245 / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| A-0000 | 1 | ENGINE | ||||
| B-0000 | 1 | ENGINE RELATED PARTS AND ELECTRICAL SYSTEM | ||||
| C-0000 | 1 | SWING CIRCLE AND FINAL DRIVE | ||||
| D-0000 | 1 | UNDER CARRIAGE | ||||
| E-0000 | 1 | CONTROL SYSTEM AND REVOLVING FRAME | ||||
| F-0000 | 1 | GUARD AND OPERATOR'S CAB | ||||
| G-0000 | 1 | WORK EQUIPMENT CONTROL SYSTEM | ||||
| H-0000 | 1 | WORK EQUIPMENT | ||||
| J-0000 | 1 | MARK PLATE |
245 / 1010 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070005 | 1 | MOTOR, ASSY. | |||
| 1 | YMR000576 | 1 | CYLINDER HEAD | |||
| 5 | YMR000052 | 4 | GUIDE VALVE | |||
| 7 | YMR000174 | 4 | GUIDE VALVE | |||
| 9 | YMR000071 | 3 | PLUG | |||
| 10 | YMR000378 | 4 | PLUG | |||
| 11 | YMR000435 | 4 | PLUG | |||
| 12 | YMR000437 | 2 | PLUG | |||
| 13 | YMR000421 | 8 | STUD | |||
| 14 | YMR000100 | 4 | VALVE, INLET | |||
| 15 | YMR000101 | 4 | VALVE EXHAUST | |||
| 16 | YMR000298 | 8 | SPRING, VALVE | |||
| 17 | YMR000299 | 8 | RETAINER, SPRING | |||
| 18 | YMR000004 | 8 | COTTER | |||
| 19 | YMR000065 | 4 | SEAL, VALVE EXHAUST | |||
| 20 | YMR000085 | 4 | SEAL, VALVE STEM | |||
| 21 | YMR000424 | 8 | NUT | |||
| 22 | YMR000172 | 8 | CAP VALVE | |||
| 23 | YMR000365 | 2 | PEG | |||
| 24 | YMR000022 | 4 | RETAINER | |||
| 25 | YMR000020 | 4 | PROTECTION, NOZZLE | |||
| 26 | YMR000021 | 4 | SEAT, NOZZLE | |||
| 27 | YMR000557 | 1 | SHAFT | |||
| 28 | YMR000549 | 1 | SHAFT | |||
| 30 | YMR000433 | 2 | PLUG | |||
| 31 | YMR000203 | 2 | SUPPORT | |||
| 32 | YMR000204 | 3 | SUPPORT | |||
| 33 | YMR000169 | 4 | SPRING | |||
| 34 | YMR000460 | 8 | ROCKER SHAFT | |||
| 36 | YMR000173 | 8 | NUT | |||
| 37 | YMR000168 | 8 | VALVE | |||
| 38 | YMR000423 | 3 | STUD | |||
| 39 | YMR000574 | 3 | NUT | |||
| 40 | YMR000404 | 3 | SCREW | |||
| 41 | YMR000408 | 7 | SCREW | |||
| 42 | YMR000092 | 2 | LIFTER | |||
| 43 | YMR000401 | 4 | BOLT | |||
| 44 | YMR000577 | 1 | COVER | |||
| 46 | YMR000165 | 1 | SPLASH-GUARD | |||
| 47 | YMR000166 | 1 | PROTECTION | |||
| 48 | YMR000389 | 1 | O-RING | |||
| 49 | YMR000402 | 2 | BOLT | |||
| 50 | YMR000550 | 1 | GASKET | |||
| 51 | YMR000164 | 1 | COVER, BREATHER | |||
| 52 | YMR000384 | 1 | O-RING | |||
| 53 | YMR000078 | 1 | PLUG | |||
| 54 | YMR000167 | 1 | RETAINER | |||
| 55 | YMR000570 | 1 | PIPE | |||
| 56 | YMR000080 | 3 | PLUG | |||
| 57 | YMR000382 | 3 | O-RING | |||
| 58 | YMR000518 | 1 | RETAINER | |||
| 59 | YMR000568 | 1 | CLAMP | |||
| 60 | YMR000400 | 1 | BOLT |
245 / 1020 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | YMR000047 | 1 | PIPE, SUCTION | |||
| 2 | YMR000145 | 1 | AIR FILTER, ASSY. | |||
| 3 | YMR000525 | 1 | PAN ASSY., DUST | |||
| 4 | YMR000057 | 1 | RING, SNAP | |||
| 5 | YMR000058 | 1 | SCREW | |||
| 6 | YMR000462 | 1 | SPRING WASHER | |||
| 8 | YMR000516 | 1 | PLUG | |||
| 9 | YMR000463 | 1 | SCREEN | |||
| 10 | YMR000523 | 1 | AIR CLEANER SUPPORT, ASSY. | |||
| 11 | YMR000522 | 1 | AIR CLEANER SUPPORT, ASSY. | |||
| 12 | YMR000023 | 2 | FELT, SUPPORT | |||
| 13 | YMR000141 | 1 | BRACKET | |||
| 15 | YMR000142 | 1 | SHEET, RUBBER | |||
| 16 | YMR000524 | 1 | SUPPORT | |||
| 18 | YMR000143 | 1 | SHEET, RUBBER | |||
| 19 | YMR000144 | 1 | DAMPER | |||
| 20 | YMR000372 | 2 | CLAMP | |||
| 21 | YMR000396 | 2 | BOLT | |||
| 22 | YMR000401 | 4 | BOLT | |||
| 23 | YMR000404 | 2 | SCREW | |||
| 24 | YMR000546 | 1 | MANIFOLD, INTAKE | |||
| 25 | YMR000551 | 1 | GASKET | |||
| 26 | YMR000406 | 5 | BOLT | |||
| 27 | YMR000134 | 1 | HEATER, AIR | |||
| 28 | YMR000532 | 1 | GASKET | |||
| 29 | YMR000406 | 4 | BOLT |
245 / 1030 + - .
245 / 1040 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | YMR000578 | 1 | CYLINDER BLOCK, ASSY. | |||
| 4 | YMR000079 | 2 | PLUG | |||
| 5 | YMR000079 | 1 | PLUG | |||
| 6 | YMR000339 | 1 | PLUG | |||
| 7 | YMR000377 | 1 | PLUG | |||
| 8 | YMR000432 | 1 | PLUG | |||
| 9 | YMR000434 | 2 | PLUG | |||
| 10 | YMR000436 | 8 | PLUG | |||
| 11 | YMR000373 | 4 | GASKET | |||
| 12 | YMR000378 | 1 | PLUG | |||
| 13 | YMR000400 | 4 | BOLT | |||
| 14 | YMR000158 | 10 | SCREW | |||
| 17 | YMR000160 | 5 | MAIN BEARING | |||
| 20 | YMR000162 | 2 | BEARING, THRUST | |||
| 23 | YMR000297 | 1 | BUSH, CAMSHAFT | |||
| 24 | YMR000159 | 1 | BEARING, THRUST | |||
| 25 | YMR000402 | 2 | BOLT | |||
| 26 | YMR000155 | 18 | STUD | |||
| 27 | YMR000541 | 1 | GASKET | |||
| 28 | YMR000161 | 5 | BEARING (--0.25 mm) | |||
| 31 | YMR000163 | 1 | BEARING, THRUST (+0.25 mm) |
245 / 1050 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | YMR000282 | 1 | CASE | |||
| 2 | YMR000283 | 1 | FLANGE, GEAR HOUSING | |||
| 3 | YMR000066 | 3 | STUD | |||
| 4 | YMR000078 | 1 | PLUG | |||
| 5 | YMR000295 | 1 | SEAL, OIL | |||
| 6 | YMR000083 | 1 | COVER | |||
| 7 | YMR000457 | 1 | GASKET | |||
| 8 | YMR000296 | 2 | PIPE | |||
| 9 | YMR000073 | 1 | O-RING | |||
| 10 | YMR000383 | 2 | O-RING | |||
| 11 | YMR000384 | 1 | O-RING | |||
| 12 | YMR000400 | 4 | BOLT | |||
| 13 | YMR000402 | 1 | BOLT | |||
| 14 | YMR000407 | 6 | BOLT | |||
| 15 | YMR000409 | 3 | BOLT | |||
| 16 | YMR000412 | 4 | SCREW | |||
| 17 | YMR000402 | 3 | BOLT | |||
| 18 | YMR000403 | 2 | BOLT | |||
| 19 | YMR000425 | 3 | NUT | |||
| 20 | YMR000439 | 4 | GASKET | |||
| 21 | YMR000439 | 1 | GASKET | |||
| 22 | YMR000053 | 1 | COVER | |||
| 23 | YMR000388 | 1 | O-RING | |||
| 24 | YMR000395 | 2 | SCREW |
245 / A-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | CYLINDER HEAD - BONNET | ||||
| 2 | 1 | SUCTION MANIFOLD - AIR CLEANER | ||||
| 3 | 1 | EXHAUST MANIFOLD | ||||
| 4 | 1 | CYLINDER BLOCK | ||||
| 5 | 1 | GEAR HOUSING | ||||
| 6 | 1 | FLYWHEEL - LUBRICATING OIL SUMP | ||||
| 7 | 1 | CAMSHAFT AND DRIVING GEAR | ||||
| 8 | 1 | CRANKSHAFT AND PISTON | ||||
| 9 | 1 | LUBRICATING OIL SYSTEM | ||||
| 10 | 1 | ENGINE STOP DEVICE | ||||
| 11 | 1 | GOVERNOR | ||||
| 12 | 1 | FUEL PIPING | ||||
| 13 | 1 | FUEL INJECTION LINE | ||||
| 14 | 1 | FUEL INJECTION PUMP | ||||
| 15 | 1 | COOLING WATER SYSTEM | ||||
| 16 | 1 | GENERATOR | ||||
| 17 | 1 | STARTER MOTOR | ||||
| 18 | 1 | GASKET SET (OPTIONAL) - TOOL |
245 / B-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | ENGINE MOUNTING PARTS | ||||
| 2 | 1 | AIR SUCTION - PIPE, EXHAUST | ||||
| 3 | 1 | POWER TAKE OFF | ||||
| 4 | 1 | RADIATOR | ||||
| 5 | 1 | FUEL PIPING | ||||
| 6 | 1 | BATTERY | ||||
| 7 | 1 | INSTRUMENT PANEL | ||||
| 8 | 1 | INSTRUMENT PANEL (TBG SPC.) | ||||
| 9 | 1 | ELECTRICAL SYSTEM (1st PART) | ||||
| 10 | 1 | ELECTRICAL SYSTEM (1st PART) | ||||
| 11 | 1 | ELECTRICAL SYSTEM (2nd PART) |
245 / C-0000 + - .
245 / D-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | TRACK FRAME | ||||
| 2 | 1 | FRONT IDLER | ||||
| 3 | 1 | RECOIL SPRING | ||||
| 4 | 1 | TRACK ROLLER | ||||
| 5 | 1 | SPROCKET | ||||
| 6 | 1 | TRACK SHOE | ||||
| 7 | 1 | RUBBER SHOE |
245 / E-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | FUEL CONTROL LEVER | ||||
| 2 | 1 | BLADE CONTROL LEVER | ||||
| 3 | 1 | ATTACHMENT CONTROL PEDAL | ||||
| 4 | 1 | BOOM SWING CONTROL PEDAL | ||||
| 5 | 1 | TRAVEL CONTROL LEVER | ||||
| 6 | 1 | ARM AND SWING SERVOCONTROL (1st PART) | ||||
| 7 | 1 | ARM AND SWING SERVOCONTROL (2nd PART) | ||||
| 8 | 1 | BOOM AND BUCKET SERVOCONTROL (1st PART) | ||||
| 9 | 1 | BOOM AND BUCKET SERVOCONTROL (2nd PART) | ||||
| 10 | 1 | SERVOCONTROL SYSTEM STARTING LEVER | ||||
| 11 | 1 | REVOLVING FRAME | ||||
| 12 | 1 | TRAVEL SPEED PEDAL |
Here you can search whole komatsu part number in all models, Example: 6212611203