4d92-1bc / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
01 | CYLINDER HEAD | |||||
02 | CYLINDER BLOCK | |||||
03 | LUBRICATING OIL SYSTEM | |||||
04 | FUEL SYSTEM | |||||
05 | COOLING AND ELECTRICAL SYSTEMS | |||||
09 | TOOL AND KIT |
4d92-1bc / 101 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
6140-41-4540 Pack of 12 SEAL VALVE STEM Suitable For Komatsu® 6140414540
6140-41-4540 Pack of 12 SEAL VALVE STEM Suitable For Komatsu® 6140414540
4D92 4D92-1 Overhaul Gasket Kit 6141-11-1813 for Yanmar Komatsu D20P D20S D21A Loader FD15T Hyster Forklift and Generator Repair Parts
STAR MUSTANG 4D92 Cylinder Head Gasket 6141-11-1813 Suitable for Komatsu Engine Parts
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
6141-11-1010 | 1 | CYLINDER HEAD ASS'Y | SN: 11008- | |||
6141-11-1103 | 1 | CYLINDER HEAD ASS'Y | SN: 19925- | |||
. 6141-11-1102 | 1 | CYLINDER HEAD ASS'Y | SN: 13899-19924 | |||
. 6141-11-1101 | 1 | CYLINDER HEAD ASS'Y | SN: 11008-13898 | |||
1 | * | 1 | HEAD | SN: 19925- | ||
1 | * | 1 | HEAD | SN: 11008-19924 | ||
2 | 6140-11-1123 | 1 | TUBE | SN: 13943- | ||
2 | @ 6140-11-1122 | 1 | TUBE | SN: (13943-23742) | ||
2 | . 6140-11-1121 | 1 | TUBE | SN: 11008-13942 | ||
3 | 6140-11-1132 | 4 | SLEEVE | SN: 19281- | ||
3 | . 6140-11-1131 | 4 | SLEEVE | SN: 11008-19280 | ||
4 | 6140-11-1140 | 4 | PIPE | SN: 11008- | ||
5 | 6140-11-1150 | 4 | PLUG | SN: 11008- | ||
6 | 6140-11-1160 | 15 | PLUG | SN: 11008- | ||
7 | 6140-11-1170 | 1 | PLUG | SN: 11008- | ||
8 | 6140-19-1310 | 8 | GUIDE | SN: 11008- | ||
9 | 01140-61045 | 8 | STUD | SN: 11008- | ||
10 | 6110-11-1190 | 8 | NUT | SN: 11008- | ||
11 | 01100-30845 | 8 | STUD | SN: 11008- | ||
12 | 01580-00806 | 8 | NUT | SN: 11008- | ||
13 | 01602-00825 | 8 | WASHER | SN: 11008- | ||
14 | 6140-41-4111 | 4 | VALVE,INTAKE | SN: 19925- | ||
14 | . 6140-41-4110 | 4 | VALVE,INTAKE | SN: 11008-19924 | ||
15 | 6140-41-4211 | 4 | VALVE,EXHAUST | SN: 19925- | ||
15 | . 6140-41-4210 | 4 | VALVE,EXHAUST | SN: 11008-19924 | ||
16 | 6140-41-4410 | 8 | SPRING | SN: 11008- | ||
17 | 6140-41-4511 | 8 | SEAT | SN: 11008- | ||
18 | 6140-41-4520 | 16 | COTTER | SN: 11008- | ||
19 | 6140-41-4530 | 8 | ROTATOR | SN: 11008- | ||
20 | 6140-41-4540 | 8 | SEAL (K1) | SN: 11008- | ||
21 | 6141-11-1813 | 1 | GASKET (K1) | SN: .- | ||
21 | . 6141-11-1812 | 1 | GASKET | SN: 11008-. | ||
22 | 6142-11-1610 | 17 | BOLT | SN: 55593- | ||
22 | . 6140-11-1611 | 17 | BOLT | SN: 13943-55592 | ||
22 | . 6140-11-1610 | 17 | BOLT | SN: 11008-13942 | ||
23 | 6140-11-1620 | 17 | WASHER | SN: 11008-55592 | ||
24 | 04530-01222 | 2 | BOLT | SN: 11008- | ||
25 | 6140-11-1510 | 4 | SHIM | SN: 11008- | ||
6141-11-8107 | 1 | COVER ASS'Y | SN: .- | |||
. 6141-11-8106 | 1 | COVER ASS'Y | SN: 38497-. | |||
. 6141-11-8105 | 1 | COVER ASS'Y | SN: 16352-38496 | |||
. 6141-11-8104 | 1 | HEAD COVER ASS'Y | SN: 14168-16351 | |||
. 6141-11-8102 | 1 | HEAD COVER ASS'Y | SN: 11008-14167 | |||
26 | * | 1 | COVER | SN: 16352- | ||
26 | * | 1 | COVER | SN: 11008-16351 | ||
27 | 04020-00820 | 1 | PIN | SN: 11008- | ||
28 | 6141-11-8213 | 1 | TUBE | SN: .- | ||
28 | . 6141-11-8212 | 1 | TUBE | SN: 38497-. | ||
28 | . 6141-11-8211 | 1 | TUBE | SN: 16352-38496 | ||
28 | 6141-11-8210 | 1 | TUBE | SN: 14168-16351 | ||
28 | . 6140-11-8210 | 1 | TUBE | SN: 11008-14167 | ||
29 | 6141-11-8221 | 1 | PLATE | SN: 16352- | ||
29 | 6141-11-8220 | 1 | PLATE | SN: 11008-16351 | ||
30 | 01010-30614 | 2 | BOLT | SN: 11008- | ||
31 | 01602-00619 | 2 | WASHER | SN: 11008- | ||
32 | 6141-11-8811 | 1 | GASKET (K1) | SN: 11008- | ||
33 | 01252-30835 | 10 | BOLT | SN: 11008- | ||
34 | 01641-20812 | 10 | WASHER | SN: 11008- | ||
35 | 01602-00825 | 10 | WASHER | SN: 11008- | ||
6140-11-3103 | 4 | NOZZLE HOLDER ASS'Y,(SEE FIG.421) | SN: 11008- | |||
36 | 6140-11-3112 | 1 | HOLDER | SN: 11008- | ||
36A | 6140-11-3150 | 1 | BOLT | SN: 11008- | ||
36B | DK150639-4200 | 1 | NUT | SN: 11008- | ||
37 | 6140-11-3132 | 1 | NOZZLE | SN: 11008- | ||
38 | 6127-11-3160 | 2 | GASKET (K1) | SN: 11008- | ||
39 | 6140-11-3240 | 4 | PACKING (K1) | SN: 11008- |
4d92-1bc / 103 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
6141-41-5020 | 1 | ROCKER ARM SHAFT A. | SN: 11008- | |||
1 | 6141-41-5210 | 1 | SHAFT | SN: 11008- | ||
2 | 6130-41-5550 | 2 | PLUG | SN: 11008- | ||
6140-41-5403 | 8 | ROCKER ARM ASS'Y | SN: 38497- | |||
# 6140-41-5402 | 8 | ROCKER ARM ASS'Y | SN: 13899-38496 | |||
(6140-41-5403,6141-11-8213) | ||||||
. 6140-41-5401 | 8 | ROCKER ARM ASS'Y | SN: 11008-13898 | |||
3 | * | 1 | ARM | SN: 13899- | ||
3 | * | 1 | ARM | SN: 11008-13898 | ||
4 | * | 1 | BUSHING | SN: 11008- | ||
5 | 6140-41-5241 | 1 | BOLT | SN: 11008- | ||
6 | 01602-00825 | 1 | WASHER | SN: 11008- | ||
7 | 6140-41-5111 | 1 | BRACKET | SN: 11008- | ||
8 | 6141-41-5120 | 2 | BRACKET | SN: 11008- | ||
9 | 6141-41-5130 | 1 | BRACKET | SN: 11008- | ||
10 | 6141-41-5151 | 1 | BRACKET | SN: 11008- | ||
11 | 6141-41-5140 | 1 | BOLT | SN: 11008- | ||
12 | 01602-00619 | 1 | WASHER | SN: 11008- | ||
13 | 01010-31075 | 5 | BOLT | SN: 11008- | ||
14 | 01602-01030 | 5 | WASHER | SN: 11008- | ||
15 | 6140-41-5444 | 8 | BOLT | SN: 11008- | ||
16 | 01580-00806 | 8 | NUT | SN: 11008- | ||
17 | 6140-41-5540 | 4 | SPACER | SN: 11008- | ||
18 | 6140-41-5550 | 1 | SPACER | SN: 11008- | ||
19 | 6141-41-8111 | 1 | SHAFT | SN: 11008- | ||
20 | 6141-41-8211 | 1 | LEVER | SN: 11008- | ||
21 | 04025-00524 | 1 | PIN | SN: 11008- | ||
22 | 07000-02011 | 1 | O-RING (K1) | SN: 11008- | ||
6141-41-8301 | 1 | SHAFT ASS'Y | SN: 11008- | |||
23 | * | 1 | SHAFT | SN: 11008- | ||
24 | 6141-41-8320 | 1 | JOINT | SN: 11008- | ||
25 | 04025-00312 | 1 | PIN | SN: 11008- | ||
26 | 6141-41-8330 | 1 | RING | SN: 11008- |
4d92-1bc / 111 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6141-11-4112 | 1 | MANIFOLD | SN: 11008- | ||
2 | 6141-11-4810 | 1 | GASKET (K1) | SN: 11008- | ||
3 | 01010-30845 | 2 | BOLT | SN: 11008- | ||
4 | 01010-30850 | 4 | BOLT | SN: 11008- | ||
5 | 01010-30865 | 2 | BOLT | SN: 11008- | ||
6 | 01010-30890 | 2 | BOLT | SN: 11008- | ||
7 | 01602-00825 | 10 | WASHER | SN: 11008- | ||
8 | 01641-20812 | 6 | WASHER | SN: 11008- | ||
6141-11-4020 | 1 | CONNECTOR ASS'Y | SN: 11008- | |||
9 | 6141-11-4121 | 1 | CONNECTOR | SN: 11008- | ||
10 | 6141-11-8231 | 1 | TUBE | SN: ..- | ||
10 | . 6141-11-8230 | 1 | TUBE | SN: .-.. | ||
10 | . 6140-11-8210 | 1 | TUBE | SN: 11008-. | ||
10 | 6141-11-8231 | 1 | TUBE,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | ||
11 | 6110-11-4430 | 1 | GASKET (K1) | SN: 11008- | ||
12 | 6141-11-4821 | 1 | GASKET (K1) | SN: 11008- | ||
13 | 01010-31030 | 3 | BOLT | SN: 11008- | ||
14 | 01602-01030 | 3 | WASHER | SN: 11008- | ||
15 | 01641-21016 | 3 | WASHER | SN: 11008- | ||
16 | 6141-11-4280 | 1 | HOSE | SN: 11008- | ||
17 | 07280-02523 | 1 | CLAMP | SN: 20617- | ||
17 | 07280-02523 | 2 | CLAMP | SN: 11008-20616 | ||
18 | 6141-11-4612 | 1 | BRACKET | SN: 17222- | ||
18 | . 6141-11-4611 | 1 | BRACKET | SN: 11008-17221 | ||
19 | 01010-31020 | 2 | BOLT | SN: 16684- | ||
19 | 01010-31025 | 2 | BOLT | SN: 11008-16683 | ||
20 | 01602-01030 | 2 | WASHER | SN: 11008- | ||
21 | 6141-11-4510 | 1 | BAND | SN: 11008- | ||
22 | 6110-21-6530 | 1 | PIN | SN: 11008- | ||
23 | 6110-21-6540 | 1 | PIN, WITH THREAD | SN: 11008- | ||
24 | 6110-23-6520 | 1 | BOLT | SN: 11008- | ||
6141-81-7200 | 1 | AIR CLEANER ASS'Y | SN: 11008- | |||
6141-81-7900 | 1 | AIR CLEANER ASS'Y,(FOR ARGENTINA)(4D92-1B) | SN: 57106-57351 | |||
6141-81-7420 | 1 | AIR CLEANER ASS'Y,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | |||
6141-81-7420 | 1 | AIR CLEANER ASS'Y,(CUBA TRIMMING SPEC.)(4D92-1B) | SN: 42578-42597 | |||
25 | 6141-81-7111 | 1 | BODY | SN: 11008- | ||
25 | 6141-81-7910 | 1 | BODY,(FOR ARGENTINA)(4D92-1B) | SN: 57106-57351 | ||
25 | 6141-81-7910 | 1 | BODY,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | ||
25 | 6141-81-7910 | 1 | BODY,(CUBA TRIMMING SPEC.)(4D92-1B) | SN: 42578-42597 | ||
6141-81-7030 | 1 | ELEMENT ASS'Y | SN: 11008- | |||
6141-81-7050 | 1 | ELEMENT ASS'Y,(FOR ARGENTINA)(4D92-1B) | SN: 57106-57351 | |||
6141-81-7050 | 1 | ELEMENT ASS'Y,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | |||
6141-81-7050 | 1 | ELEMENT ASS'Y,(CUBA TRIMMING SPEC.)(4D92-1B) | SN: 42578-42597 | |||
26 | 600-181-7210 | 1 | ELEMENT | SN: 11008- | ||
27 | 600-181-7310 | 1 | ELEMENT | SN: 11008- | ||
27 | 600-181-7251 | 1 | ELEMENT,(FOR ARGENTINA)(4D92-1B) | SN: 57106-57351 | ||
27 | 600-181-7251 | 1 | ELEMENT,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | ||
27 | 600-181-7251 | 1 | ELEMENT,(CUBA TRIMMING SPEC.)(4D92-1B) | SN: 42578-42597 | ||
28 | 600-181-7511 | 1 | WASHER | SN: 11008- | ||
600-181-7120 | 1 | COVER ASS'Y | SN: 11008- | |||
29 | 600-181-7130 | 1 | COVER | SN: 11008- | ||
30 | 600-181-7410 | 1 | GASKET | SN: 11008- | ||
31 | 600-181-7610 | 1 | NUT | SN: 11008- | ||
32 | 600-181-7511 | 1 | WASHER | SN: 11008- | ||
33 | 04064-01510 | 1 | RING | SN: 11008- | ||
34 | 600-181-7620 | 1 | NUT | SN: 11008- | ||
35 | 6141-81-7160 | 1 | PIPE | SN: 11008- | ||
36 | 600-181-7710 | 1 | PLATE, CAUTION | SN: 11008- | ||
37 | 600-181-7720 | 1 | PLATE, CAUTION | SN: 11008- | ||
6110-83-9100 | 1 | PRE-CLEANER ASS'Y | SN: 11008- | |||
38 | 6110-83-9130 | 1 | COVER | SN: 11008- | ||
39 | 6110-83-9110 | 1 | BODY | SN: 11008- | ||
40 | 6110-83-9120 | 1 | SLEEVE | SN: 11008- | ||
41 | 01580-00806 | 6 | NUT | SN: 11008- | ||
42 | 01602-00825 | 6 | WASHER | SN: 11008- | ||
43 | 01641-20812 | 6 | WASHER | SN: 11008- |
4d92-1bc / 121 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
6141-11-5010 | 1 | MANIFOLD ASS'Y | SN: 11008- | |||
1 | 6141-11-5111 | 1 | MANIFOLD | SN: 11008- | ||
2 | 01140-61030 | 4 | STUD | SN: 11008- | ||
3 | 6110-11-1190 | 4 | NUT | SN: 11008- | ||
4 | 6140-11-5810 | 4 | GASKET (K1) | SN: 11008- | ||
5 | 6141-11-5311 | 1 | SHIELD | SN: 11008-21284 | ||
6 | 6141-11-5340 | 1 | BRACKET | SN: 11008- | ||
7 | 01050-31020 | 2 | BOLT | SN: 11008- | ||
8 | 01602-01030 | 2 | WASHER | SN: 11008- | ||
9 | 01010-31020 | 2 | BOLT | SN: 11008- | ||
10 | 01602-01030 | 2 | WASHER | SN: 11008- | ||
11 | 6141-11-5712 | 1 | MUFFLER | SN: 11008- | ||
11 | 6141-11-5920 | 1 | MUFFLER,(FOR ARGENTINA)(4D92-1B) | SN: 57106-57351 | ||
11 | 6141-11-5920 | 1 | MUFFLER,(TRIMMING SPEC.)(4D92-1B) | SN: 56108-56110 | ||
11 | 6141-11-5930 | 1 | MUFFLER,(CUBA TRIMMING SPEC.)(4D92-1B) | SN: 42578-42597 | ||
12 | 6141-11-5740 | 1 | CLAMP | SN: 11008- | ||
13 | 6141-11-5751 | 1 | PIPE | SN: 33998- | ||
13 | . 6141-11-5750 | 1 | PIPE | SN: 11008-33997 | ||
14 | 01050-31070 | 1 | BOLT | SN: 11008- | ||
15 | 01640-21016 | 2 | WASHER | SN: 11008- | ||
16 | 01580-21008 | 2 | NUT | SN: 11008- | ||
17 | 6130-11-5210 | 1 | GASKET (K1) | SN: 11008- |
4d92-1bc / 201 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
OCTOT 4pcs 4D92 Cylinder liner half-finished 6140-21-2211 6140212211 for Komatsu 4D92 4D92-1B 4D92-1A Engine D20P D20S D21A Loader FD15T Forklift
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
6141-21-1011 | 1 | CYLINDER BLOCK A. | SN: 19925-. | |||
. 6141-21-1010 | 1 | CYLINDER BLOCK A. | SN: 11008-19924 | |||
6141-21-1102 | 1 | CYLINDER BLOCK A. | SN: .- | |||
. 6141-21-1101 | 1 | CYLINDER BLOCK A. | SN: 19925-. | |||
6141-21-1300 | 1 | CYLINDER BLOCK A. | SN: 11008-19924 | |||
1 | * | 1 | BLOCK | SN: .- | ||
1 | * | 1 | BLOCK | SN: 19925-. | ||
1 | * | 1 | BLOCK | SN: 11008-19924 | ||
2 | 6100-21-1130 | 8 | PLUG | SN: 11008- | ||
3 | 6140-21-1140 | 2 | PLUG | SN: 11008- | ||
4 | 6140-21-3121 | 1 | PIN | SN: .- | ||
4 | . 6140-21-3120 | 1 | PIN | SN: 11008-. | ||
5 | 04020-01024 | 1 | PIN | SN: 11008- | ||
6 | 04020-01228 | 2 | PIN | SN: 11008- | ||
7 | 04025-00512 | 3 | PIN | SN: .- | ||
7 | . 04020-00514 | 3 | PIN | SN: 11008-. | ||
8 | 6141-21-5150 | 2 | PIN | SN: 11008- | ||
9 | 04020-00820 | 4 | PIN | SN: 11008- | ||
10 | 6140-21-1130 | 2 | BUSHING | SN: 11008- | ||
11 | 04025-00412 | 1 | PIN | SN: 11008- | ||
12 | 6141-21-1150 | 2 | PLUG | SN: 19925-. | ||
13 | 6141-21-1160 | 1 | PLUG | SN: 11008- | ||
14 | 6141-21-1170 | 1 | PLUG | SN: 19925-. | ||
15 | 6141-21-1570 | 1 | ELBOW | SN: 11008- | ||
16 | 07213-50610 | 1 | CONNECTOR | SN: 11008- | ||
17 | 6140-61-6512 | 1 | VALVE | SN: 11008- | ||
18 | 6140-21-1811 | 1 | INSERT | SN: 11008- | ||
19 | 6140-51-6330 | 1 | O-RING (K2) | SN: 11008- | ||
20 | 6140-21-1410 | 3 | BUSHING | SN: 19925- | ||
20 | 6140-21-1410 | 5 | BUSHING | SN: 11008-19924 | ||
21 | 6141-21-1430 | 4 | BUSHING | SN: 11008- | ||
22 | 6141-21-1440 | 2 | BUSHING | SN: 11008- | ||
23 | \5\6140-21-1210 | 4 | CAP | SN: 11008- | ||
24 | \5\6141-21-1230 | 1 | CAP | SN: 11008- | ||
25 | 6141-21-1530 | 2 | RING | SN: 11008- | ||
26 | 6142-21-1610 | 10 | BOLT | SN: 58074- | ||
26 | . 6140-21-1711 | 10 | BOLT | SN: 11008-58073 | ||
27 | 6140-11-1620 | 10 | WASHER | SN: 11008-58073 | ||
27A | 6110-23-1170 | 1 | PLUG | SN: 19925-. | ||
28 | 6140-21-2211 | 4 | LINER | SN: 13667- | ||
28 | . 6140-21-2210 | 4 | LINER | SN: 11008-13666 | ||
29 | 6140-21-2220 | 4 | O-RING (K2) | SN: 17222- | ||
29 | 6140-21-2220 | 8 | O-RING (K2) | SN: 11008-17221 | ||
29A | 6140-21-2230 | 4 | O-RING (K2) | SN: 17222- | ||
30 | 6141-21-2412 | 3 | SHAFT | SN: 11410- | ||
30 | 6141-21-2411 | 3 | SHAFT | SN: 11008-11409 | ||
31 | 04020-00514 | 3 | PIN | SN: 11008-11409 | ||
32 | 6141-21-2421 | 3 | PLATE | SN: 11410- | ||
32 | 6141-21-2420 | 3 | PLATE | SN: 11008-11409 | ||
33 | 01010-31265 | 3 | BOLT | SN: 11008- | ||
34 | 01602-01236 | 3 | WASHER | SN: 11008- | ||
35 | 6141-21-7122 | 1 | FILLER | SN: .- | ||
35 | 6141-21-7114 | 1 | FILLER | SN: 11008-. | ||
36 | 07025-00050 | 1 | CAP | SN: 32784- | ||
36 | . 07025-00100 | 1 | CAP | SN: 16430-32783 | ||
36 | . 6610-21-7200 | 1 | CAP | SN: 11008-16429 | ||
37 | 01010-30810 | 1 | BOLT | SN: 11008-14802 | ||
37A | 01641-10812 | 1 | WASHER | SN: 11008-14802 | ||
38 | 6110-61-6831 | 1 | GASKET (K2) | SN: 11008- | ||
39 | 01010-31025 | 3 | BOLT | SN: 11008- | ||
40 | 01602-01030 | 3 | WASHER | SN: 11008- | ||
41 | 6141-21-7141 | 1 | BRACKET | SN: .- | ||
41 | 6141-21-7130 | 1 | BRACKET | SN: 11008-. | ||
41 | 6141-21-7150 | 1 | BRACKET,(WITH OIL COOLER TYPE) | SN: 11008- | ||
42 | 01010-31020 | 1 | BOLT | SN: .- | ||
42 | 01010-31016 | 1 | BOLT | SN: 11008-. | ||
43 | 01602-01030 | 1 | WASHER | SN: 11008- | ||
43A | 01643-01032 | 1 | WASHER | SN: 11008- | ||
44 | 08684-00157 | 1 | METER | SN: 32059- | ||
44 | . 600-831-2960 | 1 | METER | SN: 13983-32058 | ||
44 | . 6141-81-5510 | 1 | METER | SN: 11008-13982 | ||
44A | 6610-71-1940 | 1 | CAP | SN: 11008- | ||
44B | 600-832-2000 | 1 | WINDOW | SN: 13983- | ||
45 | 6141-81-5122 | 1 | GEAR | SN: 11008- | ||
46 | 6141-81-5141 | 1 | SUPPORT | SN: 11008- | ||
47 | 6140-81-5150 | 1 | O-RING (K2) | SN: 11008- | ||
48 | 07000-01009 | 1 | O-RING (K2) | SN: .- | ||
48 | . 6140-81-5160 | 1 | O-RING | SN: 11008-. | ||
49 | 01014-30818 | 2 | BOLT | SN: 12500- | ||
49 | 01010-30818 | 2 | BOLT | SN: 11008-12499 | ||
50 | 01602-00825 | 2 | WASHER | SN: 11008- | ||
51 | 6141-81-2310 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 32059- | ||
51 | . 09605-01040 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 19925-32058 | ||
51 | 09605-00000 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 11008-19924 | ||
51 | 6141-81-2320 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 33014- | ||
51 | . 09605-01040 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 32283-33013 | ||
51 | 09605-01000 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: .-32282 | ||
51 | . 6140-81-2310 | 1 | PLATE,(ENGLISH)(LIMITED SUPPLY) | SN: 19925-. | ||
51 | 09605-00000 | 1 | PLATE, NAME,(ENGLISH)(LIMITED SUPPLY) | SN: 11008-19924 | ||
52 | 04418-02550 | 4 | SCREW | SN: 19925- | ||
52 | 04410-03060 | 4 | SCREW | SN: 11008-19924 | ||
53 | 6140-61-6612 | 1 | HOSE | SN: 11008-. | ||
54 | 6610-81-8950 | 1 | CAP,(NOT SHOWN)(FOR SHIPPING) | SN: .- |
4d92-1bc / _030000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | CYLINDER HEAD | ||||
20 | 1 | ROCKER ARM AND DECOMP SHAFT | ||||
30 | 1 | AIR INTAKE MANIFOLD AND AIR CLEANER | ||||
40 | 1 | EXHAUST MANIFOLD AND MUFFLER |
4d92-1bc / _060000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | CYLINDER BLOCK | ||||
20 | 1 | FRONT COVER AND PLATE | ||||
30 | 1 | OIL PAN | ||||
40 | 1 | FLYWHEEL AND FLYWHEEL HOUSING | ||||
50 | 1 | CRANKSHAFT | ||||
60 | 1 | PISTON AND CONNECTING ROD | ||||
70 | 1 | CAMSHAFT AND TAPPET | ||||
80 | 1 | TIMING GEAR AND BALANCER |
4d92-1bc / _090000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | LUBRICATING OIL PUMP(#11008-19924) | ||||
20 | 1 | LUBRICATING OIL PUMP(#19925-) | ||||
30 | 1 | LUBRICATING OIL STRAINER | ||||
40 | 1 | LUBRICATING OIL FILTER | ||||
50 | 1 | LUBRICATING OIL FILTER (WITH OIL COOLER TYPE) | ||||
60 | 1 | LUBRICATING OIL COOLER |
4d92-1bc / _120000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | FUEL INJECTION PUMP AND PIPING | ||||
20 | 1 | FUEL FILTER AND MOUNTING | ||||
30 | 1 | FUEL FILTER AND MOUNTING (EXCEPT JAPAN) | ||||
40 | 1 | THERMOSTART AND PIPING | ||||
50 | 1 | FUEL NOZZLE | ||||
60 | 1 | FUEL INJECTION PUMP (PUMP)(#11008-19924) | ||||
70 | 1 | FUEL INJECTION PUMP (PUMP)(#19925-) | ||||
80 | 1 | FUEL INJECTION PUMP (GOVERNOR)(#11008-19924) | ||||
90 | 1 | FUEL INJECTION PUMP (GOVERNOR)(#19925-) | ||||
100 | 1 | FUEL INJECTION PUMP (FEED PUMP) |
4d92-1bc / _150000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | WATER PUMP AND COOLING FAN | ||||
20 | 1 | DYNAMO AND MOUNTING (10A)(#11008-41019) | ||||
30 | 1 | ALTERNATOR AND MOUNTING (13A)(#41020-) | ||||
40 | 1 | STARTING MOTOR AND MOUNTING (3.5KW¤ 4.0KW) | ||||
50 | 1 | REGULATOR AND SAFETY RELAY | ||||
60 | 1 | DYNAMO(10A)(#11008-41019) | ||||
70 | 1 | ALTERNATOR (13A) (NON HARDENING)(#41020-) | ||||
80 | 1 | STARTING MOTOR (3.5KW)(#11008-20566) | ||||
90 | 1 | STARTING MOTOR (3.5KW¤ 4.0KW)(#20567-46182) | ||||
100 | 1 | STARTING MOTOR (3.5KW)(#46183-) |
Here you can search whole komatsu part number in all models, Example: 6212611203