afe47-bc / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|
Other books:
AFP49-A thru E 530M S/N A30001-A30008 (DH627-0)
AFE47-AE 730E ISCOR SISHEN (A30099-A30101 & A30106-A30108)
Rigid Dump TrucksAFE48-DJ 930E S/N A30286-A30287 ARCH BLACKTHUNDER
Rigid Dump Trucks
AFE59-CE 930E-4 S/N A30873 & A30874 LOS BRONCES
Rigid Dump TrucksAFE47-FB 730E S/N A30500 - A30502 A.T. MASSEY
Rigid Dump Trucks
AFE57-AV 830E-1AC S/N A30194 - A30195 YANDICOOGINA
Rigid Dump Trucks
afe47-bc / 55482 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | WB2445 | 1 | DECAL, HIGH VOLTAGE DANGER (REAR HATCH COVER) | |||
| 2 | WB2442 | 3 | DECAL, WELDING CAUTION (REAR HATCH COVER & OUTSIDE | |||
| 2 | OF CONTROL CABINET DOORS) | |||||
| 3 | TB2464 | 2 | DECAL, CHECK OIL LEVEL (ELECTRIC DRIVE WHEELS) | |||
| 4 | WB2437 | 2 | DECAL, BODY RAISED WARNING (HYDRAULIC & FUEL TANKS) | |||
| 5 | WB2448 | 4 | DECAL, WHEEL SPACE WARNING (BOTH SIDES OF FRAME | |||
| 5 | BEHIND & FORWARD FRONT WHEELS) | |||||
| 6 | WA2892 | 8 | PLATE, HIGH PRESSURE CYLINDER DANGER (FRONT & REAR | |||
| 6 | SUSPENSIONS) (1) | |||||
| 7 | WB2724 | 1 | DECAL, HYDRAULIC FILL INSTRUCTION (HYDRAULIC TANK) | |||
| 8 | WB2439 | 1 | DECAL, HIGH PRESSURE WARNING (HYDRAULIC TANK) | |||
| 9 | WA6628 | 1 | DECAL, ADD OIL CAUTION (HYDRAULIC TANK) | |||
| 10 | WA8890 | 1 | DECAL, DUMP PROCEDURE (TOP OF CENTER CROSS TUBE) | |||
| 11 | WB2726 | 2 | DECAL, STEERING PROCEDURE (L.H. SIDE OF FRAME BY | |||
| 11 | STEERING MANIFOLD) | |||||
| 12 | WB2438 | 1 | DECAL, HIGH PRESSURE CYLINDER DANGER (L.H. SIDE OF | |||
| 12 | FRAME BY STEERING MANIFOLD.) | |||||
| NS|18 | NOTE: (1) USE R1073 DRIVE SCREW AS REQUIRED. |
afe47-bc / 55483 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | WB2452 | 1 | DECAL, RADIATOR CAP WARNING (TOP OF GRILLE) | |||
| 2 | 09690-C1120 | 1 | DECAL, KOMATSU (WHITE LETTERING) (TOP FRONT OF GRILLE) | |||
| 2 | 09690-B1120 | 1 | DECAL, KOMATSU (BLACK LETTERING) (TOP FRONT OF GRILLE) | |||
| 3 | 09690-C0500 | 1 | DECAL, KOMATSU (WHITE LETTERING) (CENTER OF L.H. DOOR) | |||
| 3 | 09690-B0500 | 1 | DECAL, KOMATSU (BLACK LETTERING) (CENTER OF L.H. DOOR) | |||
| 4 | WB2790 | 1 | CHART, LUBRICATION (NEXT TO R.H. LADDER) | |||
| 5 | WB2445 | 5 | DECAL, HIGH VOLTAGE DANGER (CONTROL CABINET, BLOWN | |||
| 5 | GRID, CONTACTOR BOX & BLOWER INLET) | |||||
| 6 | WB2441 | 2 | DECAL, SEVERE BURNS DANGER (FRONT OF BATTERY BOXES) | |||
| 7 | WB2446 | 2 | DECAL, NEGATIVE GROUND (TOP OF BATTERY BOXES) | |||
| 8 | WB2691 | 1 | DECAL, HIGH PRESSURE WARNING (INSIDE BRAKE | |||
| 8 | CABINET L.H. DOOR) | |||||
| 9 | WB2438 | 1 | DECAL, HIGH PRESSURE CYLINDER DANGER (INSIDE BRAKE | |||
| 9 | CABINET L.H. DOOR) | |||||
| 10 | WB2265 | 1 | DECAL, 730E (R.H. FRONT OF CANOPY) | |||
| 11 | WB2266 | 2 | DECAL, 730E (BOTH SIDES OF BODY) | |||
| NS|17 | NOTE: NS = NOT SHOWN | |||||
| NS|18 | WB0766 | 1 | DECAL, ON/OFF (NEXT TO L.H. BATTERY BOX) | |||
| NS|19 | WB2268 | 4 | DECAL, JACKING (BELOW REAR SUSPENSIONS & ON FRONT | |||
| NS|20 | BUMPER) | |||||
| NS|21 | WB2699 | 2 | PLATE, NO STEP WARNING (TOP OF BLOWN GRID) | |||
| NS|22 | WB2700 | 1 | DECAL, EMERGENCY SHUTDOWN (BELOW L.H. BATTEY BOX) |
afe47-bc / 55023 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | TR1376 | 5 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 2 | TR5445 | 27 | LOCKWASHER - 1/2" | |||
| 3 | WA4728 | 27 | FLAT WASHER - 1/2" | |||
| 4 | EJ1522 | 1 | HOOD & GRILLE | |||
| 5 | VC1387 | 22 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 6 | EF4273 | 4 | INSERT, GRILLE | |||
| 7 | TY7538 | 24 | CLIP | |||
| 8 | WA3364 | 24 | LOCK SCREW, FLANGE HEAD | |||
| 9 | PB6842 | 2 | HOOD HOOK, RUBBER | |||
| 10 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 11 | VN9951 | 2 | LOCKNUT - 5/16" - 18NC | |||
| 12 | VG7811 | 1 | LOCKNUT - 1/2" - 13NC | |||
| 13 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 14 | TY7528 | 1 | PLATE, COVER | |||
| 15 | PB6877 | 1 | LEVER, NUT |
afe47-bc / 55064 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME, MAIN (ORDER FROM FACTORY) | ||||
| 2 | EJ1268 | 1 | UPRIGHT - R.H. | |||
| 3 | EG8966 | 1 | UPRIGHT - L.H. | |||
| 4 | MM0701 | 4 | CAPSCREW - M12 X 1.75 X 160 | |||
| 5 | MM0179 | 4 | NUT - M12 X 1.75 | |||
| 6 | MM0150 | 4 | CAPSCREW - M16 X 2.00 X 160 | |||
| 7 | MM0181 | 4 | NUT - M16 X 2.00 | |||
| 8 | EG9629 | 1 | DECK SUPPORT - R.H. | |||
| 9 | EB9497 | 1 | DECK SUPPORT - L.H. | |||
| 10 | EC2787 | 1 | MOUNT PLATE, ROPS | |||
| 11 | MM0058 | 12 | CAPSCREW - M24 X 3.00 X 60 | |||
| 12 | MM0455 | 12 | FLAT WASHER - M24 | |||
| 13 | EC2786 | 1 | TUBE, ROPS | |||
| 14 | EC2785 | 1 | MOUNT PLATE, ROPS | |||
| 15 | EC2775 | 1 | MOUNT PLATE - R.H. OUTSIDE | |||
| 16 | EC2778 | 1 | MOUNT PLATE - R.H. INSIDE | |||
| 17 | EC2768 | 1 | MOUNT PLATE - L.H. OUTSIDE | |||
| 18 | EC2771 | 1 | MOUNT PLATE - L.H. INSIDE | |||
| 19 | MM0109 | 8 | CAPSCREW - M20 X 2.50 X 90 | |||
| 20 | MM0453 | 8 | FLAT WASHER - M20 |
afe47-bc / 55051 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | EG6833 | 1 | HANDRAIL, FRONT R.H. | |||
| 2 | EG8958 | 1 | DECK - R.H. | |||
| 3 | MM0075 | 4 | CAPSCREW - M20 X 2.50 X 60 | |||
| 4 | EC7594 | 16 | FLAT WASHER - M20 (HARDENED) | |||
| 5 | MM0697 | 8 | LOCKNUT - M20 X 2.50 | |||
| 6 | MM0010 | 6 | CAPSCREW - M12 X 1.75 X 25 | |||
| 7 | C1549 | 6 | FLAT WASHER - 1/2" (PLAIN) | |||
| 8 | MM0472 | 6 | LOCKWASHER - M12 | |||
| 9 | 1 | LADDER ASSM - R.H. (SEE FIG 55050) | ||||
| 10 | MM0024 | 3 | CAPSCREW - M10 X 1.50 X 16 | |||
| 11 | MM0713 | 9 | FLAT WASHER - M10 (HARDENED) | |||
| 12 | MM0471 | 16 | LOCKWASHER - M10 | |||
| 13 | EB2104 | 1 | STRAP, MOUNTING - R.H. | |||
| 14 | EB2105 | 1 | STRAP, MOUNTING - L.H. | |||
| 15 | MM0047 | 6 | CAPSCREW - M10 X 1.50 X 30 | |||
| 16 | EB2899 | 6 | WASHER | |||
| 17 | EB2102 | 2 | BAR | |||
| 18 | MM0064 | 4 | CAPSCREW - M10 X 1.50 X 45 | |||
| 19 | MM0178 | 7 | NUT - M10 X 1.50 | |||
| 20 | EC6553 | 1 | STEP | |||
| 21 | EG9648 | 1 | LADDER | |||
| 22 | C1644 | 2 | CAPSCREW - 3/4" - 10NC X 2" | |||
| 23 | C1551 | 2 | FLAT WASHER - 3/4" | |||
| 24 | VL2993 | 2 | LOCKNUT - 3/4" - 10NC | |||
| 25 | EC7588 | 1 | BRACKET | |||
| 26 | D104556 | 1 | BUMPER | |||
| 27 | VN9780 | 1 | FLAT WASHER - 9/16" | |||
| 28 | TR6643 | 1 | NUT - 1/2" - 13NC | |||
| 29 | MM0707 | 4 | FLAT WASHER - M20 (HARDENED) | |||
| 30 | MM0091 | 4 | CAPSCREW - M20 X 2.50 X 80 | |||
| 31 | EC7589 | 1 | PLATE | |||
| 32 | MM0050 | 3 | CAPSCREW - M10 X 1.50 X 35 | |||
| 33 | ED5893 | 1 | STEP EXTENSION - R.H. | |||
| NS|34 | NOTE: NS = NOT SHOWN | |||||
| NS|35 | EC1375 | 1 | DECK, REAR CENTER - R.H. | |||
| NS|36 | MM0031 | 4 | CAPSCREW - M20 X 2.50 X 45 | |||
| NS|37 | EC7594 | 8 | FLAT WASHER - M20 (HARDENED) | |||
| NS|38 | MM0697 | 4 | LOCKNUT - M20 X 2.50 |
afe47-bc / TOC-A + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | DECALS & WARNINGS | |||||
| 1 | DECALS & WARNINGS - 1 | |||||
| 1 | HOOD & GRILLE | |||||
| 1 | FRAME & UPRIGHTS | |||||
| 1 | RIGHT DECK, HANDRAIL & LADDER | |||||
| 1 | LEFT DECK, LADDER & STEP | |||||
| 1 | R.H. CONVEX MIRROR INSTALLATION | |||||
| 1 | DECK SECTIONS & SAFETY WALKS |
afe47-bc / TOC-B + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | RADIATOR INSTALLATION | |||||
| RADIATOR ASSEMBLY (PC0440) | ||||||
| 1 | RADIATOR PIPING | |||||
| 1 | FAN & FAN DRIVE | |||||
| 1 | FAN GUARD |
afe47-bc / TOC-C + - .
afe47-bc / TOC-D + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB & BRAKE INSTALLATION | |||||
| FRONT DISC BRAKE ASSEMBLY (PB7362) | ||||||
| 1 | FRONT BRAKE PIPING | |||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING |
afe47-bc / TOC-E + - .
Here you can search whole komatsu part number in all models, Example: 6212611203