afe50-da /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE59-GT 930E-4 S/N A32011, A32015 - A32018 PENASQUITO
Rigid Dump Trucks
AFE57-FP 830E-1AC S/N A30694 & A30704 EL SOLDADO
Rigid Dump TrucksAFE57-HM 830E-1AC S/N A40953 UNITED TACONITE
Rigid Dump TrucksAFE59-AG 930E-4 S/N A30601, A30602, A30605 - A30607 & A30614 - A30615 SUNCOR / KLEMKE
Rigid Dump TrucksAFE57-AE 830E-1AC S/N A30121, A30122, A30132, A30137 & A30142 - A30144 CLERMONT
Rigid Dump Trucks
AFE57-CP 830E-1AC S/N A30418-A30420, A30442-A30444 & A30459-A30460 GRANDE CACHE COAL & TECK CARDINAL RIVER
Rigid Dump Trucks
 afe50-da / 41861  + - . 
 
               | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WA3108 | 1 | PLATE, DANGER HIGH VOLTAGE (REAR HATCH) | |||
| 2 | WB2724 | 1 | DECAL, ATMOSPHERIC BREATHER SYSTEM (HYDRAULIC TANK) | |||
| 3 | WB2444 | 2 | DECAL, CHECK OIL LEVEL (ELECTRIC WHEELS) | |||
| 4 | WB2439 | 1 | DECAL, HIGH-PRESSURE WARNING (HYDRAULIC TANK) | |||
| 5 | WA3103 | 2 | PLATE, RAISED BODY WARNING (HYDRAULIC & FUEL TANKS) | |||
| 5 | WB2437 | 1 | DECAL, RAISED BODY WARNING (HYDRAULIC TANK) | |||
| 6 | WA6628 | 1 | DECAL, ADD OIL CAUTION (HYDRAULIC TANK) | |||
| 7 | WA3102 | 4 | PLATE, CLEARANCE REDUCED WHEN STEERING WARNING | |||
| 7 | (BEHIND AND FORWARD OF FRONT WHEELS ON FRAME) | |||||
| 8 | WA6669 | 1 | DECAL, EMERGENCY DUMP PROCEDURE (BEHIND HOIST | |||
| 8 | CYLINDER ON FRAME) | |||||
| 9 | WA2892 | 8 | PLATE, DANGER (FRONT AND REAR | |||
| 9 | SUSPENSIONS) (1) | |||||
| 10 | WA2988 | 1 | PLATE, HIGH-PRESSURE CYLINDER DANGER (BY STEERING | |||
| 10 | ACCUMULATORS ON FRAME) | |||||
| 11 | DC9822 | 4 | DRIVE SCREW - 1/8" LONG | |||
| 12 | WA3134 | 24 | DRIVE SCREW - #6 - 3/16" LONG | |||
| NS|18 | NOTE: NS = NOT SHOWN | |||||
| NS|19 | WA6670 | 1 | PLATE, EMERGENCY TOWING PROCEDURE (BY STEERING | |||
| NS|20 | ACCUMULATORS ON FRAME) | |||||
| NS|21 | WA3925 | 4 | DECAL, HYDRAIR II (FRONT AND REAR SUSPENSIONS) | |||
| NS|22 | NOTE: (1) USE R1073 DRIVE SCREW AS REQUIRED. | 
 afe50-da / 41956  + - . 
 
                        | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WA3123 | 1 | PLATE, RADIATOR PRESSURE WARNING (TOP OF GRILLE) | |||
| 2 | 09690-C1120 | 1 | DECAL, KOMATSU (WHITE LETTERING) (TOP FRONT OF GRILLE) | |||
| 2 | 09690-B1120 | 1 | DECAL, KOMATSU (BLACK LETTERING) (TOP FRONT OF GRILLE) | |||
| 3 | 09690-C0560 | 1 | DECAL, KOMATSU (WHITE LETTERING) (CENTER OF L.H. DOOR) | |||
| 3 | 09690-B0560 | 1 | DECAL, KOMATSU (BLACK LETTERING) (CENTER OF L.H. DOOR) | |||
| 4 | WB2404 | 2 | DECAL, 830E (WHITE LETTERING) (BOTH SIDES OF BODY) | |||
| 4 | WB2451 | 2 | DECAL, 830E (BLACK LETTERING) (BOTH SIDES OF BODY) | |||
| 5 | WB2790 | 1 | CHART, LUBE (R.H. UPRIGHT) (1) | |||
| 6 | WA9998 | 2 | PLATE, WELDING CAUTION (CONTROL CABINET DOORS) | |||
| 7 | WA3108 | 5 | PLATE, DANGER HIGH VOLTAGE (CONTROL CABINET DOOR | |||
| 7 | AND TOP AND SIDE OF RETARDING GRID) | |||||
| 8 | WA6666 | 1 | DECAL, 830E (R.H. FRONT OF CANOPY) | |||
| 9 | WB2438 | 1 | DECAL, HIGH-PRESSURE CYLINDER DANGER (INSIDE | |||
| 9 | HYDRAULIC BRAKE CABINET) | |||||
| 10 | WA2441 | 1 | DECAL, POISON DANGER (TOP OF BATTERY BOX) | |||
| 11 | WB2691 | 1 | PLATE, HIGH-PRESSURE WARNING (INSIDE HYDRAULIC | |||
| 11 | BRAKE CABINET) | |||||
| 12 | WA6672 | 1 | DECAL, ON/OFF (TOP OF BATTERY DISCONNECT SWITCH BOX) | |||
| 13 | WB2447 | 2 | DECAL, DISCHARGING ACCUMULATORS WARNING (ON) | |||
| 13 | ACCUMULATORS (INSIDE BRAKE CABINET) | |||||
| 14 | DC9822 | 28 | DRIVE SCREW - 1/8" LONG | |||
| 15 | WA3134 | 4 | DRIVE SCREW - #6 - 3/16" LONG | |||
| NS|23 | NOTE: NS = NOT SHOWN | |||||
| NS|24 | WB2446 | 1 | DECAL, NEGATIVE GROUND (TOP OF BATTERY BOX) (2) | |||
| NS|25 | WB2945 | 1 | CHART, GRADE SPEED (L.H. INSIDE FRONT OF CAB) (3) | |||
| NS|26 | NOTE: (1) USE CC6049 DRIVE SCREW AS REQUIRED. | |||||
| NS|27 | (2) USE R1073 DRIVE SCREW AS REQUIRED. | |||||
| NS|28 | (3) USE MM0347 MACHINE SCREW AS REQUIRED. | 
 afe50-da / 41761  + - . 
 
                                              | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EJ7466 | 1 | FRAME, GRILLE | |||
| 2 | EJ4576 | 2 | GRILLE, TOP | |||
| 3 | EJ4577 | 2 | GRILLE, BOTTOM | |||
| 4 | C1613 | 45 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 5 | WA0360 | 45 | FLAT WASHER - 1/2" (HARDENED) | |||
| 6 | C1540 | 45 | LOCKWASHER - 1/2" | |||
| 7 | TY7538 | 22 | CLIP | |||
| 8 | WA3364 | 22 | SCREW, LOCK | |||
| 9 | TF6925 | 5 | CLAMP, VINYL - 3/4" I.D. | |||
| 10 | C1547 | 24 | FLAT WASHER - 3/8" (PLAIN) | |||
| 11 | C0312 | 5 | LOCKWASHER - 3/8" | |||
| 12 | C1521 | 5 | NUT - 3/8" - 16NC | |||
| 13 | TY9672 | 2 | DAM, AIR | |||
| 14 | VN6450 | 19 | CAPSCREW - 3/8" - 16NC X 7/8" | |||
| 15 | YA1053 | 1 | COVER, SURGE TANK | |||
| 16 | TY7528 | 1 | PLATE, COVER | |||
| 17 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 18 | VG7811 | 1 | LOCKNUT, NYLON - 1/2" - 13NC | |||
| 19 | PB6877 | 1 | NUT, LEVER | |||
| 20 | PB6842 | 2 | HOOK, HOOD (RUBBER) | |||
| 21 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 22 | VN9951 | 2 | LOCKNUT - 5/16" - 18NC | |||
| 23 | EC2617 | 2 | PLATE, COVER | |||
| 24 | TC1234 | 8 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 25 | TC1231 | 8 | LOCKWASHER - 3/8" | |||
| 26 | EJ7911 | 1 | HARNESS, LADDER/ENGINE SHUTDOWN | |||
| 27 | SG2103 | 1 | GROMMET, RUBBER | |||
| 28 | AK7503 | 1 | BACKUP LIGHT ASSEMBLY (SEE FIG 60883) | |||
| 29 | TD0794 | 1 | CAPSCREW - 5/16" - 18NC X 3/4" | |||
| 30 | SC4174 | 1 | LOCKWASHER - 5/16" | |||
| 31 | TY7535 | 1 | DAM, AIR | 
 afe50-da / 41770  + - . 
 
                            | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME, MAIN (1) | ||||
| 2 | 1 | UPRIGHT - R.H. (1) | ||||
| 3 | 1 | UPRIGHT - L.H. (1) | ||||
| 4 | VN9188 | 8 | CAPSCREW - 5/8" - 11NC X 6 1/2" | |||
| 5 | C1525 | 8 | NUT - 5/8" - 11NC | |||
| 6 | ED6340 | 1 | SUPPORT, DECK - R.H. | |||
| 7 | 1 | TUBE, ROPS (1) | ||||
| 8 | ED6863 | 1 | PLATE, MOUNT - LEFT INNER | |||
| 9 | C1667 | 16 | CAPSCREW - 1" - 8NC X 2 1/2" | |||
| 10 | WA0364 | 16 | FLAT WASHER - 1" (HARDENED) | |||
| 11 | MM0109 | 8 | CAPSCREW - M20 X 2.50 X 90 | |||
| 12 | MM0707 | 8 | FLAT WASHER - M20 (HARDENED) | |||
| 13 | ED6335 | 1 | SUPPORT, DECK - L.H. | |||
| 14 | ED6857 | 1 | PLATE - R.H. | |||
| 15 | ED6856 | 1 | PLATE - L.H. | |||
| 16 | ED6858 | 4 | BACKER | |||
| 17 | ED6862 | 1 | PLATE, MOUNT - LEFT OUTER | |||
| 18 | EJ7500 | 1 | SUPPORT | |||
| 19 | ED6872 | 2 | BACKER - L.H. | |||
| 20 | ED6873 | 2 | BACKER - R.H. | |||
| 21 | ED6859 | 1 | PLATE, MOUNT - RIGHT OUTER | |||
| 22 | ED6860 | 1 | PLATE, MOUNT - RIGHT INNER | |||
| NS|23 | NOTE: (1) ORDER FROM FACTORY. | 
 afe50-da / 41710  + - . 
 
                                                    | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EK6622 | 1 | LADDER, DIAGONAL (STAIRS) | |||
| 2 | EJ6571 | 10 | SHIM - 1MM | |||
| 3 | MM0620 | 11 | CAPSCREW - M12 X 1.75 X 40 | |||
| 4 | MM0714 | 8 | FLAT WASHER - M12 (HARDENED) | |||
| 5 | EK6625 | 1 | SUPPORT, LADDER | |||
| 6 | EJ7292 | 5 | SHIM - 1MM | |||
| 7 | MM0023 | 2 | CAPSCREW - M14 X 2.00 X 30 | |||
| 8 | MM0028 | 2 | CAPSCREW - M14 X 2.00 X 35 | |||
| 9 | MM0463 | 4 | FLAT WASHER - M14 | |||
| 10 | EJ6523 | 1 | PLATFORM - R.H. | |||
| 11 | EJ6524 | 1 | PLATFORM - L.H. | |||
| 12 | ED1035 | 2 | STEP | |||
| 13 | TG5720 | 12 | CAPSCREW - 3/8" - 16NC X 1" | |||
| 14 | HE5611 | 24 | LOCKNUT - 3/8" - 16NC | |||
| 15 | EC7230 | 4 | BAR | |||
| 16 | EC6554 | 4 | STRAP | |||
| 17 | VC8762 | 20 | CAPSCREW - 3/8" - 16NC X 1 1/2" | |||
| 18 | EB2102 | 4 | BAR | |||
| 19 | EC6553 | 2 | STEP | |||
| 20 | TV1748 | 16 | CAPSCREW - 5/8" - 11NC X 1 1/2" | |||
| 21 | WA4729 | 16 | FLAT WASHER - 5/8" (HARDENED) | |||
| 22 | EJ7481 | 1 | PLATE, MOUNTING | |||
| 23 | MM0623 | 3 | CAPSCREW - M12 X 1.75 X 60 | |||
| 24 | EJ7499 | 9 | WASHER (SPECIAL) | |||
| 25 | DA0557 | 6 | WASHER | |||
| 26 | WA2587 | 3 | MOUNT, RUBBER | |||
| 27 | MM0694 | 6 | LOCKNUT - M12 X 1.75 | |||
| 28 | AK7503 | 1 | BACKUP LIGHT ASSEMBLY (SEE FIG 60883) | |||
| 29 | EJ7911 | 1 | HARNESS, LADDER/ENGINE SHUTDOWN | |||
| 30 | TD0794 | 1 | CAPSCREW - 5/16" - 18NC X 3/4" | |||
| 31 | SC4174 | 1 | LOCKWASHER - 5/16" | 
 afe50-da / TOC-A  + - . 
 afe50-da / TOC-B  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | RADIATOR MOUNTING & SUPPORT | |||||
| RADIATOR & SHROUD ASSEMBLY (PC2068) | ||||||
| 1 | LOW & HIGH TEMPERATURE CORES | |||||
| 1 | RADIATOR PIPING | |||||
| 1 | RADIATOR PIPING - 4 | |||||
| 1 | FAN & FAN DRIVE | |||||
| FAN CLUTCH ASSEMBLY (XA2335) | 
 afe50-da / TOC-C  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | AIR CLEANER PIPING & INSTALLATION | |||||
| 1 | AIR CLEANER PIPING & INSTALLATION - 1 | |||||
| 1 | AIR CLEANER INDICATOR PIPING | |||||
| AIR CLEANER ASSEMBLY (PB6850) | ||||||
| 1 | ENGINE & MISCELLANEOUS | |||||
| 1 | EXHAUST PIPING | 
 afe50-da / TOC-D  + - . 
 afe50-da / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203