afe59-g /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE47-S 730E S/N 32743 & 32796 ISCOR GROOTEGELUK
Rigid Dump Trucks
AFE48-GA 930E S/N GAE2229, GAE2231, GAE2233-GAE2234 & GAE2236-GAE2241 A.T. MASSEY
Rigid Dump TrucksAFE50-D 830E S/N A30555 KERR MCGEE
Rigid Dump Trucks
AFE73-R 980E-4 S/N A40157 COLLAHUASI 
Rigid Dump Trucks AFE57-J 830E-AC S/N A30040-A30052 & A30056 KOMATSU AUSTRALIA
Rigid Dump Trucks
AFE42-Z 630E S/N A31433 CENTURY ZINC (UNIT 737)
 afe59-g / 61146  + - . 
 
           | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2872 | 1 | DECAL, HIGH VOLTAGE DANGER (REAR HATCH) | |||
| 2 | WB3331 | 4 | DECAL, OIL FILL & CHECK PROCEDURE (ELECTRIC WHEELS) | |||
| 3 | WB3325 | 5 | DECAL, LIFTING INSTRUCTIONS (REAR HATCH & BLOWN GRID) | |||
| 4 | WB2845 | 2 | DECAL, RAISED BODY WARNING (HYDRAULIC & FUEL TANKS) | |||
| 5 | WB2867 | 4 | DECAL, WHEEL SPACE WARNING (BOTH SIDES OF FRAME | |||
| 5 | BEHIND & IN FRONT OF FRONT WHEELS) | |||||
| 6 | WB2850 | 1 | DECAL, ATMOSHERIC BREATHER SYSTEM (HYDRAULIC TANK) | |||
| 7 | WB2846 | 1 | DECAL, HIGH PRESSURE WARNING (HYDRAULIC TANK) | |||
| 8 | WA6632 | 1 | DECAL, ADD OIL CAUTION (HYDRAULIC TANK) | |||
| 9 | WB3327 | 1 | DECAL, EMERGENCY DUMP PROCEDURE (L.H. SIDE OF FRAME | |||
| 9 | BEHIND HOIST CYLINDER.) | |||||
| 10 | WB2870 | 4 | DECAL, HIGH PRESSURE CYLINDER DANGER (BOTH SIDES OF | |||
| 10 | FRAME BY STEERING & BRAKE ACCUMULATORS) | 
 afe59-g / 61147  + - . 
 
                | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2868 | 1 | DECAL, RADIATOR CAP WARNING (TOP OF GRILLE) | |||
| 2 | 09690-B0800 | 2 | DECAL, "KOMATSU" (FRONT EDGE OF DECKS) | |||
| 3 | 09690-C0560 | 1 | DECAL, "KOMATSU" (DRIVER'S DOOR) | |||
| 4 | WB3341 | 1 | DECAL, 930E (L.H. SIDE OF BODY) | |||
| 4 | WB3342 | 1 | DECAL, 930E (R.H. SIDE OF BODY) | |||
| 5 | WB2851 | 1 | CHART, LUBE (BEHIND R.H. LADDER) | |||
| 6 | WB2847 | 1 | DECAL, WELDING CAUTION (BATTERY CONTROL BOX) | |||
| 7 | WB3333 | 8 | DECAL, HIGH VOLTAGE WARNING (CONTROL CABINET | |||
| 7 | AND RETARDING GRID) | |||||
| 8 | WB3213 | 2 | DECAL, ACCUMULATOR WARNING (ON ACCUMULATORS | |||
| 8 | INSIDE BRAKE CABINET) | |||||
| 9 | WB2869 | 1 | DECAL, BATTERY DANGER (BATTERY BOX) | |||
| 10 | WB3324 | 2 | DECAL, CAPACTOR CHARGE LIGHT (CONTROL CABINETS) | |||
| 11 | WB3323 | 1 | DECAL, INFORMATION DISPLAY (CONTROL CABINET) | |||
| 12 | WB3226 | 1 | DECAL, STORED ENERGY HAZARD (BATTERY BOX) | |||
| 13 | WB3343 | 1 | DECAL, 930E (R.H. FRONT OF CANOPY) | 
 afe59-g / 61148  + - . 
 
            | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB3330 | 1 | DECAL, EMERGENCY TOWING PROCEDURE (L.H. SIDE OF | |||
| 1 | FRAME BEHIND ACCUMULATORS) | |||||
| 2 | WB3338 | 1 | DECAL, MASTER DISCONNECT (BATTERY CONTROL BOX) | |||
| 3 | WB2871 | 2 | DECAL, NEGATIVE GROUND (BATTERY CONTROL BOX & | |||
| 3 | BATTERY BOX) | |||||
| 4 | WB2882 | 2 | DECAL, HIGH PRESSURE WARNING (BRAKE CABINET DOORS) | |||
| 5 | WB3340 | 2 | DECAL, BATTERY CABLE REMOVAL (BATTERY BOX) | |||
| 6 | WB3339 | 1 | DECAL, STARTER DISCONNECT (BATTERY CONTROL BOX) | |||
| 7 | WB3345 | 2 | DECAL, EMERGENCY EXIT (BOTH EMERGENCY LADDERS) | |||
| 8 | WB3335 | 3 | DECAL, LIFTING INSTRUCTIONS (CONTROL CABINET) | |||
| 9 | WB3325 | 4 | DECAL, LIFTING INSTRUCTIONS (RETARDING GRID BOX) | |||
| 10 | WB3321 | 8 | DECAL, LIFTING POINT (TOP OF CAB) | |||
| 11 | WB3322 | 1 | DECAL, LIFTING (REAR OF CAB) | 
 afe59-g / 61068  + - . 
 
                                   | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EM0313 | 1 | HOUSING, GRILLE | |||
| 2 | TR1376 | 36 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 3 | TR6008 | 40 | FLAT WASHER - 1/2" | |||
| 4 | TR5445 | 36 | LOCKWASHER - 1/2" | |||
| 5 | EJ2479 | 2 | INSERT, GRILLE - TOP | |||
| 6 | EJ6260 | 2 | INSERT, GRILLE - BOTTOM | |||
| 7 | TY7538 | 24 | CLIP | |||
| 8 | WA3364 | 24 | LOCKSCREW | |||
| 9 | PB9890 | 2 | BUMPER, RUBBER | |||
| 10 | VG7146 | 2 | CAPSCREW - 1/2" - 13NC X 3/4" | |||
| 11 | EF8143 | 1 | PLATE, COVER | |||
| 12 | DF3500 | 1 | LOCKNUT - 1/2" - 13NC | |||
| 13 | PB6877 | 1 | NUT, LEVER - 1/2" - 13NC | |||
| 14 | EH8123 | 2 | AIR DAM (TOP) | |||
| 15 | MM0042 | 8 | CAPSCREW - M10 X 1.50 X 25 | |||
| 16 | MM0461 | 8 | FLAT WASHER - M10 | |||
| 17 | MM0471 | 8 | LOCKWASHER - M10 | |||
| 18 | EM0346 | 1 | BRACKET | |||
| 19 | MM0620 | 3 | CAPSCREW - M12 X 1.75 X 40 | |||
| 20 | MM0714 | 6 | FLAT WASHER - M12 (HARDENED) | |||
| 21 | MM0179 | 3 | NUT - M12 X 1.75 | |||
| 22 | SG2103 | 1 | GROMMET, RUBBER | 
 afe59-g / 60822  + - . 
 
                                        You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME, MAIN (1) | ||||
| 2 | 1 | UPRIGHT - L.H. (1) | ||||
| 3 | 1 | UPRIGHT - R.H. (1) | ||||
| 4 | MM0465 | 16 | FLAT WASHER - M20 | |||
| 5 | MM0168 | 8 | CAPSCREW - M20 X 2.50 X 180 | |||
| 6 | MM0182 | 8 | NUT - M20 X 2.50 | |||
| 7 | 1 | TUBE, ROPS - L.H. (1) | ||||
| 8 | 1 | TUBE, ROPS - R.H. (1) | ||||
| 9 | 01643-32460 | 16 | FLAT WASHER - M24 (HARDENED) | |||
| 10 | MM0058 | 16 | CAPSCREW - M24 X 3.00 X 60 | |||
| 11 | EL1255 | 1 | SUPPORT, DECK - R.H. | |||
| 12 | 01643-31645 | 12 | FLAT WASHER - M16 (HARDENED) | |||
| 13 | MM0071 | 12 | CAPSCREW - M16 X 2.00 X 45 | |||
| 14 | EK3908 | 2 | BACKER | |||
| 15 | EK3905 | 2 | BACKER, VERTICAL - R.H. | |||
| 16 | EK3904 | 1 | PLATE, END CAP - R.H. | |||
| 17 | EL4125 | 1 | SUPPORT | |||
| 18 | 01643-32060 | 8 | FLAT WASHER - M20 (HARDENED) | |||
| 19 | MM0109 | 8 | CAPSCREW - M20 X 2.50 X 90 | |||
| 20 | EL1256 | 1 | SUPPORT, DECK - L.H. | |||
| 21 | EK3910 | 2 | BACKER, VERTICAL - L.H. | |||
| 22 | EK3914 | 1 | BACKER - L.H. | |||
| 23 | EK3909 | 1 | PLATE, END CAP - L.H. | |||
| 24 | ED4792 | 2 | BACKER | |||
| 25 | EK3915 | 1 | BACKER - R.H. | |||
| NS|26 | NOTE: (1) ORDER FROM FACTORY. | 
 afe59-g / TOC-A  + - . 
 afe59-g / TOC-B  + - . 
 afe59-g / TOC-C  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | AIR CLEANER PIPING & INSTALLATION | |||||
| AIR CLEANER ASSEMBLY (PB6850) | ||||||
| 1 | AIR CLEANER INDICATOR PIPING | |||||
| 1 | ENGINE & MISCELLANEOUS INSTALLATION | |||||
| 1 | EXHAUST PIPING | |||||
| 1 | EXHAUST PIPING - 1 | 
 afe59-g / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB AND BRAKE ASSEMBLY | |||||
| FRONT BRAKE ASSEMBLY (WET DISC) (EL9160) | ||||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING | |||||
| FRONT SUSPENSION ASSEMBLY (EL6226) | 
 afe59-g / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203
 
  
  
 