afe62-f /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE44-A 510E S/N 31682-3, 31697-9, 31712-8, 31724-5, 31734-5 COAL & ALLIED
Rigid Dump Trucks
AFE50-CU 830E S/N A30852 - A30853, A30855, A30857 - A30858 HAIL CREEK
Rigid Dump Trucks
AFE59-DS 930E-4 S/N A31119 - A31120 WAMBO COAL
Rigid Dump TrucksAFE47-R 730E S/N 32690, 32716-32717 & 32734 FOSCOR 
Rigid Dump Trucks
AFE39-Q 445E S/N 32204-32206 SOUTHERN PERU COPPER
Rigid Dump Trucks
AFE59-FZ 930E-4 S/N A31868 - A31869, A31881 & A31891 BLACKWATER
Rigid Dump Trucks
 afe62-f / 60433  + - . 
 
           | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2445 | 1 | DECAL, HIGH VOLTAGE DANGER (REAR HATCH) | |||
| 2 | WB2444 | 4 | DECAL, OIL FILL & CHECK PROCEDURE (ELECTRIC WHEELS) | |||
| 3 | WB2227 | 5 | DECAL, HOT EXHAUST AIR (REAR HATCH & BLOWN GRID) | |||
| 4 | WB2437 | 2 | DECAL, RAISED BODY WARNING (HYDRAULIC & FUEL TANKS) | |||
| 5 | WB2448 | 4 | DECAL, WHEEL SPACE WARNING (BOTH SIDES OF FRAME | |||
| 5 | BEHIND & IN FRONT OF FRONT WHEELS) | |||||
| 6 | WB2724 | 1 | DECAL, ATMOSHERIC BREATHER SYSTEM (HYDRAULIC TANK) | |||
| 7 | WB2439 | 1 | DECAL, HIGH PRESSURE WARNING (HYDRAULIC TANK) | |||
| 8 | WA6628 | 1 | DECAL, ADD OIL CAUTION (HYDRAULIC TANK) | |||
| 9 | WB2246 | 1 | DECAL, EMERGENCY DUMP PROCEDURE (L.H. SIDE OF FRAME | |||
| 9 | BEHIND HOIST CYLINDER.) | |||||
| 10 | WB2438 | 4 | DECAL, HIGH PRESSURE CYLINDER DANGER (BOTH SIDES OF | |||
| 10 | FRAME BY STEERING & BRAKE ACCUMULATORS) | 
 afe62-f / 61093  + - . 
 
                | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2452 | 1 | DECAL, RADIATOR CAP WARNING (TOP OF GRILLE) | |||
| 2 | 09690-B0800 | 2 | DECAL, "KOMATSU" (FRONT EDGE OF DECKS) | |||
| 3 | 09690-C0560 | 1 | DECAL, "KOMATSU" (DRIVER'S DOOR) | |||
| 4 | WB3341 | 1 | DECAL, 930E (L.H. SIDE OF BODY) | |||
| 4 | WB3342 | 1 | DECAL, 930E (R.H. SIDE OF BODY) | |||
| 5 | WB2790 | 1 | CHART, LUBE (BEHIND R.H. LADDER) | |||
| 6 | WB2442 | 1 | DECAL, WELDING CAUTION (BATTERY CONTROL BOX) | |||
| 7 | WB2477 | 8 | DECAL, HIGH VOLTAGE WARNING (CONTROL CABINET | |||
| 7 | AND RETARDING GRID) | |||||
| 8 | WB2447 | 2 | DECAL, ACCUMULATOR WARNING (ON ACCUMULATORS | |||
| 8 | INSIDE BRAKE CABINET) | |||||
| 9 | WB2441 | 1 | DECAL, BATTERY DANGER (BATTERY BOX) | |||
| 10 | WB2225 | 2 | DECAL, CAPACTOR CHARGE LIGHT (CONTROL CABINETS) | |||
| 11 | WB2224 | 1 | DECAL, INFORMATION DISPLAY (CONTROL CABINET) | |||
| 12 | WB3217 | 1 | DECAL, STORED ENERGY HAZARD (BATTERY BOX) | |||
| 13 | WB3343 | 1 | DECAL, 930E (R.H. FRONT OF CANOPY) | 
 afe62-f / 61067  + - . 
 
            | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2443 | 1 | DECAL, EMERGENCY TOWING PROCEDURE (L.H. SIDE OF | |||
| 1 | FRAME BEHIND ACCUMULATORS) | |||||
| 2 | WB3299 | 1 | DECAL, MASTER DISCONNECT (BATTERY CONTROL BOX) | |||
| 3 | WB2446 | 2 | DECAL, NEGATIVE GROUND (BATTERY CONTROL BOX & | |||
| 3 | BATTERY BOX) | |||||
| 4 | WB2691 | 2 | DECAL, HIGH PRESSURE WARNING (BRAKE CABINET DOORS) | |||
| 5 | WB3301 | 2 | DECAL, BATTERY CABLE REMOVAL (BATTERY BOX) | |||
| 6 | WB3300 | 1 | DECAL, STARTER DISCONNECT (BATTERY CONTROL BOX) | |||
| 7 | WB3216 | 2 | DECAL, EMERGENCY EXIT (BOTH EMERGENCY LADDERS) | |||
| 8 | WB3053 | 3 | DECAL, LIFTING INSTRUCTIONS (CONTROL CABINET) | |||
| 9 | WB2226 | 4 | DECAL, LIFTING INSTRUCTIONS (RETARDING GRID BOX) | |||
| 10 | WB2222 | 8 | DECAL, LIFTING POINT (TOP OF CAB) | |||
| 11 | WB2223 | 1 | DECAL, LIFTING (REAR OF CAB) | 
 afe62-f / 61238  + - . 
 
                                   | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EM7217 | 1 | HOUSING, GRILLE | |||
| 2 | TR1376 | 36 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 3 | TR6008 | 40 | FLAT WASHER - 1/2" | |||
| 4 | TR5445 | 36 | LOCKWASHER - 1/2" | |||
| 5 | EJ2479 | 2 | INSERT, GRILLE - TOP | |||
| 6 | EJ6260 | 2 | INSERT, GRILLE - BOTTOM | |||
| 7 | TY7538 | 24 | CLIP | |||
| 8 | WA3364 | 24 | LOCKSCREW | |||
| 9 | PB9890 | 2 | BUMPER, RUBBER | |||
| 10 | VG7146 | 2 | CAPSCREW - 1/2" - 13NC X 3/4" | |||
| 11 | EF8143 | 1 | PLATE, COVER | |||
| 12 | DF3500 | 1 | LOCKNUT - 1/2" - 13NC | |||
| 13 | PB6877 | 1 | NUT, LEVER - 1/2" - 13NC | |||
| 14 | EH8123 | 2 | AIR DAM (TOP) | |||
| 15 | MM0042 | 8 | CAPSCREW - M10 X 1.50 X 25 | |||
| 16 | MM0461 | 8 | FLAT WASHER - M10 | |||
| 17 | MM0471 | 8 | LOCKWASHER - M10 | |||
| 18 | EM3855 | 1 | BRACKET | |||
| 19 | MM0626 | 4 | CAPSCREW - M12 X 1.75 X 90 | |||
| 20 | MM0714 | 8 | FLAT WASHER - M12 (HARDENED) | |||
| 21 | MM0694 | 4 | LOCKNUT - M12 X 1.75 | |||
| 22 | SG2103 | 1 | GROMMET, RUBBER | 
 afe62-f / 60822  + - . 
 
                                        You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME, MAIN (1) | ||||
| 2 | 1 | UPRIGHT - L.H. (1) | ||||
| 3 | 1 | UPRIGHT - R.H. (1) | ||||
| 4 | MM0465 | 16 | FLAT WASHER - M20 | |||
| 5 | MM0168 | 8 | CAPSCREW - M20 X 2.50 X 180 | |||
| 6 | MM0182 | 8 | NUT - M20 X 2.50 | |||
| 7 | 1 | TUBE, ROPS - L.H. (1) | ||||
| 8 | 1 | TUBE, ROPS - R.H. (1) | ||||
| 9 | 01643-32460 | 16 | FLAT WASHER - M24 (HARDENED) | |||
| 10 | MM0058 | 16 | CAPSCREW - M24 X 3.00 X 60 | |||
| 11 | EL1255 | 1 | SUPPORT, DECK - R.H. | |||
| 12 | 01643-31645 | 12 | FLAT WASHER - M16 (HARDENED) | |||
| 13 | MM0071 | 12 | CAPSCREW - M16 X 2.00 X 45 | |||
| 14 | EK3908 | 2 | BACKER | |||
| 15 | EK3905 | 2 | BACKER, VERTICAL - R.H. | |||
| 16 | EK3904 | 1 | PLATE, END CAP - R.H. | |||
| 17 | EM4594 | 1 | SUPPORT | |||
| 18 | 01643-32060 | 8 | FLAT WASHER - M20 (HARDENED) | |||
| 19 | MM0109 | 8 | CAPSCREW - M20 X 2.50 X 90 | |||
| 20 | EL1256 | 1 | SUPPORT, DECK - L.H. | |||
| 21 | EK3910 | 2 | BACKER, VERTICAL - L.H. | |||
| 22 | EK3914 | 1 | BACKER - L.H. | |||
| 23 | EK3909 | 1 | PLATE, END CAP - L.H. | |||
| 24 | ED4792 | 2 | BACKER | |||
| 25 | EK3915 | 1 | BACKER - R.H. | |||
| NS|26 | NOTE: (1) ORDER FROM FACTORY. | 
 afe62-f / TOC-A  + - . 
 afe62-f / TOC-B  + - . 
 afe62-f / TOC-C  + - . 
 afe62-f / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB AND BRAKE ASSEMBLY | |||||
| FRONT BRAKE ASSEMBLY (WET DISC) (EL9160) | ||||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING | |||||
| 1 | FRONT SUSPENSION ASSM (EM7471) | 
 afe62-f / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203
 
  
  
 