afe75-k / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|
Other books:
AFE52-AK 930E-3 S/N A30416-A30417 BARRICK GOLDSTRIKE
Rigid Dump Trucks
AFE57-DE 830E-1AC S/N A30512 - A30515 HIBBING TACONITE
Rigid Dump TrucksAFE59-EA 930E-4 S/N A31249, A31251, A31253 & A31286 ANGLO PLATINUM
Rigid Dump TrucksAFE66-A 860E-1K S/N A30031 - A30035, A30041 - A30042 & A30044 - A30046 ASSMANG
Rigid Dump TrucksAFE59-FH 930E-4 S/N A31657, A31666, A31667 & A31671 TRANSALTA
Rigid Dump Trucks
AFE62-BW 930E-4SE S/N A32123 COLLAHUASI
Rigid Dump Trucks
afe75-k / 68752 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 58B-03-00040 | 1 | GUARD, FAN - LH | |||
| 2 | 58B-03-00060 | 1 | GUARD, FAN - CENTER | |||
| 3 | 58B-03-00050 | 1 | GUARD, FAN - RH | |||
| 4 | VC8762 | 3 | CAPSCREW - 3/8" - 16NC X 1 1/2" | |||
| 5 | TC1231 | 6 | LOCKWASHER - 3/8" | |||
| 6 | WA4726 | 6 | FLAT WASHER, HARDENED - 3/8" | |||
| 7 | TG5720 | 3 | CAPSCREW - 3/8" - 16NC X 1" | |||
| 8 | MM0605 | 11 | CAPSCREW - M10 X 1.50 X 25 | |||
| 9 | MM0472 | 4 | LOCKWASHER - M12 | |||
| 10 | MM0471 | 15 | LOCKWASHER - M10 | |||
| 11 | TL8151 | 4 | JAM NUT - 1/2" - 20NF | |||
| 12 | MM0713 | 11 | FLAT WASHER, HARDENED - M10 | |||
| 13 | 58B-03-00540 | 2 | PLATE, BENT | |||
| 14 | MM0179 | 4 | NUT - M12 X 1.75 | |||
| 15 | MM0462 | 6 | FLAT WASHER - M12 | |||
| 16 | EJ9910 | 2 | ROD, THREADED | |||
| 17 | 58B-03-00480 | 4 | ROD END, FEMALE | |||
| 18 | MM0623 | 4 | CAPSCREW - M12 X 1.75 X 60 |
afe75-k / 69389 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | PC0665 | 1 | FAN - 84" | |||
| 2 | 01010-81695 | 8 | BOLT | |||
| 3 | 01643-31645 | 8 | FLAT WASHER, HARDENED - M16 | |||
| 4 | MM0474 | 8 | LOCKWASHER - M16 | |||
| 5 | EH3192 | 1 | SPACER, FAN | |||
| 6 | 58B-60-01780 | 1 | ADAPTER | |||
| 7 | 58B-60-01790 | 1 | ADAPTER | |||
| 8 | 58B-60-40090 | 1 | FITTING, SWIVEL | |||
| 9 | 58B-60-40100 | 1 | DECAL | |||
| 10 | 58B-60-40130 | 1 | HOSE | |||
| 11 | 58B-60-40140 | 1 | HOSE | |||
| 12 | 58E-03-01190 | 1 | ADAPTER, HOSE | |||
| 13 | 58E-03-01200 | 1 | VALVE, BALL | |||
| 14 | 58E-09-00320 | 4 | CAPSCREW - M16 X 2.00 X 60 | |||
| 15 | MM0706 | 4 | FLAT WASHER, HARDENED - M16 | |||
| 16 | 58E-09-00510 | 4 | LOCKWASHER - M16 | |||
| 17 | 58E-60-02350 | 1 | FITTING, STRAIGHT | |||
| 18 | 58E-60-02360 | 1 | FITTING, TEE | |||
| 19 | 58E-60-02370 | 1 | FITTING, REDUCER | |||
| 20 | 58E-60-02390 | 1 | FITTING, REDUCER | |||
| 21 | 58E-60-02510 | 1 | BRACKET | |||
| 22 | 58F-03-00500 | 1 | CLUTCH, FAN | |||
| 23 | 58F-60-02450 | 1 | HOSE | |||
| 24 | 58F-60-02470 | 1 | HOSE | |||
| 25 | 58F-60-02490 | 1 | HOSE | |||
| 26 | 58F-60-40010 | 1 | FITTING, STRAIGHT | |||
| 27 | BF4991 | 1 | BELT, FAN | |||
| 28 | EM6944 | 1 | SPACER | |||
| 29 | MM0472 | 2 | LOCKWASHER - M12 | |||
| 30 | MM0462 | 2 | FLAT WASHER - M12 | |||
| 31 | MM0619 | 2 | CAPSCREW - M12 X 1.75 X 35 | |||
| 32 | MM0618 | 4 | CAPSCREW - M12 X 1.75 X 30 | |||
| 33 | MM0714 | 4 | FLAT WASHER, HARDENED - M12 | |||
| 34 | WB0375 | 1 | FITTING, ELBOW - 90 DEG | |||
| 35 | WB0501 | 1 | FITTING, ELBOW - 90 DEG | |||
| 36 | WB0505 | 1 | FITTING, ELBOW - 90 DEG | |||
| 37 | WB0535 | 1 | FITTING, ELBOW - 45 DEG | |||
| 38 | WB3855 | 4 | CLAMP, CUSHIONED - 13/16" | |||
| 39 | 58F-03-00490 | 1 | SOLENOID VALVE, FAN |
afe75-k / 68084 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 58F-02-00160 | 1 | AIR CLEANER ASSEMBLY, DUAL (SEE INDEX) | |||
| 2 | 58F-09-00450 | 13 | CAPSCREW - 5/8" - 11NC X 4 1/2" | |||
| 3 | WA4729 | 13 | FLAT WASHER, HARDENED - 5/8" | |||
| 4 | TB1018 | 1 | RAIN GUARD, RH | |||
| 5 | TB1406 | 1 | RAIN GUARD, FRONT | |||
| 6 | TB1019 | 1 | RAIN GUARD, LH | |||
| 7 | TR2961 | 4 | CAPSCREW - 5/8" - 11NC X 1" | |||
| 8 | VC1390 | 4 | LOCKWASHER - 5/8" | |||
| 9 | TR9082 | 4 | FLAT WASHER - 5/8" | |||
| 10 | PC1115 | 1 | HOSE, DOUBLE HUMP | |||
| 11 | VW7882 | 2 | HOSE | |||
| 12 | VW7769 | 1 | HOSE, HUMP | |||
| 13 | 58F-02-02000 | 1 | DUCT | |||
| 14 | 58F-09-00400 | 2 | CAPSCREW - M16 X 2.00 X 25 | |||
| 15 | MM0464 | 2 | FLAT WASHER - M16 | |||
| 16 | WB1177 | 12 | CLAMP, T-BOLT | |||
| 17 | WB1175 | 2 | CLAMP, T-BOLT | |||
| 18 | 58F-02-02090 | 1 | TUBE, INNER - LH | |||
| 19 | EL2145 | 1 | ROD, THREADED | |||
| 20 | EJ9909 | 1 | CLAMP | |||
| 21 | PC1247 | 2 | ROD END, FEMALE | |||
| 22 | WA0471 | 2 | CAPSCREW - 1/2" - 13NC X 2 1/4" | |||
| 23 | WA4728 | 8 | FLAT WASHER, HARDENED - 1/2" | |||
| 24 | DF3500 | 4 | LOCKNUT - 1/2" - 13NC | |||
| 25 | VC4898 | 1 | CAPSCREW - 1/2" - 13NC X 2 1/2" |
afe75-k / 68085 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 58F-02-00160 | 1 | AIR CLEANER ASSEMBLY, DUAL (SEE INDEX) | |||
| 2 | 58F-09-00450 | 13 | CAPSCREW - 5/8" - 11NC X 4 1/2" | |||
| 3 | WA4729 | 13 | FLAT WASHER, HARDENED - 5/8" | |||
| 4 | TB1018 | 1 | RAIN GUARD, RH | |||
| 5 | TB1406 | 1 | RAIN GUARD, FRONT | |||
| 6 | TB1019 | 1 | RAIN GUARD, LH | |||
| 7 | TR2961 | 4 | CAPSCREW - 5/8" - 11NC X 1" | |||
| 8 | VC1390 | 4 | LOCKWASHER - 5/8" | |||
| 9 | TR9082 | 4 | FLAT WASHER - 5/8" | |||
| 10 | PC1115 | 1 | HOSE, DOUBLE HUMP | |||
| 11 | VW7882 | 2 | HOSE | |||
| 12 | 58F-02-02000 | 1 | DUCT | |||
| 13 | VW7036 | 1 | ELBOW, FLEX | |||
| 14 | EJ9914 | 1 | ROD, THREADED | |||
| 15 | EL2146 | 1 | ROD, THREADED | |||
| 16 | EJ9909 | 1 | CLAMP | |||
| 17 | PC1247 | 4 | ROD END, FEMALE | |||
| 18 | WA0471 | 2 | CAPSCREW - 1/2" - 13NC X 2 1/4" | |||
| 19 | 58F-09-00400 | 2 | CAPSCREW - M16 X 2.00 X 25 | |||
| 20 | MM0464 | 2 | FLAT WASHER - M16 | |||
| 21 | WB1177 | 12 | CLAMP, T-BOLT | |||
| 22 | WB1175 | 2 | CLAMP, T-BOLT | |||
| 23 | 58F-02-02070 | 1 | TUBE, INNER - RH | |||
| 24 | WA4728 | 4 | FLAT WASHER, HARDENED - 1/2" | |||
| 25 | DF3500 | 2 | LOCKNUT - 1/2" - 13NC | |||
| 26 | VC4898 | 2 | CAPSCREW - 1/2" - 13NC X 2 1/2" |
afe75-k / 68056 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | XA4291 | 2 | FILTER, SAFETY | |||
| 2 | XA4292 | 2 | FILTER, PRIMARY | |||
| 3 | 58F-02-00150 | 2 | COVER | |||
| 4 | XA4293 | 2 | CHAIN | |||
| 5 | XA5012 | 4 | CONNECTOR, CHAIN | |||
| 6 | 58F-02-00010 | 3 | CUP ASSEMBLY | |||
| 6 | XA3920 | 3 | CUP | |||
| 7 | CD9709 | 3 | CLAMP, WORM DRIVE | |||
| 8 | PB1551 | 3 | TUBE | |||
| 9 | VG9486 | 3 | VALVE, DUST CUP | |||
| 10 | VS2190 | 3 | O-RING | |||
| 11 | VP0359 | 3 | CLAMP | |||
| 12 | VJ4028 | 1 | BODY, LOWER | |||
| 13 | VS2194 | 2 | GASKET | |||
| 14 | VS2193 | 2 | GASKET | |||
| 15 | 1 | BODY, UPPER (1) | ||||
| 16 | VS2195 | 22 | CAPSCREW | |||
| 17 | VS2196 | 34 | NUT | |||
| NS|19 | NOTE: (1) NOT SERVICED SEPARATELY. |
afe75-k / TOC-B + - .
afe75-k / TOC-C + - .
afe75-k / TOC-D + - .
afe75-k / TOC-E + - .
afe75-k / TOC-F + - .
Here you can search whole komatsu part number in all models, Example: 6212611203