afe77-g / + - .
_ | _ | № | Number | Qty | Name | Options |
---|
Other books:
AFE48-BC 930E S/N A30117-A30118 CODELCO
Rigid Dump Trucks
AFE59-ER 930E-4 S/N A31415 DOWNER
Rigid Dump TrucksAFE57-BM 830E-1AC S/N A30276 HOPE DOWNS
Rigid Dump TrucksAFE50-CR 830E S/N A30846 - A30847 & A30864 I.O.C.C.
Rigid Dump Trucks
AFE32-DT 830E S/N 32573 ZALDIVAR
Rigid Dump TrucksAFE57-EC 830E-1AC S/N A30565 EDI
Rigid Dump Trucks
afe77-g / 42737 + - .
afe77-g / 42048 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | XA2272 | 1 | SHAFT & BRACKET | |||
2 | XA2279 | 1 | PIN, DOWEL - REAR (3) | |||
3 | VE1297 | 1 | FITTING, ORIFICE | |||
4 | VE8126 | 1 | RETAINER/SEAL ASSEMBLY (2)/(3) | |||
5 | BF0136 | 1 | SLEEVE, WEAR (1)/(2)/(3) | |||
6 | BF0142 | 1 | NAME PLATE (1)/(2)/(3) | |||
7 | BF0143 | 2 | TUBE (1)/(2)/(3) | |||
8 | XA3505 | 16 | CAPSCREW | |||
9 | BF2651 | 16 | FLAT WASHER | |||
10 | BF0883 | 1 | SEAL, OIL (2)/(3) | |||
11 | XA3504 | 1 | RETAINER, BEARING | |||
12 | XA2277 | 1 | SPACER, BEARING | |||
13 | BF0144 | 2 | O-RING (1)/(2)/(3) | |||
14 | XA2273 | 1 | BEARING, MAIN REAR (3) | |||
15 | BF0849 | 1 | SNAP RING (3) | |||
16 | VE8122 | 1 | SNAP RING, EXTERNAL (3) | |||
17 | BF0138 | 2 | RING, SEAL (1)/(2)/(3) | |||
18 | XA2336 | 8 | CAPSCREW | |||
19 | BF5366 | 8 | LOCKWASHER | |||
20 | XA2334 | 1 | PULLEY, FAN | |||
21 | XA3506 | 1 | ADAPTER, PULLEY | |||
22 | BF0139 | 1 | RING, SEAL (1)/(2)/(3) | |||
23 | BF4032 | 1 | PISTON | |||
24 | BF0140 | 1 | RING, SEAL (1)/(2)/(3) | |||
25 | BF0146 | 1 | WASHER, SPRING (1)/(2)/(3) | |||
26 | BF0147 | 1 | SHIM (1)/(2)/(3) | |||
27 | VE8128 | 1 | SNAP RING, EXTERNAL (3) | |||
28 | VE8125 | 1 | SNAP RING, EXTERNAL (3) | |||
29 | BF0885 | 1 | HUB, SPLINED | |||
30 | VE1304 | 8 | PLATE, CLUTCH (FACING) (3) | |||
31 | BF0887 | 8 | PLATE, CLUTCH (1)/(3) | |||
32 | VE8127 | 1 | SNAP RING, INTERNAL (3) | |||
33 | XA2275 | 1 | BEARING, MAIN FRONT (3) | |||
34 | XA3507 | 1 | RETAINER, BEARING | |||
35 | BF0883 | 1 | SEAL, OIL (2)/(3) | |||
36 | XA2274 | 1 | HUB, FAN MOUNTING | |||
37 | BF0141 | 1 | SLEEVE, WEAR (1)/(2)/(3) | |||
38 | VE8126 | 1 | RETAINER/SEAL ASSEMBLY (2)/(3) | |||
39 | VE8123 | 1 | BEARING, SLEEVE (3) | |||
40 | XA2278 | 1 | PIN, DOWEL - FRONT (3) | |||
41 | VE8524 | 1 | BEARING, SLEEVE (3) | |||
42 | BF4043 | 1 | CAP, END | |||
NS|43 | NOTE: (1) NOT SERVICED SEPARATELY. | |||||
NS|44 | XA2271 | (2) INCLUDED IN XA2271 SEAL KIT. | ||||
NS|45 | EK2970 | (3) INCLUDED IN EK2970 OVERHAUL KIT. | ||||
NS|46 | (TO ORDER FAN CLUTCH ASSM LESS PULLEY, ORDER XA3503.) |
afe77-g / 64703 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | PC0449 | 1 | FAN, 8 BLADE - 78" | |||
2 | XB0596 | 1 | SPACER, FAN | |||
3 | 58E-09-00510 | 8 | LOCKWASHER - M16 | |||
4 | 58E-09-00410 | 8 | FLAT WASHER - M16 | |||
5 | 58E-09-00210 | 8 | CAPSCREW - M16 X 2.00 X 80 |
afe77-g / 68590 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | EJ9909 | 7 | CLAMP | |||
2 | TL8151 | 14 | JAM NUT - 1/2" - 20NF | |||
3 | PC1247 | 14 | ROD END, FEMALE | |||
4 | VC4898 | 7 | CAPSCREW - 1/2" - 13NC X 2 1/2" | |||
5 | DF3500 | 13 | LOCKNUT - 1/2" - 13NC | |||
6 | WA4728 | 27 | FLAT WASHER, HARDENED - 1/2" | |||
7 | WA0471 | 6 | CAPSCREW - 1/2" - 13NC X 2 1/4" | |||
8 | 58F-02-00160 | 1 | AIR CLEANER ASSEMBLY, DUAL (SEE INDEX) | |||
9 | WB1177 | 12 | CLAMP, T-BOLT | |||
10 | VW7882 | 1 | HOSE | |||
11 | 58F-09-00450 | 13 | CAPSCREW - 5/8" - 11NC X 4 1/2" | |||
12 | VC1390 | 17 | LOCKWASHER - 5/8" | |||
13 | WA4729 | 13 | FLAT WASHER, HARDENED - 5/8" | |||
14 | 58E-54-30540 | 1 | BRACKET | |||
15 | MM0616 | 4 | CAPSCREW - M12 X 1.75 X 20 | |||
16 | MM0714 | 4 | FLAT WASHER, HARDENED - M12 | |||
17 | EJ9917 | 1 | ROD, THREADED | |||
18 | WB1179 | 4 | CLAMP, T-BOLT | |||
19 | TX6040 | 1 | ELBOW, RUBBER - 45 DEG | |||
20 | 58E-54-30550 | 1 | BRACKET | |||
21 | TR2961 | 4 | CAPSCREW - 5/8" - 11NC X 1" | |||
22 | TR9082 | 4 | FLAT WASHER - 5/8" | |||
23 | TB1406 | 1 | RAIN GUARD, FRONT | |||
24 | TB1018 | 1 | RAIN GUARD, RH | |||
25 | TB1019 | 1 | RAIN GUARD, LH | |||
26 | EK1649 | 1 | THREADED ROD | |||
27 | 58E-54-30530 | 1 | BRACKET | |||
28 | MM0604 | 2 | CAPSCREW - M10 X 1.50 X 20 | |||
29 | MM0713 | 2 | FLAT WASHER, HARDENED - M10 | |||
30 | EG7576 | 2 | CLAMP, DOUBLE | |||
31 | VC8762 | 3 | CAPSCREW - 3/8" - 16NC X 1 1/2" | |||
32 | WA4726 | 6 | FLAT WASHER, HARDENED - 3/8" | |||
33 | HE5611 | 3 | LOCKNUT - 3/8" - 16NC | |||
34 | PC1115 | 2 | HOSE, DOUBLE HUMP | |||
35 | 58E-02-00600 | 1 | TUBE, AIR INTAKE - LH OUTER FRONT | |||
36 | 58E-02-00800 | 1 | TUBE, AIR INTAKE - LH INNER FRONT | |||
37 | TR5445 | 1 | LOCKWASHER - 1/2" | |||
38 | TV1918 | 1 | CAPSCREW - 1/2" - 13NC X 1 3/4" | |||
39 | EK2341 | 1 | ROD, THREADED | |||
40 | 58E-02-00840 | 1 | TUBE, AIR INTAKE - LH OUTER REAR | |||
41 | 58E-02-00890 | 1 | TUBE, AIR INTAKE - LH INNER REAR | |||
42 | WB1170 | 4 | CLAMP, T-BOLT | |||
43 | PC0858 | 2 | ELBOW, REDUCING - 90 DEG | |||
44 | WB1169 | 2 | CLAMP, T-BOLT | |||
45 | EJ9910 | 2 | ROD, THREADED | |||
46 | EK1726 | 1 | ROD, THREADED | |||
47 | EK1727 | 1 | ROD, THREADED |
afe77-g / 68591 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | EJ9909 | 8 | CLAMP | |||
2 | TL8151 | 16 | JAM NUT - 1/2" - 20NF | |||
3 | PC1247 | 16 | ROD END, FEMALE | |||
4 | VC4898 | 8 | CAPSCREW - 1/2" - 13NC X 2 1/2" | |||
5 | DF3500 | 16 | LOCKNUT - 1/2" - 13NC | |||
6 | WA4728 | 32 | FLAT WASHER, HARDENED - 1/2" | |||
7 | WA0471 | 5 | CAPSCREW - 1/2" - 13NC X 2 1/4" | |||
8 | 58F-02-00160 | 1 | AIR CLEANER ASSEMBLY, DUAL (SEE INDEX) | |||
9 | WB1177 | 12 | CLAMP, T-BOLT | |||
10 | VW7882 | 1 | HOSE | |||
11 | 58F-09-00450 | 13 | CAPSCREW - 5/8" - 11NC X 4 1/2" | |||
12 | VC1390 | 17 | LOCKWASHER - 5/8" | |||
13 | WA4729 | 13 | FLAT WASHER, HARDENED - 5/8" | |||
14 | EJ9919 | 1 | BRACKET, MOUNTING | |||
15 | MM0616 | 4 | CAPSCREW - M12 X 1.75 X 20 | |||
16 | MM0714 | 4 | FLAT WASHER, HARDENED - M12 | |||
17 | EK2341 | 3 | ROD, THREADED | |||
18 | WB1179 | 4 | CLAMP, T-BOLT | |||
19 | TX6040 | 1 | ELBOW, RUBBER - 45 DEG | |||
20 | EJ9920 | 1 | BRACKET, MOUNTING | |||
21 | EK1647 | 1 | ROD, THREADED | |||
22 | TR2961 | 4 | CAPSCREW - 5/8" - 11NC X 1" | |||
23 | TR9082 | 4 | FLAT WASHER - 5/8" | |||
24 | TB1406 | 1 | RAIN GUARD, FRONT | |||
25 | TB1019 | 1 | RAIN GUARD, LH | |||
26 | TB1018 | 1 | RAIN GUARD, RH | |||
27 | EK1648 | 2 | ROD, THREADED | |||
28 | VC6500 | 3 | CAPSCREW - 1/2" - 13NC X 2" | |||
29 | EJ1974 | 1 | TUBE, BENT OUTER FRONT - RH | |||
30 | EJ2403 | 1 | TUBE STR INNER FRONT RH | |||
31 | EG7576 | 2 | CLAMP, DOUBLE | |||
32 | VC8762 | 3 | CAPSCREW - 3/8" - 16NC X 1 1/2" | |||
33 | WA4726 | 6 | FLAT WASHER, HARDENED - 3/8" | |||
34 | HE5611 | 3 | LOCKNUT - 3/8" - 16NC | |||
35 | EK1736 | 1 | ROD, THREADED | |||
36 | PC1115 | 2 | HOSE, DOUBLE HUMP | |||
37 | 58E-02-00811 | 1 | TUBE, AIR INTAKE - RH OUTER REAR | |||
38 | 58E-02-00870 | 1 | TUBE, AIR INTAKE - RH INNER REAR | |||
39 | EL8242 | 1 | ROD, THREADED | |||
40 | WB1170 | 4 | CLAMP, T-BOLT | |||
41 | PC0858 | 2 | ELBOW, REDUCING - 90 DEG | |||
42 | WB1169 | 2 | CLAMP, T-BOLT |
afe77-g / TOC-B + - .
afe77-g / TOC-C + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | RADIATOR INSTALLATION 1/2 | |||||
1 | RADIATOR INSTALLATION 2/2 | |||||
1 | RADIATOR & SHROUD ASSEMBLY 58E-03-00170 | |||||
1 | COOLING SYSTEM PIPING 1/3 | |||||
1 | COOLING SYSTEM PIPING 2/3 | |||||
1 | COOLING SYSTEM PIPING 3/3 |
afe77-g / TOC-D + - .
afe77-g / TOC-E + - .
afe77-g / TOC-F + - .
Here you can search whole komatsu part number in all models, Example: 6212611203