d85a-12r / + - .
Other books:
D155A-2A S/N 57001-UP
BULLDOZERS
D31E-20 S/N 42001-UP (Trimming Dozer)
Bulldozer - Small(-D39)
D31PX-21 S/N 50001-50499 (For North America)
Bulldozer - Small(-D39)
D21S-7 S/N 61001-61131
Bulldozer - Small(-D39)
D40P-5 S/N 10001-UP
BULLDOZERS
D61P-12 S/N 1001-UP (Overseas Version)
Bulldozer - Medium(D40-D75)
d85a-12r / 1101 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
08661-11000 WATER TEMPERATURE GAUGE Suitable For Komatsu® 0866111000
CARTEX Water Temperature Gauge 08661-01500 08661-11500 for FITS Komatsu D20A-3 D21A-3 D55S-3 D80A-12 Bulldozer
Aftermarket replacement Water Temperature Gauge 08661-01500 08661-11500 for Komatsu D20A-3 D21A-3 D55S-3 D80A-12 Bulldozer
CARTEX Oil Pressure Gauge 130-06-12130 08631-02000 for FITS Komatsu D20A-3 D355A-3 D50P-15 D65A-6 D80A-12 Bulldozer
Aftermarket replacement Oil Pressure Gauge 130-06-12130 08631-02000 for Komatsu D20A-3 D355A-3 D50P-15 D65A-6 D80A-12 Bulldozer
Aftermarket replacement Oil Pressure Gauge 130-06-12130 08631-02000 for Komatsu D20A-3 D355A-3 D50P-15 D65A-6 D80A-12 Bulldozer
Generic Oil Pressure Gauge 130-06-12130 08631-02000 for Komatsu D20A-3 D355A-3 D50P-15 D65A-6 D80A-12 Bulldozer
CARTEX Fuel Pressure Gauge 150-01-13781 for FITS Komatsu D55S-3 D60A-6 D65A-6 D80A-12 D85A-12 EC170V-1
Aftermarket replacement Fuel Pressure Gauge 150-01-13781 for Komatsu D55S-3 D60A-6 D65A-6 D80A-12 D85A-12 EC170V-1
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 08661-11000 | 1 | GAUGE,WATER TEMPERATURE | SN: 19895- | ||
08661-01500 | 1 | GAUGE,WATER TEMPERATURE | SN: 10001-19894 | |||
1A | 154-01-11541 | 1 | PLUG | SN: 14903-19894 | ||
154-01-11540 | 1 | PLUG | SN: 12568-14902 | |||
140-06-16150 | 1 | PLUG | SN: 10001-12567 | |||
2 | 08631-02000 | 1 | GAUGE,OIL PRESSURE | SN: 14660- | ||
08631-01000 | 1 | GAUGE,OIL PRESSURE | SN: 10011-14659 | |||
130-06-12130 | 1 | GAUGE,OIL PRESSURE | SN: 4001-10010 | |||
3 | 154-01-11311 | 1 | TUBE | SN: 14660- | ||
154-01-11310 | 1 | TUBE | SN: 10001-14659 | |||
4 | 08632-02000 | 1 | GAUGE,FUEL PRESSURE | SN: .- | ||
. 150-01-13781 | 1 | GAUGE,FUEL PRESSURE | SN: 10001-. | |||
5 | 154-01-11331 | 1 | TUBE,HAND PRIMER | SN: 14660- | ||
154-01-11330 | 1 | TUBE,HAND PRIMER | SN: 10011-14659 | |||
150-01-11461 | 1 | TUBE,HAND PRIMER | SN: 6443-10010 | |||
6 | 154-01-11351 | 1 | TUBE,HAND PRIMER | SN: 14660- | ||
154-01-11350 | 1 | TUBE,HAND PRIMER | SN: 10588-14659 | |||
150-01-13791 | 1 | TUBE,HAND PRIMER | SN: 6443-10587 | |||
7 | 154-01-11321 | 1 | TUBE,HAND PRIMER | SN: 14660- | ||
154-01-11320 | 1 | TUBE,HAND PRIMER | SN: 10011-14659 | |||
150-01-11471 | 1 | TUBE,HAND PRIMER | SN: 6443-10010 | |||
8 | 150-01-11480 | 2 | CLIP | SN: 10588- | ||
150-01-11480 | 6 | CLIP | SN: 6001-10587 | |||
9 | 01220-30425 | 1 | SCREW | SN: 14660- | ||
01212-20425 | 1 | SCREW | SN: 10588-14659 | |||
01212-20425 | 3 | SCREW | SN: 6001-10587 | |||
10 | 01580-00403 | 1 | NUT | SN: 14660- | ||
01500-30404 | 1 | NUT | SN: 10588-14659 | |||
01500-30404 | 3 | NUT | SN: 6001-10587 | |||
11 | 01642-00405 | 2 | WASHER | SN: 10588- | ||
01642-00405 | 6 | WASHER | SN: 6001-10587 | |||
12 | 01641-00405 | 1 | WASHER | SN: 10588- | ||
01641-00405 | 3 | WASHER | SN: 6001-10587 | |||
13 | 150-01-13770 | 2 | CLAMP | SN: 6001-19894 | ||
14 | 6610-81-8820 | 1 | ELBOW | SN: 6443- | ||
15 | 6610-81-3711 | 1 | TEE | SN: 6443- | ||
16 | 6610-81-3501 | 1 | HAND PRIMER ASS'Y | SN: 1001- | ||
17 | 154-01-11340 | 1 | BOLT | SN: 10588- | ||
18 | 154-01-11380 | 1 | CONNECTOR | SN: 10588- | ||
19 | 6641-71-8931 | 2 | CONNECTOR | SN: 10588- | ||
20 | 154-01-11370 | 1 | HOSE | SN: 10588- | ||
21 | 01010-31225 | 2 | BOLT | SN: 10588- | ||
22 | 01602-01236 | 2 | WASHER | SN: 10588- | ||
23 | 07005-01012 | 2 | GASKET | SN: 10588- | ||
24 | 08036-10614 | 1 | CLIP | SN: 15596- | ||
25 | 01010-31218 | 1 | BOLT | SN: 22515- | ||
. 01010-31225 | 1 | BOLT | SN: 15596-22514 | |||
26 | 01602-01236 | 1 | WASHER | SN: 15596- | ||
FOR SLAG HANDLING | ||||||
20 | 154-04-13260 | 1 | HOSE | SN: 10588- |
d85a-12r / 1102 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6675-21-3864 | 4 | BOLT | SN: 14660- | ||
6675-21-3863 | 4 | BOLT | SN: 10001-14659 | |||
2 | 6643-21-3871 | 4 | SEAT | SN: 10001- | ||
3 | 6643-21-3912 | 4 | BUSHING | SN: 10001- | ||
4 | 6643-21-3982 | 4 | BUSHING | SN: 10001- | ||
5 | 175-01-00030 | 2 | FRONT SHIM ASS'Y | SN: 10001- | ||
* | 1 | SHIM¤ 1.0MM | SN: 10001- | |||
* | 5 | SHIM¤ 0.2MM | SN: 10001- | |||
6 | 04059-01680 | 2 | WIRE | SN: 10001- | ||
7 | 01010-62245 | 4 | BOLT | SN: 10588- | ||
01040-61845 | 4 | BOLT | SN: 10001-10587 | |||
8 | 6643-21-4732 | 2 | PLATE | SN: 10588- | ||
6681-21-4730 | 2 | PLATE | SN: 10001-10587 | |||
9 | 6681-21-4750 | 2 | PIN | SN: 10001- | ||
10 | 175-01-00041 | 2 | REAR SHIM ASS'Y | SN: 10588- | ||
6681-20-4920 | 2 | SHIM ASS'Y | SN: 10001-10587 | |||
* | 1 | SHIM¤ 0.1MM | SN: 10588- | |||
6681-22-4930 | 2 | SHIM¤ 0.1MM | SN: 10001-10587 | |||
* | 2 | SHIM¤ 0.2MM | SN: 10588- | |||
* | 4 | SHIM¤ 0.2MM | SN: 10001-10587 | |||
* | 2 | SHIM¤ 0.5MM | SN: 10588- | |||
* | 4 | SHIM¤ 0.5MM | SN: 10001-10587 | |||
* | 1 | SHIM¤ 1.0MM | SN: 10588- | |||
* | 2 | SHIM¤ 1.0MM | SN: 10001-10587 |
d85a-12r / 1105 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
KT Ball Bearing 06040-06314 for Komatsu D135A-1, D135A-2, D150A-1, D155A-1, D155A-2, D155A-2A, D155C-1, D155C-1, D155C-1D, D155C-1P-ZZ
0700501012 Pack of 10 SEAL WASHER suitable for Komatsu174;
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
154-01-00203 | 1 | PTO ASS'Y | SN: 10588- | |||
154-01-00202 | 1 | PTO ASS'Y | SN: 10467-10587 | |||
154-01-00201 | 1 | PTO ASS'Y | SN: 10011-10466 | |||
154-01-00200 | 1 | PTO ASS'Y | SN: 10001-10010 | |||
154-01-00210 | 1 | CASE ASS'Y | SN: 10001- | |||
154-01-00220 | 1 | CASE SUB ASS'Y | SN: 10001- | |||
1 | * | 1 | CASE | SN: 10001- | ||
2 | * | 1 | CASE | SN: 10001- | ||
3 | 154-01-12130 | 1 | GASKET | SN: 10001- | ||
4 | 04020-01024 | 2 | PIN (KIT) | SN: 10001- | ||
5 | 07000-03105 | 1 | O-RING | SN: 10001- | ||
6 | 07000-05195 | 1 | O-RING (KIT) | SN: 10001- | ||
7 | 01011-31205 | 10 | BOLT (KIT) | SN: 10001- | ||
8 | 01010-31275 | 2 | BOLT | SN: 10001- | ||
9 | 01010-31250 | 2 | BOLT | SN: 10001- | ||
10 | 01602-01236 | 14 | WASHER | SN: 10001- | ||
11 | 07044-12412 | 1 | PLUG | SN: 10001- | ||
12 | 07002-02434 | 1 | O-RING (KIT) | SN: 10001- | ||
154-01-00232 | 1 | GEAR ASS'Y | SN: 10588- | |||
154-01-00231 | 1 | GEAR ASS'Y | SN: 10011-10587 | |||
154-01-00230 | 1 | GEAR ASS'Y | SN: 10001-10010 | |||
13 | 150-21-22180 | 1 | RING | SN: 10001- | ||
14 | 154-01-12280 | 1 | BEARING | SN: 10001- | ||
15 | 154-01-12220 | 1 | SHAFT | SN: 10001- | ||
16 | 04000-02050 | 2 | KEY | SN: 10001- | ||
17 | 154-01-12230 | 1 | GEAR | SN: 10001- | ||
18 | 06040-06314 | 1 | BEARING | SN: 10001- | ||
19 | 154-01-12240 | 1 | COLLAR | SN: 10001- | ||
20 | 01658-06823 | 1 | WASHER | SN: 10588- | ||
. 01656-06823 | 1 | WASHER | SN: 10001-10587 | |||
21 | 01530-16814 | 1 | NUT | SN: 10001- | ||
22 | 154-01-12250 | 1 | COVER | SN: 10001- | ||
23 | 07012-00060 | 1 | SEAL (KIT) | SN: 10001- | ||
24 | 07000-05150 | 1 | O-RING (KIT) | SN: 10001- | ||
25 | 01010-31230 | 2 | BOLT | SN: 10011- | ||
01010-31230 | 4 | BOLT | SN: 10001-10010 | |||
26 | 01010-31235 | 2 | BOLT | SN: 10011- | ||
27 | 01602-01236 | 4 | WASHER | SN: 10001- | ||
28 | 154-01-12310 | 1 | GEAR | SN: 10001- | ||
29 | 06040-06209 | 2 | BEARING | SN: 10001- | ||
30 | 154-01-12320 | 1 | RING | SN: 10001- | ||
31 | 154-01-12410 | 1 | GEAR | SN: 10001- | ||
32 | 06040-06212 | 2 | BEARING | SN: 10001- | ||
33 | 154-01-12420 | 1 | COVER | SN: 10001- | ||
34 | 154-01-12430 | 1 | GASKET (KIT) | SN: 10001- | ||
35 | 01010-31025 | 4 | BOLT | SN: 10001- | ||
36 | 01602-01030 | 4 | WASHER | SN: 10001- | ||
37 | 154-01-12440 | 1 | CAGE | SN: 10001- | ||
38 | 07000-05130 | 1 | O-RING (KIT) | SN: 10001- | ||
39 | 01011-31205 | 3 | BOLT | SN: 10001- | ||
40 | 01010-31240 | 2 | BOLT | SN: 10001- | ||
41 | 01602-01236 | 5 | WASHER | SN: 10001- | ||
154-01-00240 | 1 | COVER ASS'Y | SN: 10001- | |||
42 | 154-01-12260 | 1 | COVER | SN: 10001- | ||
43 | 154-01-12270 | 1 | GASKET (KIT) | SN: 10001- | ||
44 | 01010-31025 | 4 | BOLT | SN: 10001- | ||
45 | 01602-01030 | 4 | WASHER | SN: 10001- | ||
154-01-00250 | 1 | COVER ASS'Y | SN: 10001- | |||
46 | 154-01-12450 | 1 | COVER | SN: 10001- | ||
47 | 07000-03078 | 1 | O-RING (KIT) | SN: 10001- | ||
48 | 01010-31245 | 4 | BOLT | SN: 10001- | ||
49 | 01602-01236 | 4 | WASHER | SN: 10001- | ||
154-01-00262 | 1 | TUBE ASS'Y | SN: 14660-24999 | |||
154-01-00261 | 1 | TUBE ASS'Y | SN: 10467-14659 | |||
154-01-00260 | 1 | TUBE ASS'Y | SN: 10001-10466 | |||
50 | 154-01-12530 | 1 | TUBE | SN: 10001- | ||
51 | 6600-01-3860 | 2 | BOLT | SN: 10001- | ||
52 | 07206-10610 | 1 | BOLT | SN: 14660- | ||
07206-00610 | 1 | BOLT | SN: 10001-14659 | |||
53 | 07005-01012 | 6 | GASKET (KIT) | SN: 10001- | ||
54 | 08036-10614 | 1 | CLIP | SN: 10001- | ||
55 | 01010-31220 | 1 | BOLT | SN: 10001- | ||
56 | 01602-01236 | 1 | WASHER | SN: 10001- | ||
57 | 154-01-12541 | 1 | TUBE | SN: 14660- | ||
154-01-12540 | 1 | TUBE | SN: 10001-14659 | |||
58 | 154-01-12520 | 1 | NIPPLE | SN: 10001- | ||
59 | 6600-01-3860 | 1 | BOLT | SN: 10001- | ||
60 | 07211-50610 | 1 | NIPPLE | SN: 14660-24999 | ||
07211-00610 | 1 | NIPPLE | SN: 10001-14659 | |||
61 | 07005-01012 | 4 | GASKET (KIT) | SN: 10001- | ||
62 | 154-01-12551 | 1 | TUBE | SN: 10467-24999 | ||
154-01-12550 | 1 | TUBE | SN: 10001-10466 | |||
63 | 6600-01-3860 | 2 | BOLT | SN: 10001- | ||
64 | 07206-10610 | 1 | BOLT | SN: 14660- | ||
07206-00610 | 1 | BOLT | SN: 10001-14659 | |||
65 | 07005-01012 | 6 | GASKET (KIT) | SN: 10001- |
d85a-12r / 1107 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 06120-02520 | 2 | BEARING | SN: 10001- | ||
2 | 06122-02504 | 4 | SEAL | SN: 10001- | ||
3 | 154-44-14111 | 1 | SHAFT | SN: 10011- | ||
154-44-14110 | 1 | SHAFT | SN: 10001-10010 | |||
4 | 154-44-14121 | 1 | LEVER | SN: 10011- | ||
154-44-14120 | 1 | LEVER | SN: 10001-10010 | |||
5 | 04010-00722 | 1 | KEY | SN: 10001- | ||
6 | 01050-31035 | 1 | BOLT | SN: 10001- | ||
7 | 01602-01030 | 1 | WASHER | SN: 10001- | ||
8 | 09304-01250 | 1 | KNOB | SN: 10001- | ||
9 | 154-44-14131 | 1 | LEVER | SN: 10011- | ||
154-44-14130 | 1 | LEVER | SN: 10001-10010 | |||
10 | 01306-00820 | 1 | SCREW | SN: 10011- | ||
01306-00616 | 1 | SCREW | SN: 10001-10010 | |||
11 | 04059-01032 | 1 | WIRE | SN: 10001- | ||
12 | 01016-30830 | 2 | BOLT | SN: 14660- | ||
01046-00830 | 2 | BOLT | SN: 10001-14659 | |||
13 | 01580-00806 | 2 | NUT | SN: 14660- | ||
01501-30805 | 2 | NUT | SN: 10001-14659 | |||
14 | 07020-00000 | 2 | FITTING | SN: 10001- | ||
154-44-00421 | 1 | GOVERNOR ASS'Y | SN: 14660- | |||
. 154-44-00420 | 1 | GOVERNOR ASS'Y | SN: 10001-14659 | |||
15 | 150-43-24211 | 1 | BRACKET | SN: 10001- | ||
16 | 04020-00616 | 1 | PIN | SN: 10001- | ||
17 | 150-43-14310 | 1 | HUB | SN: 10001- | ||
18 | 150-43-14320 | 1 | BUSHING | SN: 10001- | ||
19 | 150-43-14330 | 1 | PAWL | SN: 10001- | ||
20 | 150-43-14340 | 1 | BUSHING | SN: 10001- | ||
21 | 150-43-14412 | 1 | BOLT | SN: 10001- | ||
22 | 150-43-14421 | 1 | SPRING | SN: 10001- | ||
23 | 01641-21016 | 1 | WASHER | SN: 10001- | ||
24 | 01590-01012 | 1 | NUT | SN: 10001- | ||
25 | 04050-02022 | 1 | PIN | SN: 10001- | ||
26 | 150-43-14431 | 1 | SHAFT | SN: 10001- | ||
27 | 150-43-14440 | 2 | DISC | SN: 10001- | ||
28 | 150-43-14450 | 1 | PLATE | SN: 10001- | ||
29 | 01214-40816 | 4 | SCREW | SN: 14660- | ||
01214-10816 | 4 | SCREW | SN: 10001-14659 | |||
30 | 150-43-14460 | 1 | RING | SN: 10001- | ||
31 | 150-43-14510 | 1 | COVER | SN: 10001- | ||
32 | 150-43-14520 | 3 | SPRING | SN: 10001- | ||
33 | 150-43-14530 | 3 | RETAINER | SN: 10001- | ||
34 | 04402-00512 | 6 | RIVET | SN: 10001- | ||
35 | 150-43-14620 | 1 | LOCK | SN: 10001- | ||
36 | 150-43-14630 | 1 | NUT | SN: 10001- | ||
37 | 154-44-14140 | 1 | PIN | SN: 10001- | ||
38 | 150-43-14170 | 1 | WASHER | SN: 10001- | ||
39 | 01010-31014 | 1 | BOLT | SN: 10001- | ||
40 | 154-44-14150 | 1 | LEVER | SN: 10001- | ||
41 | 06120-02520 | 1 | BEARING | SN: 10001- | ||
42 | 06122-02504 | 2 | SEAL | SN: 10001- | ||
43 | 154-44-14160 | 1 | ROD | SN: 10001- | ||
44 | 154-44-14170 | 1 | ROD | SN: 10001- | ||
45 | 01580-00806 | 4 | NUT | SN: 14660- | ||
01501-10805 | 4 | NUT | SN: 10001-14659 | |||
46 | 04210-00832 | 3 | YOKE | SN: 10001- | ||
47 | 04216-00835 | 1 | JOINT | SN: 10001- | ||
48 | 04205-00822 | 2 | PIN | SN: 10001- | ||
49 | 04050-02012 | 3 | PIN | SN: 10001- | ||
50 | 06120-02520 | 2 | BEARING | SN: 10001- | ||
51 | 06122-02504 | 4 | SEAL | SN: 10001- | ||
52 | 150-43-34112 | 1 | SHAFT | SN: 10000-10000 | ||
150-43-34110 | 1 | SHAFT | SN: 10000-10000 | |||
53 | 07042-10108 | 1 | PLUG | SN: 10000-10000 | ||
54 | 07020-00675 | 1 | FITTING | SN: 10001- | ||
55 | 150-43-34120 | 1 | SPACER | SN: 10000-10000 | ||
56 | 150-43-34130 | 1 | LEVER | SN: 10000-10000 | ||
57 | 01306-00616 | 1 | SCREW | SN: 10001- | ||
58 | 04059-01032 | 1 | WIRE | SN: 10001- | ||
59 | 150-43-34140 | 1 | SPACER | SN: 10000-10000 | ||
60 | 154-44-14231 | 1 | LEVER | SN: 10011- | ||
154-44-14230 | 1 | LEVER | SN: 10001-10010 | |||
61 | 04010-00722 | 1 | KEY | SN: 10001- | ||
62 | 01010-31035 | 1 | BOLT | SN: 10011- | ||
01000-31035 | 1 | BOLT | SN: 10001-10010 | |||
63 | 01602-01030 | 1 | WASHER | SN: 10001- | ||
64 | 154-44-14251 | 1 | ROD | SN: 10011- | ||
154-44-14250 | 1 | ROD | SN: 10001-10010 | |||
65 | 154-44-14261 | 1 | ROD | SN: 10011- | ||
154-44-14260 | 1 | ROD | SN: 10001-10010 | |||
66 | 01580-00806 | 3 | NUT | SN: 14660- | ||
01501-30805 | 3 | NUT | SN: 10001-14659 | |||
67 | 04210-00832 | 3 | YOKE | SN: 10001- | ||
68 | 04205-00822 | 3 | PIN | SN: 10001- | ||
69 | 04050-02012 | 3 | PIN | SN: 10001- | ||
154-44-00441 | 1 | SPRING ASS'Y | SN: 14660- | |||
. 154-44-00440 | 1 | SPRING ASS'Y | SN: 10001-14659 | |||
70 | 150-43-14911 | 1 | ROD | SN: 14660- | ||
150-43-14910 | 1 | ROD | SN: 1000-14659 | |||
71 | 150-43-14921 | 1 | CASE | SN: 14660- | ||
150-43-14920 | 1 | CASE | SN: 10001-14659 | |||
72 | 150-43-14931 | 1 | COVER | SN: 14660- | ||
150-43-14930 | 1 | COVER | SN: 10001-14659 | |||
73 | 150-43-14940 | 2 | RETAINER | SN: 10001- | ||
74 | 150-43-14950 | 1 | SPRING | SN: 10001- | ||
75 | 150-43-14960 | 1 | RING | SN: 10001- | ||
76 | 07000-02010 | 1 | O-RING | SN: 10001- | ||
77 | 150-43-14970 | 1 | BOLT | SN: 10001- | ||
78 | 01580-00806 | 3 | NUT | SN: 14660- | ||
01501-30805 | 3 | NUT | SN: 10001-14659 | |||
79 | 04210-00832 | 1 | YOKE | SN: 10001- | ||
80 | 04205-00822 | 1 | PIN | SN: 10001- | ||
81 | 04050-02012 | 1 | PIN | SN: 10001- |
d85a-12r / 1108 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 154-44-14921 | 1 | LEVER | SN: 10011- | ||
154-44-14920 | 1 | LEVER | SN: 10001-10010 | |||
2 | 154-44-14931 | 1 | PEDAL | SN: 10011- | ||
154-44-14930 | 1 | PEDAL | SN: 10001-10010 | |||
3 | 04010-00722 | 1 | KEY | SN: 10001- | ||
4 | 01010-31035 | 1 | BOLT | SN: 10011- | ||
01000-31035 | 1 | BOLT | SN: 10001-10010 | |||
5 | 01602-01030 | 1 | WASHER | SN: 10001- | ||
6 | 154-44-14940 | 1 | ROD | SN: 10001- | ||
7 | 01580-00806 | 2 | NUT | SN: 14660- | ||
01501-30805 | 2 | NUT | SN: 10001-14659 | |||
8 | 04210-00832 | 2 | YOKE | SN: 10001- | ||
9 | 04205-00822 | 2 | PIN | SN: 10001- | ||
10 | 04050-02012 | 2 | PIN | SN: 10001- | ||
11 | 01016-31270 | 1 | BOLT | SN: 10001- | ||
12 | 01580-01210 | 1 | NUT | SN: 10001- |
nh-2200r / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
01 | CYLINDER HEAD | |||||
02 | CYLINDER BLOCK | |||||
03 | LUBRICATING OIL SYSTEM | |||||
04 | FUEL SYSTEM | |||||
05 | COOLING AND ELECTRICAL SYSTEMS | |||||
09 | TOOL AND KIT |
nh-2202r / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
01 | CYLINDER HEAD | |||||
02 | CYLINDER BLOCK | |||||
03 | LUBRICATING OIL SYSTEM | |||||
04 | FUEL SYSTEM | |||||
05 | COOLING AND ELECTRICAL SYSTEMS | |||||
09 | TOOL AND KIT |
d85a-12r / _030000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | ENGINE RELATED PARTS | ||||
20 | 1 | ENGINE ATTACHING PARTS | ||||
30 | 1 | POWER TAKE OFF | ||||
40 | 1 | ACCELERATOR LEVER | ||||
50 | 1 | COMPRESSION RELEASE LEVER(#10001-10010) | ||||
60 | 1 | DECELERATOR PEDAL | ||||
70 | 1 | RADIATOR(#10001-20336) | ||||
80 | 1 | RADIATOR (1/2)(#20337-) | ||||
90 | 1 | RADIATOR (2/2)(#20337-) | ||||
100 | 1 | FUEL TANK (AIR VESSEL TYPE)(#10005-10010) | ||||
110 | 1 | FUEL TANK (FLOAT TYPE) | ||||
120 | 1 | BATTERY(#10001-10010) | ||||
130 | 1 | BATTERY(#10011-) | ||||
140 | 1 | ELECTRICAL SYSTEM(#10001-10010) | ||||
150 | 1 | ELECTRICAL SYSTEM (1/2)(#10011-) | ||||
160 | 1 | ELECTRICAL SYSTEM (2/2)(#10011-) | ||||
170 | 1 | INSTRUMENT PANEL |
d85a-12r / _060000 + - .
d85a-12r / _090000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | FINAL DRIVE CASE AND GEAR | ||||
20 | 1 | SPROCKET AND SHAFT | ||||
30 | 1 | STEERING CASE | ||||
40 | 1 | BEVEL GEAR AND SHAFT | ||||
50 | 1 | STEERING CLUTCH | ||||
60 | 1 | BRAKE | ||||
70 | 1 | STEERING LEVER | ||||
80 | 1 | BRAKE PEDAL | ||||
90 | 1 | STEERING CONTROL VALVE | ||||
100 | 1 | STEERING PUMP(#10001-19894) | ||||
110 | 1 | STEERING PUMP(#19895-) | ||||
120 | 1 | STEERING STRAINER(#10001-10010) | ||||
130 | 1 | STEERING STRAINER(#10011-) | ||||
140 | 1 | STEERING FILTER | ||||
150 | 1 | STEERING PIPING(#10001-10010) | ||||
160 | 1 | STEERING PIPING(#10011-) | ||||
170 | 1 | TORQFLOW PIPING(#10001-20336) | ||||
180 | 1 | TORQFLOW TRANSMISSION PIPING(#20337-) | ||||
190 | 1 | TORQUE CONVERTOR PIPING (1/2)(#20337-) | ||||
200 | 1 | TORQUE CONVERTER PIPING (2/2)(#20337-) |
Here you can search whole komatsu part number in all models, Example: 6212611203