ec170v-c / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
NH-220-CI-2T S/N 130106-UP | ||||||
| 10 | ENGINE RELATED PARTS | |||||
| 20 | COMPRESSOR | |||||
| 30 | AIR AND LUBRICATING SYSTEMS | |||||
| 40 | COMPRESSOR RELATED PARTS | |||||
| 50 | FRAME AND BODY | |||||
| 60 | AXLE | |||||
| 80 | OPTIONAL PARTS | |||||
| 90 | TOOL |
ec170v-c / 101 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | M018011601006 | 2 | BOLT,FRONT | SN: 1001- | ||
| 2 | M011601600006 | 2 | WASHER | SN: 1001- | ||
| 3 | M018201600006 | 2 | NUT | SN: 1001- | ||
| 4 | M710021541200 | 1 | BRACKET,REAR, L.H. | SN: 1001- | ||
| 5 | M720021504130 | 1 | BRACKET,REAR, R.H. | SN: 1001- | ||
| 6 | M018011600406 | 4 | BOLT | SN: 1001- | ||
| 7 | M018011600656 | 4 | BOLT | SN: 1001- | ||
| 8 | M011601600006 | 8 | WASHER | SN: 1001- | ||
| 9 | M018011600406 | 4 | BOLT | SN: 1001- | ||
| 10 | M011601600006 | 4 | WASHER | SN: 1001- | ||
| 11 | M018201600006 | 4 | NUT | SN: 1001- | ||
| 12 | M710020386270 | SHIM | SN: 1001- |
ec170v-c / 102 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | M720021604110 | 1 | BRACKET,REAR, L.H. | SN: 1001- | ||
| 2 | M720021604120 | 1 | BRACKET,REAR, R.H. | SN: 1001- | ||
| 3 | M018011600506 | 4 | BOLT | SN: 1001- | ||
| 4 | M018011600656 | 4 | BOLT | SN: 1001- | ||
| 5 | M011601600006 | 8 | WASHER | SN: 1001- | ||
| 6 | M011601600006 | 8 | WASHER | SN: 1001- | ||
| 7 | M018201600006 | 8 | NUT | SN: 1001- | ||
| 8 | M710021640050 | 2 | CUSHION | SN: 1001- | ||
| 9 | M711060225800 | 2 | CUSHION | SN: 1001- |
ec170v-c / 121 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| M720021503700 | 1 | RADIATOR ASS'Y | SN: 1001- | |||
| M720021508380 | 1 | RADIATOR ASS'Y,(TROPICAL SPEC.) | SN: 1001- | |||
| 1 | M710020437001 | 1 | COOLER,OIL | SN: 1001- | ||
| 1 | M710022137000 | 1 | COOLER,OIL (TROPICAL SPEC.) | SN: 1001- | ||
| 2 | M710040237111 | 2 | PLUG | SN: 1001- | ||
| 3 | M014010038009 | 2 | O-RING | SN: 1001- | ||
| 4 | M710020437140 | 2 | BRACKET | SN: 1001- | ||
| 5 | M018021000226 | 8 | BOLT | SN: 1001- | ||
| 6 | M011601000006 | 8 | WASHER | SN: 1001- | ||
| 7 | M011611000006 | 8 | WASHER | SN: 1001- | ||
| 8 | M710020437011 | 1 | RADIATOR | SN: 1001- | ||
| 8A | M710021537090 | 4 | PIPE | SN: 1001- | ||
| 8B | M710029314080 | 4 | GASKET | SN: 1001- | ||
| 9 | M710021537030 | 1 | SHROUD | SN: 1001- | ||
| 10 | M710021537040 | 1 | GUIDE | SN: 1001- | ||
| 11 | M710020437070 | 4 | SPONGE | SN: 1001- | ||
| 12 | M710029314050 | 4 | SPONGE | SN: 1001- | ||
| 13 | M800941010252 | 12 | BOLT | SN: 1001- | ||
| 14 | M018201000006 | 12 | NUT | SN: 1001- | ||
| 15 | M018011000256 | 12 | BOLT | SN: 1001- | ||
| 16 | M011601000006 | 12 | WASHER | SN: 1001- | ||
| 17 | M018201000006 | 12 | NUT | SN: 1001- | ||
| 18 | M018011000206 | 4 | BOLT | SN: 1001- | ||
| 19 | M011601000006 | 4 | WASHER | SN: 1001- | ||
| 20 | M800926010240 | 4 | WASHER | SN: 1001- | ||
| 21 | M720021503770 | 1 | GUARD | SN: 1001- | ||
| 22 | M800919008202 | 4 | BOLT | SN: 1001- | ||
| 23 | M720021503791 | 1 | GRILLE | SN: 1001- | ||
| 23 | M720022103790 | 1 | GRILLE,(TROPICAL SPEC.) | SN: 1001- | ||
| 24 | M800919008202 | 12 | BOLT | SN: 1001- | ||
| 25 | M018200800006 | 12 | NUT | SN: 1001- | ||
| 26 | M720021503730 | 1 | TANK | SN: 1001- | ||
| 27 | M720190137060 | 1 | CAP | SN: 1001- | ||
| 28 | M015040121409 | 1 | TUBE | SN: 1001- | ||
| 29 | M018200800006 | 1 | NUT | SN: 1001- | ||
| 30 | M011601000006 | 4 | WASHER | SN: 1001- | ||
| 31 | M018201000006 | 4 | NUT | SN: 1001- | ||
| 32 | M018011200356 | 4 | BOLT | SN: 1001- | ||
| 33 | M011601200006 | 4 | WASHER | SN: 1001- | ||
| 34 | M710020437750 | 4 | WASHER | SN: 1001- |
ec170v-c / 122 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | M710020437130 | 2 | HOSE | SN: 1001- | ||
| 2 | M705060660266 | 4 | CLAMP | SN: .- | ||
| 2 | . M710039123190 | 4 | CLAMP | SN: 1001-. | ||
| 3 | M710021537500 | 1 | TEE | SN: 1001- | ||
| 4 | M720021503760 | 1 | PIPE | SN: 1001- | ||
| 5 | M013030300009 | 1 | ELBOW | SN: 1001- | ||
| 6 | M710170037080 | 1 | VALVE | SN: 1001- | ||
| 7 | M710021537600 | 1 | PIPE | SN: 1001- | ||
| 8 | M710020385151 | 1 | PIPE | SN: 1001- | ||
| 9 | M710029315612 | 3 | HOSE | SN: 1001- | ||
| 10 | M710029315630 | 2 | HOSE | SN: 1001- | ||
| 11 | M705060660266 | 10 | CLAMP | SN: .- | ||
| 11 | . M710039123190 | 10 | CLAMP | SN: 1001-. | ||
| 12 | M710020837130 | 1 | HOSE | SN: 1001- | ||
| 13 | M705060730266 | 2 | CLAMP | SN: .- | ||
| 13 | . M710060137580 | 2 | CLAMP | SN: 1001-. | ||
| 14 | M710021537100 | 1 | PIPE | SN: 1001- | ||
| 15 | M710029315611 | 1 | HOSE | SN: 1001- | ||
| 16 | M710029315612 | 1 | HOSE | SN: 1001- | ||
| 17 | M705060660266 | 4 | CLAMP | SN: .- | ||
| 17 | . M710039123190 | 4 | CLAMP | SN: 1001-. | ||
| 18 | M710020837160 | 1 | HOSE | SN: 1001- | ||
| 19 | M705060360236 | 2 | CLAMP | SN: .- | ||
| 19 | . M015061000356 | 2 | CLAMP | SN: 1001-. | ||
| 20 | M710020837170 | 1 | HOSE | SN: 1001- | ||
| 21 | M705060180206 | 2 | CLAMP | SN: .- | ||
| 21 | . M710230042550 | 2 | CLAMP | SN: 1001-. | ||
| 22 | M710180380700 | 2 | BAND | SN: 1001- | ||
| 23 | M710021537660 | 1 | SUPPOTER | SN: 1057- | ||
| 24 | M710040637530 | 1 | U-BOLT | SN: 1057- | ||
| 25 | M011610600006 | 2 | WASHER | SN: 1057- | ||
| 26 | M011600600006 | 2 | WASHER | SN: 1057- | ||
| 27 | M018200600006 | 2 | NUT | SN: 1057- | ||
| 28 | M018011000206 | 2 | BOLT | SN: 1057- | ||
| 29 | M011601000006 | 2 | WASHER | SN: 1057- | ||
| 30 | M018201000006 | 2 | NUT | SN: 1057- | ||
| 31 | M710021566300 | 1 | BRACKET | SN: 1065- | ||
| 32 | M018010800306 | 2 | BOLT | SN: 1065- | ||
| 33 | M011600800006 | 2 | WASHER | SN: 1065- | ||
| 34 | M018200800006 | 2 | NUT | SN: 1065- | ||
| 35 | M710040637530 | 1 | U-BOLT | SN: 1065- | ||
| 36 | M011610600006 | 2 | WASHER | SN: 1065- | ||
| 37 | M011600600006 | 2 | WASHER | SN: 1065- | ||
| 38 | M018200600006 | 2 | NUT | SN: 1065- |
ec170v-c / 131 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | M720021504400 | 1 | TANK | SN: 1001- | ||
| 2 | M720069102130 | 1 | CAP | SN: 1001- | ||
| 3 | M720190104430 | 1 | STRAINER | SN: 1001- | ||
| 4 | M015040140609 | 1 | TUBE,LEVEL GAUGE | SN: 1001- | ||
| 4A | M705060140186 | 2 | CLAMP | SN: .- | ||
| 4A | . M710040380200 | 2 | CLAMP | SN: 1001-. | ||
| 5 | M710021544600 | 2 | BRACKET | SN: 1001- | ||
| 6 | M720230004450 | 2 | BAND | SN: 1001- | ||
| 7 | M710230044530 | 2 | SUPPORT | SN: 1001- | ||
| 8 | M011601200006 | 2 | WASHER | SN: 1001- | ||
| 9 | M018201200006 | 2 | NUT | SN: 1001- | ||
| 10 | M018011600306 | 4 | BOLT | SN: 1001- | ||
| 11 | M011601600006 | 4 | WASHER | SN: 1001- | ||
| 12 | M018201600006 | 4 | NUT | SN: 1001- | ||
| 13 | M013030300009 | 1 | ELBOW | SN: 1001- | ||
| 14 | M013180300009 | 1 | NIPPLE | SN: 1001- | ||
| 15 | M710049121770 | 1 | VALVE | SN: 1001- | ||
| 16 | M710040244520 | 1 | JOINT | SN: 1001- | ||
| 17 | M015040141509 | 1 | TUBE | SN: 1001- | ||
| 18 | M710049123440 | 1 | RUBBER | SN: 1001- | ||
| 19 | M710040455330 | 1 | BAND | SN: 1001- |
nh-2208c / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 01 | CYLINDER HEAD | |||||
| 02 | CYLINDER BLOCK | |||||
| 03 | LUBRICATING OIL SYSTEM | |||||
| 04 | FUEL SYSTEM | |||||
| 05 | COOLING AND ELECTRICAL SYSTEMS | |||||
| 09 | TOOL AND KIT |
ec170v-c / _030000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | ENGINE MOUNTING PARTS | ||||
| 20 | 1 | ENGINE MOUNTING PARTS (SILENT TYPE) | ||||
| 30 | 1 | RADIATOR | ||||
| 40 | 1 | RADIATOR PIPING | ||||
| 50 | 1 | FUEL TANK | ||||
| 60 | 1 | FUEL PIPING | ||||
| 70 | 1 | BATTERY | ||||
| 80 | 1 | BATTERY (SILENT TYPE) | ||||
| 90 | 1 | INSTRUMENT PANEL | ||||
| 100 | 1 | ELECTRICAL SYSTEM |
ec170v-c / _060000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | L.P. CYLINDER | ||||
| 20 | 1 | H.P. CYLINDER | ||||
| 30 | 1 | ROTOR | ||||
| 40 | 1 | OIL PUMP | ||||
| 50 | 1 | VOLUMETRIC REGULATOR | ||||
| 60 | 1 | SPEED REGULATOR | ||||
| 70 | 1 | AIR CLEANER | ||||
| 80 | 1 | AIR CLEANER (SILENT TYPE) | ||||
| 90 | 1 | AIR CLEANER (FOR SANDY AND DUSTY TERRAIN) |
ec170v-c / _090000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | AIR PIPING | ||||
| 20 | 1 | OIL PIPING (1/2) | ||||
| 30 | 1 | OIL PIPING (1/2) (SILENT TYPE) | ||||
| 40 | 1 | OIL PIPING (2/2) | ||||
| 50 | 1 | BLOW OFF VALVE | ||||
| 60 | 1 | THERMOSTAT VALVE | ||||
| 70 | 1 | OIL FILTER |
ec170v-c / _120000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | RECEIVER TANK | ||||
| 20 | 1 | RECEIVER TANK (SILENT TYPE) | ||||
| 30 | 1 | MINIMUM PRESSURE VALVE | ||||
| 40 | 1 | SAFETY VALVE |
Here you can search whole komatsu part number in all models, Example: 6212611203