gd300a-r / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
4D105-5J ENGINE S/N 102876-UP | ||||||
| 10 | ENGINE RELATED PARTS AND ELECTRICAL SYSTEM | |||||
| 20 | POWER TRAIN | |||||
| 30 | TANDEM DRIVE AND WHEELS | |||||
| 40 | STEERING SYSTEM | |||||
| 50 | FRAME AND GUARD | |||||
| 60 | HYDRAULIC SYSTEM | |||||
| 70 | WORK EQUIPMENT | |||||
| 80 | OPTIONAL PARTS | |||||
| 90 | TOOL AND KIT |
gd300a-r / 101 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 237-01-11410 | 1 | BRACKET,L.H. | SN: 2001- | ||
| 2 | 237-01-11420 | 1 | BRACKET,R.H. | SN: 2001- | ||
| 3 | 01010-31240 | 7 | BOLT | SN: 2001- | ||
| 4 | 01602-01236 | 7 | WASHER,SPRING | SN: 2001- | ||
| 5 | 237-01-11121 | 2 | SEAT,RUBBER | SN: 2001- | ||
| 6 | 237-01-00020 | 2 | SHIM ASS'Y | SN: 2001- | ||
| * | 5 | SHIM¤ 0.2MM | SN: 2001- | |||
| * | 4 | SHIM¤ 0.5MM | SN: 2001- | |||
| 7 | 237-01-11140 | 2 | PLATE | SN: 2001- | ||
| 8 | 01010-31890 | 2 | BOLT | SN: 2001- | ||
| 9 | 01605-11835 | 2 | WASHER | SN: 2001- | ||
| 10 | 237-01-11430 | 1 | BRACKET,L.H. | SN: 2001- | ||
| 11 | 237-01-11440 | 1 | BRACKET,R.H. | SN: 2001- | ||
| 12 | 01010-31025 | 8 | BOLT | SN: 2001- | ||
| 13 | 01602-01030 | 8 | WASHER,SPRING | SN: 2001- | ||
| 14 | 237-01-11110 | 2 | SEAT,RUBBER | SN: 2001- | ||
| 15 | 237-01-00010 | 2 | SHIM ASS'Y | SN: 2001- | ||
| * | 5 | SHIM¤ 0.2MM | SN: 2001- | |||
| * | 4 | SHIM¤ 0.5MM | SN: 2001- | |||
| 16 | 237-01-11130 | 2 | PLATE | SN: 2001- | ||
| 17 | 01010-31675 | 2 | BOLT | SN: 2001- | ||
| 18 | 01605-11635 | 2 | WASHER | SN: 2001- |
gd300a-r / 103 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 237-01-11480 | 1 | PIPE,EXTENSION | SN: 2001- | ||
| 2 | 237-01-11460 | 1 | BRACKET | SN: 2001- | ||
| 3 | 237-54-12220 | 2 | CUSHION | SN: 2001- | ||
| 4 | 01010-51016 | 4 | BOLT | SN: 2001- | ||
| 5 | 01602-01030 | 4 | WASHER,SPRING | SN: 2001- | ||
| 6 | 237-01-11560 | 1 | HOSE | SN: 2001- | ||
| 7 | 07281-00909 | 2 | CLAMP | SN: 2001- | ||
| 8 | 08671-00190 | 1 | HOSE | SN: 2001- | ||
| 9 | 08034-00876 | 1 | BAND | SN: 2001- | ||
| 10 | 08034-00519 | 4 | BAND | SN: 2001- | ||
| 11 | 08670-50001 | 1 | INDICATOR,DUST | SN: 2001- | ||
| 12 | 01010-50620 | 2 | BOLT | SN: 2001- | ||
| 13 | 01602-20619 | 2 | WASHER,SPRING | SN: 2001- | ||
| 14 | 01580-10605 | 2 | NUT | SN: 2001- | ||
| 15 | 237-01-11570 | 1 | HOSE | SN: 2001- | ||
| 16 | 237-01-11490 | 1 | PIPE | SN: 2001- |
gd300a-r / 105 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 237-802-1210 | 1 | HOOD,(MODIFIED PART) | SN: 2127- | ||
| 2 | 237-802-1220 | 1 | PIPE,EXTENSION | SN: 2127- | ||
| 3 | 237-802-1240 | 1 | COVER | SN: 2127- | ||
| 4 | 01220-40608 | 4 | SCREW | SN: 2127- | ||
| 5 | 01602-20619 | 4 | WASHER,SPRING | SN: 2127- | ||
| 6 | 237-802-1230 | 1 | COVER | SN: 2127- | ||
| 7 | 01010-51020 | 3 | BOLT | SN: 2127- | ||
| 8 | 01602-21030 | 3 | WASHER,SPRING | SN: 2127- | ||
| 9 | 237-802-1260 | 1 | BAND | SN: 2127- | ||
| 10 | 01010-51020 | 2 | BOLT | SN: 2127- | ||
| 11 | 01602-21030 | 2 | WASHER,SPRING | SN: 2127- | ||
| 12 | 237-802-1250 | 1 | COVER | SN: 2127- | ||
| 13 | 01010-51020 | 4 | BOLT | SN: 2127- | ||
| 14 | 01602-21030 | 4 | WASHER,SPRING | SN: 2127- | ||
| 15 | 01010-50840 | 1 | BOLT | SN: .- | ||
| . 01010-50820 | 1 | BOLT | SN: 2127-. | |||
| 16 | 01602-20825 | 1 | WASHER,SPRING | SN: 2127- |
gd300a-r / 121 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 232-43-12410 | 1 | LEVER | SN: 2001- | ||
| 2 | 09304-00835 | 1 | KNOB | SN: 2001- | ||
| 3 | 01602-01236 | 1 | WASHER,SPRING | SN: 2001- | ||
| 4 | 01580-01210 | 1 | NUT | SN: 2001- | ||
| 5 | 232-43-12420 | 1 | PLATE | SN: 2001- | ||
| 6 | 01010-30820 | 2 | BOLT | SN: 2001- | ||
| 7 | 01602-00825 | 2 | WASHER,SPRING | SN: 2001- | ||
| 8 | 131-43-48210 | 1 | DISC | SN: 2001- | ||
| 9 | 237-43-12190 | 1 | PLATE | SN: 2001- | ||
| 10 | 232-43-12430 | 1 | PLATE | SN: 2001- | ||
| 11 | 01010-30840 | 2 | BOLT | SN: 2001- | ||
| 12 | 01602-00825 | 2 | WASHER,SPRING | SN: 2001- | ||
| 13 | 130-43-18134 | 1 | SPRING | SN: 2001- | ||
| 14 | 01052-31280 | 1 | BOLT | SN: 2001- | ||
| 15 | 01642-21216 | 1 | WASHER | SN: 2001- | ||
| 16 | 04025-00620 | 2 | PIN,SPRING | SN: 2001- | ||
| 17 | 145-43-15260 | 2 | FACING | SN: 2001- | ||
| 18 | 237-40-12150 | 1 | DISK | SN: 2001- | ||
| 19 | 01643-31232 | 1 | WASHER | SN: 2001- | ||
| 20 | 01593-01210 | 1 | NUT | SN: 2001- | ||
| 21 | 04050-13020 | 1 | PIN,COTTER | SN: 2001- | ||
| 22 | 237-43-12120 | 1 | BRACKET | SN: 2001- | ||
| 23 | 237-43-12141 | 1 | STOPPER ASS'Y | SN: 2001- | ||
| 24 | 01016-30845 | 1 | BOLT | SN: 2001- | ||
| 25 | 01580-00806 | 1 | NUT | SN: 2001- | ||
| 26 | 01010-31025 | 2 | BOLT | SN: 2001- | ||
| 27 | 01602-01030 | 2 | WASHER,SPRING | SN: 2001- | ||
| 28 | 237-43-12170 | 1 | ROD | SN: 2001- | ||
| 29 | 237-43-12180 | 1 | ROD | SN: 2001- | ||
| 30 | 237-43-12160 | 1 | SPRING | SN: 2001- | ||
| 31 | 232-43-22121 | 1 | NUT | SN: 2001- | ||
| 32 | 01583-02012 | 1 | NUT | SN: 2001- | ||
| 33 | 01580-00806 | 1 | NUT | SN: 2001- | ||
| 34 | 236-43-22240 | 1 | YOKE | SN: 2001- | ||
| 35 | 04205-10822 | 1 | PIN | SN: 2001- | ||
| 36 | 04050-12012 | 1 | PIN,COTTER | SN: 2001- | ||
| 37 | 04205-10828 | 1 | PIN | SN: 2001- | ||
| 38 | 01641-20812 | 1 | WASHER | SN: 2001- | ||
| 39 | 04050-12012 | 1 | PIN,COTTER | SN: 2001- |
gd300a-r / 123 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 236-54-21171 | 1 | PEDAL | SN: 2001- | ||
| 2 | 237-43-12250 | 1 | PEDAL | SN: 2001- | ||
| 3 | 01580-01008 | 1 | NUT | SN: 2001- | ||
| 4 | 04210-20832 | 1 | YOKE | SN: 2001- | ||
| 5 | 236-43-22251 | 1 | ROD | SN: 2001- | ||
| 6 | 04205-10822 | 2 | PIN | SN: 2001- | ||
| 7 | 04050-12012 | 2 | PIN,COTTER | SN: 2001- | ||
| 8 | 09311-31237 | 1 | BUMPER | SN: 2001- | ||
| 9 | 01580-01210 | 1 | NUT | SN: 2001- | ||
| 10 | 237-43-12220 | 1 | LEVER | SN: 2001- | ||
| 11 | 234-885-1610 | 2 | BUSHING | SN: 2001- | ||
| 12 | 237-43-12130 | 1 | SHAFT | SN: 2001- | ||
| 13 | 04025-00432 | 1 | PIN,SPRING | SN: 2001- | ||
| 14 | 04211-20634 | 2 | YOKE | SN: 2001- | ||
| 15 | 04205-10618 | 1 | PIN | SN: 2001- | ||
| 16 | 04050-11610 | 2 | PIN,COTTER | SN: 2001- | ||
| 17 | 01580-00605 | 2 | NUT | SN: 2001- | ||
| 18 | 236-43-22321 | 1 | CABLE | SN: 2001- | ||
| 19 | 236-43-22340 | 1 | PIN | SN: 2001- | ||
| 20 | 237-43-12270 | 1 | SPRING | SN: 2001- | ||
| 21 | 08036-10814 | 1 | CLIP | SN: 2001- | ||
| 22 | 08036-01414 | 1 | CLIP | SN: 2001- | ||
| 23 | 01010-31016 | 2 | BOLT | SN: 2001- | ||
| 24 | 01602-01030 | 2 | WASHER,SPRING | SN: 2001- | ||
| 25 | 237-43-12290 | 1 | PLATE | SN: 2165- | ||
| 237-43-12230 | 1 | PLATE | SN: 2001-2164 | |||
| 26 | 01580-11008 | 1 | NUT | SN: 2156- | ||
| 27 | 01602-21030 | 1 | WASHER,SPRING | SN: 2165- | ||
| 28 | 01643-31032 | 1 | WASHER | SN: 2165- |
4d105-fr / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 01 | CYLINDER HEAD | |||||
| 02 | CYLINDER BLOCK | |||||
| 03 | LUBRICATING OIL SYSTEM | |||||
| 04 | FUEL SYSTEM | |||||
| 05 | COOLING AND ELECTRICAL SYSTEMS | |||||
| 09 | TOOL AND KIT |
gd300a-r / _030000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | ENGINE MOUNTING PARTS | ||||
| 20 | 1 | AIR CLEANER CONNECTION | ||||
| 30 | 1 | AIR CLEANER MOUNTING PARTS (SNOW REMOVING SPEC.)(#2140-) | ||||
| 40 | 1 | FUEL CONTROL LEVER | ||||
| 50 | 1 | FUEL CONTROL PEDAL | ||||
| 60 | 1 | RADIATOR | ||||
| 70 | 1 | FUEL TANK | ||||
| 80 | 1 | FUEL TANK (FOR ROPS CAB) | ||||
| 90 | 1 | INSTRUMENT PANEL | ||||
| 100 | 1 | ELECTRICAL SYSTEM (FRONT) | ||||
| 110 | 1 | ELECTRICAL SYSTEM (CENTER) | ||||
| 120 | 1 | ELECTRICAL SYSTEM (REAR) | ||||
| 130 | 1 | ELECTRICAL SYSTEM (WIRING) |
gd300a-r / _060000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | MAIN CLUTCH | ||||
| 20 | 1 | MAIN TRANSMISSION (1/4) (FOR JAPAN) | ||||
| 30 | 1 | MAIN TRANSMISSION (2/4) (FOR JAPAN) | ||||
| 40 | 1 | MAIN TRANSMISSION (3/4) (FOR JAPAN) | ||||
| 50 | 1 | MAIN TRANSMISSION (4/4) (FOR JAPAN) | ||||
| 60 | 1 | DIRECTIONAL TRANSMISSION (1/4) | ||||
| 70 | 1 | DIRECTIONAL TRANSMISSION (2/4) | ||||
| 80 | 1 | DIRECTIONAL TRANSMISSION (3/4) | ||||
| 90 | 1 | DIRECTIONAL TRANSMISSION (4/4) | ||||
| 100 | 1 | CLUTCH PEDAL | ||||
| 110 | 1 | GEAR SHIFT LEVER | ||||
| 120 | 1 | DIRECTIONAL LEVER |
gd300a-r / _090000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | UNIVERSAL JOINT | ||||
| 20 | 1 | PROPELLER SHAFT | ||||
| 30 | 1 | FINAL DRIVE CASE | ||||
| 40 | 1 | FINAL DRIVE GEAR | ||||
| 50 | 1 | TANDEM DRIVE CASE | ||||
| 60 | 1 | TANDEM DRIVE GEAR | ||||
| 70 | 1 | WHEEL (9.00-20-10PR)(10.00-20-10PR) | ||||
| 80 | 1 | WHEEL (11.00-20-10PR) | ||||
| 90 | 1 | TIRE CHAIN | ||||
| 100 | 1 | WHEEL BRAKE | ||||
| 110 | 1 | BRAKE PEDAL | ||||
| 120 | 1 | BRAKE MASTER CYLINDER | ||||
| 130 | 1 | BRAKE PIPING | ||||
| 140 | 1 | PARKING BRAKE | ||||
| 150 | 1 | PARKING BRAKE LEVER |
gd300a-r / _120000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | FRONT AXLE (1/3) (AXLE AND PITMAN ARM) | ||||
| 20 | 1 | FRONT AXLE (2/3) (KNUCKLE AND LEANING ROD) | ||||
| 30 | 1 | FRONT AXLE (3/3) (TIE ROD) | ||||
| 40 | 1 | STEERING WHEEL | ||||
| 50 | 1 | STEERING VALVE | ||||
| 60 | 1 | STEERING CYLINDER | ||||
| 70 | 1 | STEERING PIPING(#2001-2049) | ||||
| 80 | 1 | STEERING PIPING(#2050-) |
Here you can search whole komatsu part number in all models, Example: 6212611203