pc30fr0r / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
3D82AE-3G ENGINE S/N 04840-UP | ||||||
B0 | ENGINE RELATED PARTS | |||||
C0 | COOLING SYSTEM | |||||
D0 | FUEL TANK AND RELATED PARTS | |||||
E0 | ELECTRICAL SYSTEM | |||||
H0 | HYDRAULIC SYSTEM | |||||
J0 | MAIN/REVOLVING FRAME AND RELATED PARTS | |||||
K0 | OPERATOR'S COMPARTMENT AND CONTROL SYSTEM | |||||
M0 | GUARD | |||||
N0 | SWING CIRCLE AND RELATED PARTS | |||||
P0 | TRAVEL AND LOWER PIPING | |||||
R0 | UNDER CARRIAGE | |||||
T0 | WORK EQUIPMENT | |||||
U0 | MARKS AND PLATES | |||||
V0 | ACCESSORY | |||||
Z0 | PARTS BOOKS |
Other books:
PC200-6 S/N 80001-UP
CRAWLER EXCAVATORS
PC450-7K-E0 S/N K45001-UP
Hydraulic Excavator - Large(PC300-)
PW100-1 S/N 1003-UP
Hydraulic Excavator - Medium(PC100-PC270)
PC340NLC-6 S/N 10001-UP
Hydraulic Excavator - Large(PC300-)
PC60-7 S/N 45001-UP
CRAWLER EXCAVATORS
PC58UU-3 S/N 20001-UP
CRAWLER EXCAVATORS
pc30fr0r / B0100-01A0 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YM196420-02310 | 2 | ABSORBER,SHOCK | SN: 20001- | ||
2 | YM172146-13101 | 1 | BRACKET | SN: 20001- | ||
3 | YM172168-13101 | 1 | MOUNT,ENGINE | SN: 20001- | ||
4 | YM172175-13100 | 1 | BRACKET | SN: 20001- | ||
5 | YM172168-13120 | 1 | MOUNT,ENGINE | SN: 20001- | ||
6 | YM172168-13150 | 2 | BRACKET | SN: 20001- | ||
7 | YM172168-13181 | 2 | BRACKET,ENGINE | SN: 20001- | ||
8 | YM172162-13200 | 8 | BOLT | SN: 20001- | ||
9 | YM172124-13230 | 4 | STOPPER,ENGINE | SN: 20001- | ||
10 | YM172168-13250 | 2 | ABSORBER,SHOCK | SN: 20001- | ||
11A | YM172131-37170 | 6 | BOLT | SN: 20001- | ||
11B | YM172131-37170 | 5 | BOLT | SN: 20001- | ||
12 | YM172137-46040 | 8 | SEAT,SPRING | SN: 20001- | ||
13 | YM22217-100000 | 8 | WASHER | SN: 20001- | ||
14 | YM22217-120000 | 6 | WASHER,SPRING | SN: 20001- | ||
15 | YM22217-120000 | 8 | WASHER,SPRING | SN: 20001- | ||
16 | YM26013-100252 | 8 | BOLT | SN: 20001- | ||
17 | YM26013-120302 | 8 | BOLT | SN: 20001- | ||
18 | YM26716-120002 | 8 | NUT | SN: 20001- | ||
19 | YM172165-13220 | 1 | WASHER | SN: 20001- | ||
20 | YM26076-120402 | 1 | BOLT | SN: 20001- |
pc30fr0r / B0200-01A0 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YM172964-12100 | 1 | LEVER ASS'Y,ACCEL | SN: 20001- | ||
2 | YM172964-12140 | 1 | GRIP | SN: 20001- | ||
3 | YM172137-12270 | 1 | JOINT,CABLE | SN: 20001- | ||
4 | YM172141-12280 | 1 | CLAMP,WIRE | SN: 20001- | ||
5 | YM172113-12521 | 1 | PIN,CABLE | SN: 20001- | ||
6 | YM1C6281-52310 | 2 | PIN,SNAP | SN: 20001- | ||
7 | YM1A1040-56900 | 1 | PIN | SN: 20001- | ||
8 | YM22137-060000 | 2 | WASHER | SN: 20001- | ||
9 | YM22217-080000 | 2 | WASHER | SN: 20001- | ||
10 | YM26013-100252 | 2 | BOLT | SN: 20001- | ||
11 | YM26116-080162 | 2 | BOLT | SN: 20001- | ||
12 | YM172175-12100 | 1 | CABLE,THROTTLE | SN: 20001- |
pc30fr0r / B0300-01A0 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
Jeimgrso Air Filter YM12142012511 YM12915012510 Z7602AF931 Compatible with Komatsu 3D84-1 3D84E-5X 3D84E-3 4D88E S3D84-5X Engine PC30FR-2 PC50FR-1 PC40FR-2 Excavator
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YM172175-11310 | 1 | PIPE,EXH. EXTENSION | SN: 20001- | ||
2 | YM172175-11320 | 1 | COVER,MUFFLER | SN: 20001- | ||
3 | YM172168-11310 | 1 | CLAMP | SN: 20001- | ||
4 | YM22117-080000 | 1 | WASHER | SN: 20001- | ||
5 | YM22217-080000 | 1 | WASHER | SN: 20001- | ||
6 | YM26013-100202 | 2 | BOLT | SN: 20001- | ||
7 | YM26106-080552 | 1 | BOLT | SN: 20001- | ||
8 | YM26706-080002 | 1 | NUT | SN: 20001- | ||
9 | YM172175-11500 | 1 | HOSE,AIR CLEANER | SN: 20001- | ||
10 | YM119833-12210 | 1 | HOSE | SN: 20001- | ||
11 | YM119833-12500 | 1 | CLEANER ASS'Y,AIR | SN: 20001- | ||
12 | YM129150-12510 | 1 | ELEMENT,AIR CLEANER | SN: 20001- | ||
13 | YM121120-12531 | 1 | PAN,DUST | SN: 20001- | ||
14 | YM121120-12541 | 1 | BUFFLE,ELEMENT | SN: 20001- | ||
15 | YM121120-12561 | 1 | BOLT,WING | SN: 20001- | ||
16 | YM121120-12571 | 1 | WASHER | SN: 20001- | ||
17 | YM119833-12590 | 1 | SUPPORT,AIR CLEANER | SN: 20001- | ||
18 | YM172158-78250 | 1 | CLAMP | SN: 20001- | ||
19 | YM22137-080000 | 2 | WASHER | SN: 20001- | ||
20 | YM22217-100000 | 1 | WASHER | SN: 20001- | ||
21 | YM23000-070000 | 3 | CLAMP | SN: 20001- | ||
22 | YM26013-080352 | 2 | BOLT | SN: 20001- | ||
23 | YM26013-100202 | 2 | BOLT | SN: 20001- | ||
24 | YM26716-100002 | 1 | NUT | SN: 20001- |
pc30fr0r / B0710-01A1 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YM172162-18020 | 1 | COMPRESSOR | SN: 20001- | ||
2 | YM172176-18100 | 1 | BRACKET ASS'Y | SN: 20001- | ||
3 | YM172165-18670 | 1 | BOSS | SN: 20001- | ||
4 | YM172165-18680 | 1 | PULLEY | SN: 20001- | ||
5 | YM172165-18690 | 1 | V-BELT | SN: 20001- | ||
6 | YM172175-18700 | 1 | BRACKET | SN: 20001- | ||
7 | YM172175-18730 | 1 | ADJUSTER | SN: 20001- | ||
8 | YM172165-18751 | 1 | PLATE | SN: 20001- | ||
9 | YM172175-18800 | 1 | STAY | SN: 20001- | ||
10 | YM172165-18930 | 1 | PULLEY,TENSION | SN: 20001- | ||
11 | YM1A1040-43900 | 1 | WASHER | SN: 20001- | ||
12 | YM22190-080002 | 4 | SEAL,RING | SN: 20001- | ||
13 | YM22217-060000 | 1 | WASHER | SN: 20001- | ||
14 | YM22217-080000 | 1 | WASHER | SN: 20001- | ||
15 | YM22252-000400 | 1 | CLIP | SN: 20001- | ||
16 | YM24104-062034 | 1 | BEARING | SN: 20001- | ||
17 | YM26013-080252 | 4 | BOLT | SN: 20001- | ||
18 | YM26013-100252 | 3 | BOLT | SN: 20001- | ||
19 | YM26051-080002 | 2 | NUT | SN: 20001- | ||
20 | YM26106-080202 | 4 | BOLT | SN: 20001- | ||
21 | YM26106-080552 | 1 | BOLT | SN: 20001- | ||
22 | YM26106-080552 | 2 | BOLT | SN: 20001- | ||
23 | YM26116-080202 | 2 | BOLT | SN: 20001- | ||
24 | YM26716-060002 | 2 | NUT | SN: 20001- | ||
25 | YM26716-080002 | 1 | NUT | SN: 20001- |
pc30fr0r / C0100-01A0 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YM172422-13300 | 1 | BRACKET,RADIATOR | SN: 20001- | ||
2 | YM172122-13310 | 4 | CUSHION,RADIATOR | SN: 20001- | ||
3 | YM172175-13330 | 1 | BRACKET,RADIATOR | SN: 20001- | ||
4 | YM172422-13360 | 1 | STAY,MOUNT | SN: 20001- | ||
5 | YM172175-13370 | 1 | STAY,MOUNT | SN: 20001- | ||
6 | YM172116-13400 | 1 | HOSE,WATER DRAIN | SN: 20001- | ||
7 | YM172175-13450 | 1 | HOSE | SN: 20001- | ||
8 | YM172422-13460 | 1 | NET,WIRE | SN: 20001- | ||
9 | YM172422-13500 | 1 | PIPE | SN: 20001- | ||
10 | YM172422-13560 | 1 | PIPE | SN: 20001- | ||
11 | YM172422-13660 | 1 | HOSE,FUEL | SN: 20001- | ||
12 | YM172171-14610 | 1 | HOSE,FUEL | SN: 20001- | ||
13 | YM172137-14620 | 1 | PIPE,FUEL | SN: 20001- | ||
14 | YM119823-44500 | 1 | SUB TANK ASS'Y,RESERVOIR | SN: 20001- | ||
15 | YM121450-44510 | 1 | TANK ASS'Y | SN: 20001- | ||
16 | YM121450-44520 | 1 | BODY,RESERVOIR | SN: 20001- | ||
17 | YM121450-44530 | 1 | CAP,RESERVOIR | SN: 20001- | ||
18 | YM124450-44560 | 1 | CLAMP | SN: 20001- | ||
19 | YM23065-070180 | 1 | PIPE | SN: 20001- | ||
20 | YM124450-44550 | 1 | CLAMP,TANK | SN: 20001- | ||
21 | YM121256-44600 | 1 | BRACKET,TANK | SN: 20001- | ||
22 | YM171090-44600 | 1 | CAP,RADIATOR | SN: 20001- | ||
23 | YM119833-49010 | 1 | PIPE | SN: 20001- | ||
24 | YM119833-49020 | 1 | PIPE,(FOR CANOPY) | SN: 20001- | ||
25 | YM121450-49110 | 1 | VALVE ASS'Y,3-WAY | SN: 20001- | ||
26 | YM121450-49100 | 1 | BODY,COCK | SN: 20001- | ||
27 | YM121250-49121 | 1 | PLUG | SN: 20001- | ||
28 | YM24311-000160 | 1 | O-RING | SN: 20001- | ||
29 | YM124766-59050 | 6 | CLAMP | SN: 20001- | ||
30 | YM172122-79930 | 1 | CLAMP | SN: 20001- | ||
31 | YM22137-080000 | 2 | WASHER | SN: 20001- | ||
32 | YM23010-038000 | 4 | CLAMP | SN: 20001- | ||
33 | YM23010-044000 | 2 | CLAMP | SN: 20001- | ||
34 | YM26013-060162 | 3 | BOLT | SN: 20001- | ||
35 | YM26013-080122 | 3 | BOLT | SN: 20001- | ||
36 | YM26013-080162 | 4 | BOLT | SN: 20001- | ||
37 | YM26013-080162 | 2 | BOLT | SN: 20001- | ||
38 | YM26013-080162 | 2 | BOLT | SN: 20001- | ||
39 | YM26013-080162 | 4 | BOLT | SN: 20001- | ||
40 | YM26013-080162 | 4 | BOLT | SN: 20001- | ||
41 | YM26013-100202 | 2 | BOLT | SN: 20001- | ||
42 | YM26013-100352 | 2 | BOLT | SN: 20001- | ||
43 | YM26051-080002 | 8 | NUT | SN: 20001- | ||
44 | YM172175-13500 | 1 | PIPE | SN: 20001- | ||
45 | YM172175-13510 | 1 | PIPE | SN: 20001- | ||
46 | YM26022-080162 | 2 | SCREW | SN: 20001- | ||
47 | YM172422-13470 | 1 | NET,WIRE | SN: 20001- | ||
48 | YM172175-13480 | 1 | CUSHION | SN: 20001- |
3d82ae3r / + - .
pc30fr0r / _030000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | ENGINE MOUNTING PARTS | ||||
20 | 1 | FUEL CONTROL | ||||
30 | 1 | AIR CLEANER PIPING AND EXHAUST PIPING | ||||
40 | 1 | ENGINE RELATED PARTS (COMPRESSOR FOR COOLER) (CAB) |
pc30fr0r / _060000 + - .
pc30fr0r / _090000 + - .
pc30fr0r / _120000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | BATTERY | ||||
20 | 1 | WIRRING (HARNESS) | ||||
30 | 1 | ELECTRICAL SYSTEM (INSTRUMENT PANEL LINE) | ||||
40 | 1 | WORK LAMP |
Here you can search whole komatsu part number in all models, Example: 6212611203