pc95_1_1 / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 65533 | ENGINE | ||||
2 | 65533 | ENGINE RELATED PARTS AND ELECTRICAL SYSTEM | ||||
3 | 65533 | SWING AND FINAL DRIVE | ||||
4 | 65533 | UNDER CARRIAGE | ||||
5 | 65533 | CONTROL SYSTEM AND REVOLVING FRAME | ||||
6 | 65533 | GUARD AND OPERATOR'S CAB | ||||
7 | 65533 | WORK EQUIPMENT CONTROL SYSTEM | ||||
8 | 65533 | WORK EQUIPMENT | ||||
9 | 65533 | MARK PLATE TOOL AND KIT |
Other books:
PC30R-8 S/N 10001-UP
Hydraulic Excavator - Small(-PC90)
XXB-4,-8 CHASSIS, ENGINE & MAST (PM024) S/N 130001~/ 170001~
Ic Truck
PW75-1 S/N 0000001-Up
hydraulic excavator - small(-pc90)
PC50FR-2 S/N 20001-UP
CRAWLER EXCAVATORS
SAA6D140E-7D S/N 830970-UP (For PC700LC-11)
Engine
PC240-3K S/N K10001-UP
Hydraulic Excavator - Medium(PC100-PC270)
pc95_1_1 / 10001 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
21D-01-10000 | 1 | ASPIRATED ENGINE | ||||
1 | 6810-11-1100 | 1 | KIT, CYLINDER HEAD | |||
3 | 6810-21-1160 | 1 | PLUG | |||
4 | 6810-11-1110 | 4 | PLUG | |||
7 | 6810-41-4110 | 4 | VALVE, INTAKE | |||
8 | 6810-11-1120 | 4 | GUIDE | |||
9 | 6810-41-4120 | 4 | WASHER | |||
10 | 6810-41-4140 | 4 | SPRING (FOR DOUBLE SPRING) | |||
10 | 6810-41-4130 | 4 | SPRING (FOR SINGLE SPRING) | |||
11 | 6810-41-4150 | 4 | SPRING (FOR DOUBLE SPRING) | |||
12 | 6810-41-4160 | 4 | SEAL | |||
13 | 6810-41-4180 | 4 | SEAT (FOR DOUBLE SPRING) | |||
13 | 6810-41-4170 | 4 | SEAT (FOR SINGLE SPRING) | |||
14 | 6810-41-4190 | 8 | COTTER | |||
15 | 6810-41-4210 | 4 | VALVE, EXHAUST | |||
16 | 6810-11-1130 | 4 | GUIDE | |||
17 | 6810-41-4120 | 4 | WASHER | |||
18 | 6810-41-4140 | 4 | SPRING (FOR DOUBLE SPRING) | |||
18 | 6810-41-4130 | 4 | SPRING (FOR SINGLE SPRING) | |||
19 | 6810-41-4150 | 4 | SPRING (FOR DOUBLE SPRING) | |||
20 | 6810-41-4160 | 4 | SEAL | |||
21 | 6810-41-4180 | 4 | SEAT (FOR DOUBLE SPRING) | |||
21 | 6810-41-4170 | 4 | SEAT (FOR SINGLE SPRING) | |||
22 | 6810-41-4190 | 8 | COTTER | |||
26 | 6810-11-1140 | 2 | PLUG | |||
27 | 6810-11-1150 | 4 | PLUG (FOR SINGLE SPRING) | |||
28 | 6810-11-1160 | 2 | SCREW | |||
29 | 6810-11-1170 | 8 | SCREW | |||
30 | 6810-11-1180 | 12 | SCREW | |||
31 | 6810-11-1190 | 1 | GASKET | |||
32 | 6810-11-1220 | 1 | PLATE | |||
33 | 6810-71-6150 | 2 | SCREW | |||
34 | 6810-81-6140 | 4 | SCREW | |||
35 | 6810-11-1210 | 1 | PLATE | |||
36 | 6810-21-4180 | 2 | SCREW |
pc95_1_1 / 10002 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6810-41-5100 | 1 | ROCKER SHAFT ASS'Y | |||
2 | 6810-41-5110 | 1 | ROCKER SHAFT | |||
4 | 6810-41-5120 | 2 | PLUG | |||
5 | 6810-41-5130 | 4 | SUPPORT | |||
7 | 6810-41-5140 | 4 | ROCKERARM | |||
9 | 6810-41-5150 | 4 | ROCKERARM | |||
11 | 6810-41-5160 | 1 | BUSH | |||
12 | 6810-41-5170 | 2 | SPRING | |||
13 | 6810-41-5180 | 2 | SPRING | |||
14 | 6810-41-5190 | 1 | CONNECTION | |||
15 | 6810-41-5210 | 1 | SCREW | |||
16 | 6810-41-5220 | 2 | SHIM | |||
17 | 6810-41-5230 | 8 | SCREW | |||
18 | 6810-41-5240 | 8 | NUT | |||
19 | 6810-41-5250 | 2 | WASHER | |||
20 | 6810-41-5260 | 2 | CIRCLIP | |||
21 | 6810-41-5270 | 1 | COTTER | |||
22 | 6810-41-5280 | 3 | STUD | |||
23 | 6810-41-5290 | 3 | NUT | |||
25 | 6810-41-5310 | 1 | SCREW | |||
27 | 6810-41-3110 | 8 | PUSHROD | |||
28 | 6810-41-3120 | 8 | TAPPET |
pc95_1_1 / 10003 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6810-11-8110 | 1 | CYLINDER HEAD COVER | |||
2 | 6810-11-8160 | 1 | JOINT | |||
3 | 6810-11-8170 | 3 | NUT | |||
4 | 6810-11-8190 | 3 | SHIM | |||
5 | 6810-11-8180 | 3 | SEAL | |||
6 | 6810-11-8140 | 1 | CLIP | |||
7 | 6810-11-8130 | 1 | SPRING | |||
8 | 6810-11-8120 | 1 | PIPE, BREATHER | |||
9 | 6810-11-8150 | 1 | BRACKET | |||
10 | 6810-81-6120 | 1 | SCREW | |||
11 | 6810-51-7140 | 1 | SCREW | |||
12 | 6810-51-7100 | 1 | FILLER | |||
13 | 6810-51-7150 | 1 | CAP | |||
14 | 6810-51-7160 | 1 | SEAL | |||
15 | 6810-51-7110 | 1 | FILLER, ASS'Y | |||
16 | 6810-51-7130 | 1 | JOINT | |||
17 | 6810-51-7120 | 1 | STRAINER | |||
18 | 6810-21-1240 | 1 | PLUG | |||
19 | 6810-11-8210 | 1 | SEAL |
pc95_1_1 / 10004 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6810-11-4110 | 1 | INDUCT. MANIFOLD | |||
2 | 6810-11-4120 | 1 | JOINT | |||
3 | 6810-11-4130 | 1 | JOINT | |||
4 | 6810-11-4140 | 1 | JOINT | |||
5 | 6810-11-4150 | 4 | SCREW | |||
6 | 6810-51-5150 | 1 | SCREW | |||
7 | 6810-11-4170 | 1 | SCREW | |||
8 | 6810-11-4180 | 1 | CONNECTION | |||
9 | 6810-11-4190 | 1 | JOINT | |||
10 | 6810-21-3180 | 4 | SCREW | |||
16 | 6810-11-5110 | 1 | EXHAUST MANIFOLD | |||
17 | 6810-11-5120 | 2 | JOINT | |||
18 | 6810-11-5130 | 4 | STUD | |||
19 | 6810-11-5140 | 4 | NUT | |||
20 | 6810-81-4110 | 1 | INTAKE HEATER | |||
21 | 6810-81-9110 | 3 | STUD | |||
22 | 6810-11-5160 | 1 | GASKET | |||
23 | 6810-11-5150 | 1 | FLANGE | |||
24 | 6810-11-5140 | 3 | NUT |
pc95_1_1 / 10005 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 6810-21-1100 | 1 | KIT, CYILINDER BLOCK | |||
2 | 6810-21-1120 | 1 | PLUG | |||
3 | 6810-21-1130 | 1 | WASHER | |||
4 | 6810-21-1140 | 4 | LINER (SLIP FIT) | |||
4 | 6810-21-1150 | 4 | LINER (PRESS FIT) | |||
5 | 6810-21-1160 | 5 | PLUG | |||
6 | 6810-21-1170 | 2 | PLUG | |||
7 | 6810-21-1160 | 1 | PLUG | |||
8 | 6810-21-1180 | 1 | PLUG | |||
9 | 6810-21-1190 | 10 | THIMBLE | |||
10 | 6810-21-1210 | 10 | SCREW | |||
11 | 6810-21-1220 | 10 | WASHER | |||
12 | 6810-21-1230 | 1 | BUSH | |||
13 | 6810-21-1240 | 4 | PLUG | |||
14 | 6810-21-1240 | 3 | PLUG | |||
15 | 6810-21-1410 | 4 | SCREW | |||
16 | 6810-21-1420 | 4 | SPACER | |||
17 | 6810-21-1270 | 1 | PLUG | |||
18 | 6810-21-1240 | 2 | PLUG | |||
19 | 6810-21-1280 | 1 | PLUG | |||
20 | 6810-21-1250 | 1 | PLUG | |||
21 | 6810-21-1260 | 1 | PLUG | |||
22 | 6810-21-1290 | 1 | HOUSING, ASS'Y | |||
23 | 6810-21-1310 | 1 | SEAL | |||
24 | 6810-21-1320 | 1 | GASKET | |||
25 | 6810-21-1330 | 10 | SCREW | |||
26 | 6810-21-1340 | 2 | SCREW | |||
27 | 6810-21-1350 | 2 | WASHER | |||
28 | 6810-21-1360 | 2 | DOWEL | |||
29 | 6810-21-1370 | 1 | PLATE | |||
30 | 6810-21-1380 | 1 | GASKET | |||
31 | 6810-21-1390 | 2 | SCREW | |||
32 | 6810-21-1460 | 2 | PLUG | |||
33 | 6810-21-1430 | 4 | PLUG | |||
34 | 6810-21-1450 | 10 | PLUG |
pc95_1_1 / _10000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
65533 | CYLINDER HEAD | |||||
65533 | ROCKER SHAFT | |||||
65533 | CYLINDER HEAD COVER - LUBRICATING OIL FILTER AND BREATHER | |||||
65533 | INDUCTION AND EXHAUST MANIFOLDS | |||||
65533 | CYLINDER BLOCK | |||||
65533 | TIMING GEAR AND CAMSHAFT | |||||
65533 | LUBRICATING OIL SUMP | |||||
65533 | FLYWHEEL AND STARTER RING | |||||
65533 | CRANKSHAFT - PISTONS AND CONNECTING RODS | |||||
65533 | CRANK PULLEY | |||||
65533 | LUBRICATING OIL PUMP AND DELIVERY HOUSING | |||||
65533 | LUBRICATING OIL FILTER AND INTEGRAL OIL COOLER | |||||
65533 | FUEL INJECTION EQUIPMENT | |||||
65533 | INJECTOR | |||||
65533 | THROTTLE AND STOP CONTROLS | |||||
65533 | FUEL FILTER | |||||
65533 | LOW PRESSURE FUEL SYSTEM | |||||
65533 | PRE-FUEL FILTER | |||||
65533 | FUEL PUMP | |||||
65533 | WATER PUMP - THERMOSTAT AND HEAT EXCHANGER | |||||
65533 | FAN DRIVE | |||||
65533 | ALTERNATOR AND GENERATOR | |||||
65533 | ALTERNATOR | |||||
65533 | STARTER MOTOR AND MOUNTING | |||||
65533 | JOINTS AND GASKETS - TOP SERVICE KIT | |||||
65533 | JOINTS AND GASKET - BOTTOM SERVICE KIT |
pc95_1_1 / _20000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
65533 | ENGINE MOUNTING PARTS | |||||
65533 | POWER TAKE OFF | |||||
65533 | AIR CLEANER AND MOUNTING | |||||
65533 | MUFFLER AND PIPING | |||||
65533 | RADIATOR AND PIPING | |||||
65533 | FUEL PIPING | |||||
65533 | BATTERY | |||||
65533 | RIGHT DASHBOARD | |||||
65533 | LEFT DASHBOARD | |||||
65533 | ELECTRICAL SYSTEM (LIGHT AND SERVICE LINE) (1/2) | |||||
65533 | ELECTRICAL SYSTEM (LIGHT AND SERVICE LINE) (2/2) | |||||
65533 | ELECTRICAL SYSTEM (ENGINE LINE) | |||||
65533 | ELECTRICAL SYSTEM (FUSE AND LINE) |
pc95_1_1 / _30000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
65533 | SWING CIRCLE | |||||
65533 | SWING MACHINERY (1/2) | |||||
65533 | SWING MACHINERY (2/2) |
pc95_1_1 / _40000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
65533 | TRACK FRAME | |||||
65533 | FRONT IDLER | |||||
65533 | RECOIL SPRING | |||||
65533 | TRACK ROLLER | |||||
65533 | CARRIER ROLLER | |||||
65533 | SPROCKET | |||||
65533 | TRACK SHOE |
pc95_1_1 / _50000 + - .
Here you can search whole komatsu part number in all models, Example: 6212611203