pm057 / + - .
Other books:
PC170LC-11 S/N F40001 AND UP
hydraulic excavator - medium(pc100-pc270)
SAA4D107E-1D S/N 36399067-UP (For PC160LC-8)
Engines
PC45R-8 S/N DELUXE F20666-Up
hydraulic excavator - small(-pc90)
PC38UU-1 S/N 1001-UP
Hydraulic Excavator - Small(-PC90)
PW150-1 S/N 1001-UP
Hydraulic Excavator - Medium(PC100-PC270)
SAA6D107E-3B S/N 22157529-UP (For PC290LC-11/PC290NLC-11)
Engine
pm057 / A-01 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 11041-J0170 | 1 | HEAD ASSY-CYLINDER | |||
| 2 | 11099-P0502 | 4 | SEAT-VLAVE, EXHAUST | |||
| 3 | 11021-E3000 | 1 | PLUG-WELCH | |||
| 4 | 11065-30000 | 4 | PLUG-TAPER | |||
| 5 | 11063-Y4400 | 2 | STUD-ROCKER COVER | |||
| 6 | 10006-32201 | 1 | SLINGER-ENGINE, REAR | |||
| 7 | 11056-78200 | 9 | BOLT-CYLINDER HEAD, SHORT | |||
| 8 | 11057-78200 | 1 | BOLT-CYLINDER HEAD, LONG | |||
| 9 | 11044-79500 | 1 | GASKET-CYLINDER HEAD | |||
| 10 | 13264-L1100 | 1 | COVER ASSY-VALVE ROCKER | |||
| 11 | 13270-E3400 | 1 | GASKET-ROCKER COVER | |||
| 12 | 13274-B1101 | 2 | NUT | |||
| 13 | 13275-E0720 | 2 | WASHER | |||
| 14 | 15255-85500 | 1 | CAP ASSY-OIL FILLER | |||
| 15 | NJ08223-83210 | 6 | STUD | |||
| 16 | NJ08931-30610 | 1 | PLUG | |||
| 17 | 25080-89900 | 1 | GAUGE ASSY-WATER TEMPERATURE | |||
| 18 | 25251-37700 | 1 | NUT |
pm057 / A-02 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 13001-78200 | 1 | CAMSHAFT | |||
| 2 | 13010-78201 | 1 | PLATE-LOCATING, CAMSHAFT | |||
| 3 | 13024-78201 | 1 | SPROCKET-CAMSHAFT | |||
| 4 | 13012-78200 | 1 | BOLT-SPROCKET, CAMSHAFT | |||
| 5 | 13013-78200 | 1 | WASHER-PLAIN | |||
| 6 | 13028-73600 | 1 | CHAIN-CAMSHAFT | |||
| 7 | 13070-32200 | 1 | TENSIONER ASSY-CHAIN | |||
| 8 | 13079-32200 | 1 | GASKET-CHAIN TENSIONER | |||
| 9 | 13201-P0500 | 4 | VALVE-INTAKE | |||
| 10 | 13202-P5100 | 4 | VALVE-EXHAUST | |||
| 11 | 13207-66700 | 8 | SEAL-OIL, VALVE | |||
| 12 | 13203-32200 | 8 | SPRING-VALVE, OUTER | |||
| 13 | 13209-08000 | 8 | RETAINER-VALVE SPRING | |||
| 14 | 13210-B8501 | 16 | COLLET-VALVE SPRING | |||
| 15 | 13252-32200 | 1 | SHAFT-ROCKER | |||
| 16 | 13254-58000 | 2 | PLUG | |||
| 17 | 13222-78200 | 3 | BRACKET-ROCKER SHAFT | |||
| 18 | 13223-78200 | 1 | BRACKET-ROCKER SHAFT | |||
| 19 | 13226-78200 | 1 | SCREW SET-ROCKER SHAFT | |||
| 20 | 13256-58000 | 3 | SPRING-ROCKER | |||
| 21 | 13258-78201 | 4 | ROCKER-VALVE | |||
| 22 | 13259-78201 | 4 | ROCKER-VALVE | |||
| 23 | 13235-78200 | 8 | NUT-LOCK, ROCKER PIVOT SCREW | |||
| 24 | 13234-78200 | 8 | SCREW-ADJUST, VALVE ROCKER | |||
| 25 | 13255-58000 | 2 | SPRING-ROCKER | |||
| 26 | 13289-58000 | 2 | WASHER-ROCKER SHAFT | |||
| 27 | 13238-12200 | 8 | ROD-PUSH | |||
| 28 | 13231-78201 | 8 | LIFTER-VALVE | |||
| 29 | 13224-78200 | 4 | BOLT-ROCKER SHAFT | |||
| 30 | NJ08120-61662 | 2 | BOLT | |||
| 31 | NJ08120-63562 | 2 | BOLT | |||
| 32 | NJ08915-14010 | 1 | WASHER | |||
| 33 | NJ08915-44010 | 4 | WASHER | |||
| 34 | NJ00926-41610 | 1 | KEY | |||
| 35 | NJ00921-22500 | 2 | PIN |
pm057 / A-03 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 14003-00H00 | 1 | MANIFOLD-INTAKE | |||
| 2 | 14053-L1100 | 1 | GASKET | |||
| 3 | 14052-L1600 | 1 | PLATE-WATER JACKET | |||
| 4 | 14034-14600 | 2 | COLLAR-INTAKE MANIFOLD | |||
| 5 | 14004-L1101 | 1 | MAINFOLD-EXHAUST | |||
| 6 | 14035-B8500 | 1 | GASKET-MANIFOLD TO CYLINDER HEAD | |||
| 7 | 14037-32200 | 6 | YOKE-MAINFOLD | |||
| 8 | 19131-K7900 | 1 | HOSE-WATER | |||
| 9 | 19130-K9000 | 1 | HOSE-WATER | |||
| 10 | 14055-L1101 | 1 | HOSE-WATER | |||
| 11 | NJ08120-61262 | 4 | BOLT | |||
| 12 | NJ08120-83510 | 2 | BOLT | |||
| 13 | NJ08223-83010 | 2 | STUD | |||
| 14 | NJ08911-20810 | 4 | NUT | |||
| 15 | NJ08915-53810 | 2 | WASHER | |||
| 16 | NJ08918-10810 | 2 | NUT | |||
| 17 | NJ08723-11600 | 6 | CLAMP | |||
| 18 | NJ14049-L1100 | 1 | CONNECTOT-WATER HOSE | |||
| 19 | NOT USED |
pm057 / A-04 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 11810-A3501 | 1 | VALVE ASSY-CONTROL | |||
| 2 | 11828-L1101 | 1 | HOSE-PIPE CONNECTOR TO VALVE | |||
| 3 | 14008-L1400 | 1 | CONNECTOR-PIPE | |||
| 4 | 16572-10801 | 2 | CLAMP-HOSE | |||
| 5 | 15262-L1100 | 1 | CONNECTOR-3 WAY | |||
| 6 | 11035-30000 | 1 | WASHER | |||
| 7 | NJ08190-80410 | 1 | BOLT | |||
| 8 | 11826-00H01 | 1 | HOSE-ROCKER COVER TO AIR CLEANER | |||
| 9 | 16572-10801 | 2 | CLAMP-HOSE | |||
| 10 | 14875-A2600 | 1 | CONNECTOR | |||
| 11 | 14958-K7800 | 1 | VALVE ASSY-VACUUM DELAY | |||
| 12 | NJ02187-20401 | 1 | HOSE-VACUUM | |||
| 13 | NJ02187-13501 | 1 | HOSE-VACUUM | |||
| 14 | NJ02187-47201 | 1 | HOSE-VACUUM | |||
| 15 | 16207-00H01 | 1 | AIR HORN | |||
| 16 | 16407-W4900 | 1 | AIR HORN ADAPTOR (ROBBER) |
pm057 / A-05 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 11010-Y4450 | 1 | BLOCK ASSY-CYLINDER | |||
| 2 | 12293-P0500 | 10 | BOLT-MAIN BEARING CAP | |||
| 3 | 15042-20100 | 1 | BUSH-OIL PUMP DRIVE SPINDLE | |||
| 4 | 11021-E3000 | 6 | PLUG-WELCH | |||
| 5 | 13002-71200 | 1 | BUSH SET | |||
| 6 | 11019-32201 | 1 | PLUG-WELCH | |||
| 7 | 11024-K0100 | 2 | PLUG-TAPER, MAIN GALLERY | |||
| 8 | 11024-78200 | 1 | PLUG-TAPER, OIL GALLERY | |||
| 9 | 13081-78200 | 1 | JET-OIL, TIMING CHAIN | |||
| 10 | 11046-73402 | 2 | DOWEL-BLOCK TO FRONT COVER | |||
| 11 | 30412-P5100 | 2 | DOWEL-BLOCK TO TRANSMISSION | |||
| 12 | 11023-78200 | 1 | PLUG-TAPER, OIL GALLERY | |||
| 13 | 21077-Y4400 | 2 | STUD-WATER PUMP | |||
| 14 | 12289-14600 | 2 | SEAT-OIL, REAR BEARING CAP SIDE | |||
| 15 | 12279-58000 | 1 | SEAL-OIL, CRANKSHAFT REAR | |||
| 16 | 10004-14600 | 1 | SLINGER-ENGINE FRONT | |||
| 17 | 11110-00H00 | 1 | PAN ASSY-OIL | |||
| 18 | 11128-69200 | 1 | PLUG-DRAIN | |||
| 19 | 11026-61000 | 1 | WASHER-DRAIN PLUG | |||
| 20 | 11121-E0700 | 1 | GASKET-OIL PAN | |||
| 21 | 15140-B1101 | 1 | GAUGE-OIL LEVEL | |||
| 22 | 15146-12201 | 1 | GUIDE-OIL LEVEL GAUGE | |||
| 23 | 14390-00H00 | 1 | BRACKET-TUBE, FUEL RECEIVER | |||
| 24 | NJ08931-30410 | 1 | PLUG | |||
| 25 | NJ08931-30210 | 2 | PLUG | |||
| 26 | NJ08213-85010 | 1 | STUD | |||
| 27 | NJ08227-03010 | 2 | STUD | |||
| 28 | NJ08121-01662 | 1 | BOLT | |||
| 29 | NJ08110-61262 | 22 | BOLT | |||
| 30 | 25240-39910 | 1 | SWITCH ASSY-OIL PRESSURE | |||
| 31 | 11044-S240 | 1 | HEAD SLEEVE (TB3-018) | |||
| 11010-H20 | 1 | ENGINE, LONG BLOCK | ||||
| 10103-48220 | 1 | SHORT BLOCK ASSY (S-SERIES) | ||||
| A0101-L112E | GASKET SET (S-SERIES) |
pm057 / 0001 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|
pm057 / A-000 + - .
pm057 / B-000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| AIR CLEANER | ||||||
| 4P ENGINE - EXHAUST SYSTEM | ||||||
| 5K ENGINE - EXHAUST SYSTEM | ||||||
| H-20 ENGINE - EXHAUST SYSTEM | ||||||
| CUSHION SPEC - EXHAUST SYSTEM |
pm057 / C-000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 4P ENGINE - RADIATOR | ||||||
| 5K ENGINE - RADIATOR - FOR 5K ENGINE | ||||||
| H-20 ENGINE - RADIATOR | ||||||
| CUSHION SPEC - RADIATOR |
pm057 / D-000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| FIG.1401 FUEL SYSTEM - 4P ENGINE | ||||||
| FIG.1401A FUEL SYSTEM - 5K ENGINE | ||||||
| FIG.1411 FUEL SYSTEM - H-20 ENGINE |
Here you can search whole komatsu part number in all models, Example: 6212611203