wa9095s3 / + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
03 ELECTRIC SYSTEM | ||||||
04 TRANSMISSION, UNIVERSAL JOINT | ||||||
05 REAR AXLE | ||||||
12 TOOLS, ACCESSORY, LETTERING | ||||||
15 EQUIPMENT |
Other books:
WA470-5 S/N WA470-5H50051 - Up
Wheel Loaders
WA800-3 S/N 50001-UP
WHEEL LOADERS
WA250-3 S/N 65001-UP
WHEEL LOADERS
WA120-3 S/N 50001-52999 (3-Speed Transmission Spec.)
Wheel Loader - Small(-WA120)
WA320-3 S/N 53001-UP
Wheel Loader - Medium(WA150-WA380)
WA250PZ-6 S/N 75001-75749 (For EU)
Wheel Loader - Medium(WA150-WA380)
wa9095s3 / GJ2K1482 + - .
_ | _ | № | Number | Qty | Name | Options |
---|
wa9095s3 / GJ2K1480 + - .
_ | _ | № | Number | Qty | Name | Options |
---|
wa9095s3 / GK2K0401 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 42W-17-11101 | 1 | AXIAL PISTON PUMP | |||
1A | 42W-17-11151 | 1 | AXIAL PISTON PUMP | |||
2 | 1 | HOUSING | ||||
3 | 42U-17-H0P74 | 1 | PUMP | |||
4 | 42U-17-H0P75 | 1 | CIRCLIP | |||
5 | 42U-17-H0P76 | 1 | SHAFT SEAL | |||
6 | 42U-17-H0P77 | 1 | CIRCLIP | |||
7 | 42U-17-H0P78 | 1 | LINK PIN | |||
8 | 42U-17-H0P79 | 1 | PLUG | |||
9 | 42U-17-H0P80 | 3 | PLUG | |||
10 | 42U-17-H0P81 | 1 | PISTON | |||
11 | 42U-17-H0P82 | 1 | SEAL | |||
12 | 42U-17-H0P83 | 1 | GUIDE BUSH | |||
13 | 42U-17-H0P84 | 1 | O-RING | |||
14 | 42U-17-H0P85 | 1 | COVER | |||
15 | 42U-17-H0P86 | 1 | O-RING | |||
16 | 42U-17-H0P84 | 1 | O-RING | |||
17 | 42U-17-H0P88 | 1 | COVER | |||
18 | 42U-17-H0P89 | 1 | NUT | |||
19 | 42U-17-H0P90 | 8 | SPRING WASHER | |||
20 | 42U-17-H0P91 | 8 | SCREW | |||
21 | 42U-17-H0P80 | 1 | PLUG | |||
22 | 42U-17-H0P93 | 1 | ADJUSTING SCREW | |||
23 | 42U-17-H0P94 | 1 | NUT | |||
24 | 42U-17-H0P95 | 1 | PLUG | |||
25 | 42U-17-H0P96 | 1 | PLUG | |||
26 | 42U-17-H0P97 | 1 | VALVE | |||
26A | 42T-17-H0R61 | 1 | GASKET | |||
27 | 42U-17-H0P99 | 1 | HOUSING | |||
28 | 42U-17-H0R00 | 2 | O-RING | |||
29 | 42U-17-H0R01 | 2 | SOLENOID | |||
29A | . 42T-17-H0P86 | 2 | SOLENOID | |||
30 | 42U-17-H0R02 | 8 | SCREW | |||
31 | 42U-17-H0R03 | 1 | SOCKET | |||
32 | 42U-17-H0R04 | 1 | SOCKET | |||
33 | 42U-17-H0R05 | 2 | SCREW | |||
34 | 42U-17-H0R06 | 3 | SCREW | |||
35 | 42U-17-H0P98 | 1 | O-RING | |||
36 | 42U-17-H0R07 | 1 | O-RING | |||
37 | 42U-17-H0R08 | 1 | VALVE BLOCK | |||
VALVE BLOCK | ||||||
38 | 42U-17-H0R09 | 4 | SCREW | |||
39 | 42W-17-H0P02 | 1 | WEAR PLATE | |||
40 | 42W-17-H0P03 | 1 | GEAR PUMP | |||
41 | 1 | HOUSING | ||||
42 | 42U-17-H0R12 | 1 | SNAP RING | |||
43 | 42W-17-H0P77 | 1 | SHAFT | |||
44 | 42U-17-H0R14 | 1 | KEY PARALLEL | |||
45 | 42U-17-H0R16 | 1 | SEAL | |||
46 | 42U-17-H0R15 | 1 | GEAR KIT | |||
47 | 42U-17-H0R17 | 4 | SCREW | |||
48 | 42U-17-H0R18 | 1 | O-RING | |||
49 | 42U-17-H0R19 | 1 | BUSHING | |||
50 | 42T-17-H0P91 | 2 | GUIDE SLEEVE |
wa9095s3 / GJ2K3985 + - .
_ | _ | № | Number | Qty | Name | Options |
---|
wa9095s3 / GJ2K1481 + - .
_ | _ | № | Number | Qty | Name | Options |
---|
wa9095s3 / 03 + - .

wa9095s3 / 04 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
61 AXIAL PISTON PUMP | ||||||
75 UNIVERSAL JOINT | ||||||
93 GEAR BOX CONTROLS | ||||||
97 HYDRAULIC PUMP DRIVE | ||||||
98 AXIAL PISTON ENGINE |
wa9095s3 / 05 + - .

wa9095s3 / 12 + - .

wa9095s3 / 15 + - .

Here you can search whole komatsu part number in all models, Example: 6212611203