wa90_1s / + - .

Other books:
wa90_1s / MP + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 3252664M91 | 1 | MAINTENANCE KIT | |||
2 | 4905439M1 | 1 | DISC | |||
3 | 4905438M1 | 2 | GASKET | |||
4 | 4905621M1 | 1 | OIL FILTER | |||
5 | 4906193M91 | 1 | FUEL FILTER | |||
6 | 4916566M1 | 1 | FILTER ELEMENT | |||
7 | 4916567M1 | 1 | FILTER ELEMENT | |||
8 | 4240256M91 | 2 | FILTER ELEMENT | |||
9 | 4226395M1 | 1 | GASKET | |||
10 | 4919264M1 | 1 | GASKET |
wa90_1s / A5126 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 4228600M91 | 1 | ENGINE | SN:372020456 | ||
1A | 4229272M91 | 1 | ENGINE | SN: 372020457- | ||
2 | 4229152M91 | 2 | SUPPORT | |||
3 | 2987356M1 | 1 | BUSHING | |||
4 | 4229151M1 | 1 | BUFFER | |||
5 | 339805X1 | 4 | SCREW | |||
6 | 3002115X1 | 4 | NUT | |||
7 | 2952295M1 | 4 | PLAIN WASHER | |||
8 | 4229153M91 | 1 | SUPPORT | |||
9 | 4229154M91 | 1 | SUPPORT | |||
10 | 2987356M1 | 1 | BUSHING | |||
11 | 4229151M1 | 1 | BUFFER | |||
12 | 4906501M1 | 8 | GRUB SCREW | |||
13 | 4906499M1 | 8 | SCREW | |||
14 | 353432X1 | 8 | SPRING WASHER | |||
15 | 4906503M1 | 8 | NUT | |||
16 | 4906500M1 | 8 | SPRING WASHER | |||
17 | 4228638M1 | 1 | COVER | SN:372020456 | ||
17A | 4242010M91 | 1 | COVER | SN: 372020457- | ||
18 | 362440X1 | 12 | SCREW | |||
19 | 4905464M1 | 12 | SPRING WASHER |
wa90_1s / A5225 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 4919301M91 | 1 | CYLINDER BLOCK | |||
SEAL KIT | ||||||
2 | 4906579M1 | 4 | LINER | |||
3 | 4906580M1 | 1 | PLUG | |||
4 | 4905365M1 | 1 | SCREW | |||
5 | 4905342M1 | 2 | PLUG | |||
6 | 4906581M1 | 1 | PLUG | |||
7 | 4906583M1 | 1 | PLUG | |||
8 | 4905365M1 | 1 | SCREW | |||
9 | 3071610M2 | 1 | OIL SWITCH | |||
10 | 4919256M1 | 1 | SCREW | |||
11 | 4906585M1 | 1 | SEAL | |||
12 | 4905342M1 | 6 | PLUG | |||
13 | 4906501M1 | 8 | GRUB SCREW | |||
14 | 353432X1 | 8 | SPRING WASHER | |||
15 | 4906503M1 | 8 | NUT | |||
16 | 4906499M1 | 8 | SCREW | |||
17 | 4906591M1 | 10 | BUSHING | |||
18 | 4906593M1 | 10 | SCREW | |||
19 | 4906596M1 | 1 | BUSHING | |||
20 | 4906597M1 | 1 | PLUG | |||
21 | 4906597M1 | 4 | PLUG | |||
22 | 4920108M1 | 4 | PLUG | |||
23 | 4906599M1 | 1 | PLUG | |||
24 | 4906500M1 | 8 | SPRING WASHER |
wa90_1s / A2656 + - .

wa90_1s / A5217 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 4906601M91 | 1 | FLYWHEEL | SN:372020456 | ||
1A | 4919975M91 | 1 | FLYWHEEL | SN: 372020457- | ||
2 | 1 | FLYWHEEL | ||||
2A | 1 | FLYWHEEL | ||||
3 | 4906602M1 | 1 | RING GEAR | |||
4 | NOT USED | |||||
5 | 4919266M1 | 6 | PLAIN WASHER | |||
6 | 4906604M1 | 6 | SCREW | |||
7 | 4906605M91 | 4 | CONROD | |||
8 | 1 | CONROD | ||||
9 | 1 | CAP | ||||
10 | 4906607M1 | 1 | BUSHING | |||
11 | 4906609M1 | 2 | SCREW | |||
12 | 4906610M1 | 2 | NUT | |||
13 | 4906611M91 | 4294967270 | REPAIR KIT | |||
13A | 1 | REPAIR KIT | ||||
13B | 4906615M91 | 4 | PISTON | |||
13C | 4906616M91 | 4294967270 | PISTON | |||
14 | 1 | PISTON | ||||
15 | 1 | PISTON PIN | ||||
16 | 4906617M1 | 2 | CIRCLIP | |||
17 | 4906618M91 | 4 | PISTON RING KIT | |||
17A | 4906619M91 | 4294967270 | PISTON RING KIT | |||
18 | 4919267M1 | 1 | PULLEY | |||
19 | 4906621M1 | 1 | STUD BOLT | |||
20 | 4905353M1 | 1 | SPRING WASHER | |||
21 | 4906622M1 | 1 | GEAR | |||
22 | 4906624M1 | 1 | KEY PARALLEL | |||
23 | 4906629M91 | 1 | CRANKSHAFT | |||
24 | 1 | CRANKSHAFT | ||||
25 | 4906631M91 | 1 | CRANKSHAFT BEARING | |||
26 | 4906633M91 | 4294967270 | BEARING KIT | |||
27 | 4906634M91 | 4294967270 | BEARING KIT | |||
28 | 4906635M91 | 4294967270 | BEARING KIT | |||
29 | 4906636M91 | 1 | BEARING KIT | |||
30 | 4906637M91 | 4294967270 | BEARING KIT | |||
31 | 4906638M91 | 4294967270 | BEARING KIT | |||
32 | 4906639M91 | 4294967270 | BEARING KIT | |||
33 | 4906640M1 | 2 | THRUST WASHER | |||
34 | 4906641M1 | 4294967270 | THRUST WASHER | |||
35 | 4906642M1 | 2 | THRUST WASHER | |||
36 | 4906643M1 | 4294967270 | THRUST WASHER | |||
37 | 4919269M1 | 1 | THRUST PLATE | |||
38 | 4906645M1 | 3 | SCREW | |||
39 | 4919270M1 | 1 | DISC |
wa90_1s / 01 + - .

wa90_1s / 02 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
73 RADIATOR | ||||||
74 RADIATOR ATTACHING PARTS | ||||||
75 HYDRAULIC OIL COOLING | SN:372020289 | |||||
75 HYDRAULIC OIL COOLING | SN: 372020290- | |||||
77 COOLING WATER PIPES |
wa90_1s / 03 + - .

wa90_1s / 04 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
61 AXIAL PISTON PUMP | ||||||
75 UNIVERSAL JOINT | ||||||
81 HYDROSTAT TRANSMISSION | ||||||
83 CLUTCH | SN:372020456 | |||||
83 CLUTCH | SN: 372020457- | |||||
90 VARIATOR | ||||||
93 GEAR BOX CONTROLS | ||||||
98 AXIAL PISTON ENGINE |
wa90_1s / 05 + - .

Here you can search whole komatsu part number in all models, Example: 6212611203