wb9193r1 / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| A-0000 | 1 | CYLINDER HEAD | ||||
| B-0000 | 1 | ENGINE RELATED PARTS AND ELECTRICAL SYSTEM | ||||
| C-0000 | 1 | FRAME | ||||
| D-0000 | 1 | CONTROL SYSTEM | ||||
| E-0000 | 1 | GUARD AND OPERATOR'S CAB | ||||
| F-0000 | 1 | WORK EQUIPMENT CONTROL SYSTEM | ||||
| G-0000 | 1 | WORK EQUIPMENT | ||||
| H-0000 | 1 | MARK PLATE |
Other books:
WA470-6 LC S/N H50880 - H51999
wheel loader - large
WA250-6 S/N 75001-UP
Wheel Loader - Medium(WA150-WA380)
WA320-3 S/N 50001-UP (For China)
Wheel Loader - Medium(WA150-WA380)
WA600-1 S/N 10001-UP
WHEEL LOADERS
WA100-3A-S S/N 50001-52999
WHEEL LOADERS
WA500-6 S/N 55001-55478 (ecot3, For North America)
Wheel Loader - Large(WA400-)
wb9193r1 / 0101 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | PKZZ80072 | 1 | HEAD, CYLINDER | |||
| 4 | PK0650710 | 1 | PLUG | |||
| 5 | P31431315 | 4 | VALVE, INLET | |||
| 6 | P3142A052 | 4 | VALVE, EXHAUST | |||
| 8 | P33415118 | 8 | WASHER | |||
| 9 | P31744131 | 8 | SPRING | |||
| 10 | P31745121 | 8 | SPRING | |||
| 11 | P33817117 | 4 | SEAL, OIL | |||
| 12 | P33817117 | 4 | SEAL, OIL | |||
| 14 | P33423147 | 8 | CAP | |||
| 15 | P33173108 | 8 | PIN, PISTON | |||
| 16 | P2415B201 | 4 | RING | |||
| 17 | P3343F002 | 4 | GUIDE | |||
| 18 | P3343J002 | 4 | GUIDE | |||
| 19 | P33152153 | INSERT | ||||
| 25 | P32166339 | 8 | SCREW | |||
| 26 | P32166338 | 12 | SCREW | |||
| 27 | P32166337 | 2 | SCREW |
wb9193r1 / 0102 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | PKZZ80077 | 1 | HEAD, CYLINDER | |||
| 4 | PK0650710 | 1 | PLUG | |||
| 5 | P3142H002 | 4 | VALVE, INLET | |||
| 6 | P3142A052 | 4 | VALVE, EXHAUST | |||
| 7 | P33152153 | 4 | INSERT | |||
| 8 | P33415118 | 8 | WASHER | |||
| 9 | P31744131 | 8 | SPRING | |||
| 10 | P31745121 | 8 | SPRING | |||
| 12 | P33817117 | 8 | SEAL, OIL | |||
| 14 | P33423147 | 8 | CAP | |||
| 15 | P33173108 | 8 | PIN, PISTON | |||
| 16 | P3343F002 | 4 | GUIDE | |||
| 17 | P3343J002 | 4 | GUIDE | |||
| 25 | P32166339 | 8 | SCREW | |||
| 26 | P32166338 | 8 | SCREW | |||
| 27 | P32166337 | 2 | SCREW | |||
| 31 | P2415B201 | 4 | RING |
wb9193r1 / 0105 + - .
wb9193r1 / 0106 + - .
wb9193r1 / 0111 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | PKZZ90030 | 1 | ROCKER SHAFT, ASSY. | |||
| 2 | PKZZ90032 | 1 | SHAFT | |||
| 3 | PK0650507 | 2 | PLUG | |||
| 4 | P37521332 | 4 | SUPPORT | |||
| 5 | P37371281 | 4 | LEVER | |||
| 6 | PK0720579 | 8 | SCREW | |||
| 7 | P37371271 | 4 | LEVER, L.H. | |||
| 8 | PK0576052 | 8 | NUT | |||
| 9 | P31744123 | 2 | SPRING | |||
| 10 | P31743108 | 2 | SPRING | |||
| 11 | P3775E011 | 1 | CONNECTION | |||
| 12 | PK2231236 | 1 | SCREW | |||
| 13 | PK0170151 | 2 | CIRCLIP | |||
| 14 | P33117434 | 2 | WASHER | |||
| 15 | P33117426 | 2 | SHIM PACK | |||
| 21 | P31434163 | 8 | TAPPET | |||
| 22 | P31434307 | 8 | PUSH-ROD | |||
| 26 | PK0096634 | 4 | BOLT | |||
| 27 | PK0920006 | 4 | WASHER | |||
| 28 | P33811113 | 1 | SLEEVE |
wb9193r1 / A-0000 + - .
wb9193r1 / B-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | ENGINE MOUNTING PART AND POWER TAKE OFF (ASPIRATED ENGINE) | ||||
| 2 | 1 | ENGINE MOUNTING PART AND POWER TAKE OFF (TURBO ENGINE) | ||||
| 3 | 1 | FRONT POWER TAKE OFF (COMMERCIAL PUMP) | ||||
| 4 | 1 | FRONT POWER TAKE OFF (HAMWORTHY PUMP) | ||||
| 5 | 1 | AIR CLEANER, MUFFLER AND RADIATOR (ASPIRATED ENGINE) | SN: 0000007-0002660 | |||
| 6 | 1 | AIR CLEANER, MUFFLER AND RADIATOR (ASPIRATED ENGINE) | SN: 0002667- | |||
| 7 | 1 | AIR CLEANER, MUFFLER AND RADIATOR (TURBO ENGINE) | SN: 0000007-0002660 | |||
| 8 | 1 | AIR CLEANER, MUFFLER AND RADIATOR (TURBO ENGINE) | SN: 0002667- | |||
| 9 | 1 | RADIATOR | ||||
| 10 | 1 | FUEL PIPING | ||||
| 11 | 1 | SELF SUPPLY PUMP | ||||
| 12 | 1 | FRONT DASHBOARD | ||||
| 13 | 1 | LATERAL DASHBOARD | ||||
| 14 | 1 | ELECTRICAL SYSTEM (1/3) | ||||
| 15 | 1 | ELECTRICAL SYSTEM (2/3) | ||||
| 16 | 1 | ELECTRICAL SYSTEM (3/3) |
wb9193r1 / C-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | UNDER CARRIAGE | ||||
| 2 | 1 | HANDBRAKE AND REAR PROPELLER SHAFT | ||||
| 3 | 1 | POWER TAKE OFF CONTROL AND FRONT PROPELLER SHAFT | ||||
| 4 | 1 | TRANSMISSION (1/9) | ||||
| 5 | 1 | TRANSMISSION (2/9) | ||||
| 6 | 1 | TRANSMISSION (3/9) | ||||
| 7 | 1 | TRANSMISSION (4/9) | ||||
| 8 | 1 | TRANSMISSION (5/9) | ||||
| 9 | 1 | TRANSMISSION (6/9) | ||||
| 10 | 1 | TRANSMISSION (7/9) | ||||
| 11 | 1 | TRANSMISSION (8/9) | ||||
| 12 | 1 | TRANSMISSION (9/9) | ||||
| 13 | 1 | FRONT AXLE (2WD) | ||||
| 14 | 1 | FRONT AXLE (4WD) (1/4) | ||||
| 15 | 1 | FRONT AXLE (4WD) (2/4) | ||||
| 16 | 1 | FRONT AXLE (4WD) (3/4) | ||||
| 17 | 1 | FRONT AXLE (4WD) (4/4 | ||||
| 18 | 1 | STEERING CYLINDER | ||||
| 19 | 1 | REAR AXLE (1/3) | ||||
| 20 | 1 | REAR AXLE (2/3) | ||||
| 21 | 1 | REAR AXLE (3/3) | ||||
| 22 | 1 | HYDRAULIC PIPING (TRANSMISSION COOLING LINE) | ||||
| 23 | 1 | WHEELS | ||||
| 24 | 1 | WHEELS (TUBELESS) | ||||
| 25 | 1 | HYDRALIC PIPING (BRAKE LINE) |
wb9193r1 / D-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | FUEL CONTROL LEVER | ||||
| 2 | 1 | BRAKING CONTROL PEDAL | ||||
| 3 | 1 | TRANSMISSION CONTROL LEVER - DIFFERENTIAL LOCKING PEDAL | ||||
| 4 | 1 | SHOVEL CONTROL LEVER | ||||
| 5 | 1 | BUCKET - 4 IN 1 CONTROL LEVER | ||||
| 6 | 1 | BACKHOE CONTROL LEVER | ||||
| 7 | 1 | OUTRIGGER CONTROL LEVER | ||||
| 8 | 1 | BACKHOE CONTROL PEDAL (FOR SIDE DIGGING BOOM) | ||||
| 9 | 1 | BACKHOE CONTROL PEDAL (FOR JIG ARM) |
wb9193r1 / E-0000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 1 | COVERS | ||||
| 2 | 1 | SOUND-PROOFING | ||||
| 3 | 1 | FLOOR MAT, OPERATOR'S SEAT, DASHBOARD | ||||
| 4 | 1 | CABIN (STANDARD) (1/9) | ||||
| 5 | 1 | CABIN (OPTIONAL) (2/9) | SN: 0000007-0001029 | |||
| 6 | 1 | CABIN (3/9) | ||||
| 7 | 1 | CABIN (4/9) | ||||
| 8 | 1 | CABIN (5/9) | ||||
| 9 | 1 | CABIN (6/9) | ||||
| 10 | 1 | CABIN (7/9) | ||||
| 11 | 1 | CABIN (8/9) | ||||
| 12 | 1 | CABIN (9/9) (ONLY GERMANY) | ||||
| 13 | 1 | HEATING SYSTEM |
Here you can search whole komatsu part number in all models, Example: 6212611203